FANTASY BASEBALL LEAGUE OF DOOM
'P' BATTING REGISTER
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bryant Packard 2020-2020 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Angel Pagan 2015-2016 36 28 118 22 35 7 1 0 7 6 4 9 17 .297 .341 .373 .714 -0.1
Joe Panik 2015-2018 431 406 1458 175 392 89 13 14 149 19 7 151 185 .269 .346 .377 .723 7.2
Joey Pankake 2021-2021 6 4 11 3 2 1 0 0 0 0 0 2 3 .182 .308 .273 .580 -0.1
Chin-seok Park 2025-2025 106 89 380 67 114 21 3 23 69 3 0 34 48 .300 .353 .553 .906 3.1
Tae-geun Park 2023-2025 477 476 1825 307 494 82 1 143 362 0 0 244 330 .271 .367 .552 .918 16.7
Yeong-suk Park 2018-2019 10 4 13 5 6 1 0 0 3 1 0 0 2 .462 .462 .538 1.000 0.1
Colin Parker 2022-2024 199 140 538 62 138 32 3 24 71 0 0 37 114 .257 .316 .461 .777 1.8
Kyle Parker 2016-2019 39 27 99 11 20 2 1 2 13 0 0 4 27 .202 .233 .303 .536 -0.3
Chris Parmelee 2017-2017 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gerardo Parra 2015-2015 32 23 93 13 27 5 0 2 11 2 0 7 16 .290 .337 .409 .745 0.4
Dillon Paulson 2023-2023 108 107 395 44 107 34 0 13 56 1 1 30 84 .271 .324 .456 .780 1.1
Quincy Payton 2024-2024 47 29 128 20 33 9 1 8 19 2 0 11 41 .258 .321 .531 .853 0.4
Steve Pearce 2015-2017 83 61 246 22 50 12 0 4 26 3 3 15 61 .203 .264 .301 .565 -1.0
Joc Pederson 2015-2025 1169 1135 4152 602 953 169 16 133 486 137 45 580 1229 .230 .325 .374 .699 15.4
Dustin Pedroia 2015-2016 278 278 939 104 219 47 0 8 52 13 5 86 144 .233 .301 .309 .610 2.4
Hunter Pence 2015-2017 202 137 552 80 162 28 4 18 72 6 0 45 153 .293 .348 .457 .804 2.8
Max Pentecost 2017-2021 288 263 986 99 232 55 7 13 100 12 2 30 224 .235 .263 .345 .608 2.1
David Peralta 2017-2019 65 54 202 17 63 11 2 4 31 1 2 6 37 .312 .338 .446 .784 1.0
Jhonny Peralta 2015-2018 262 227 861 89 219 48 0 18 82 2 1 61 196 .254 .304 .373 .676 3.2
Wily Peralta 2016-2020 2 2 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.3
Jose Peraza 2015-2023 667 587 2112 217 539 70 14 6 176 80 33 97 289 .255 .290 .310 .600 2.3
Salvador Perez 2015-2024 1276 1242 4908 542 1324 263 11 152 612 4 9 183 681 .270 .302 .421 .723 26.3
Yonathan Perlaza 2025-2025 7 0 4 2 1 1 0 0 0 0 0 1 3 .250 .400 .500 .900 0.0
Jace Peterson 2015-2025 1474 1440 5415 676 1373 247 89 49 470 216 142 658 912 .254 .336 .359 .695 27.6
Robby Petty 2024-2025 209 206 702 102 166 26 0 37 105 0 0 127 147 .236 .358 .432 .790 3.7
Tommy Pham 2015-2015 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Phegley 2015-2017 68 27 112 7 24 6 0 0 8 0 0 5 19 .214 .246 .268 .514 -0.5
Brandon Phillips 2015-2015 18 9 32 4 9 1 0 0 4 0 0 1 5 .281 .314 .313 .627 0.1
Brett Phillips 2018-2025 792 723 2856 379 777 168 13 92 368 95 55 250 592 .272 .338 .437 .775 8.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
A.J. Pierzynski 2015-2015 5 5 20 3 3 0 0 0 3 0 0 1 7 .150 .182 .150 .332 -0.1
Guillermo Pimentel 2019-2019 12 10 43 1 6 1 0 0 2 0 0 1 21 .140 .156 .163 .318 -0.6
Chad Pinder 2020-2020 41 39 146 14 38 9 0 2 9 0 1 6 32 .260 .289 .363 .652 0.3
Josmil Pinto 2015-2020 536 455 1714 206 391 87 5 47 212 4 4 185 443 .228 .308 .367 .675 6.4
Stephen Piscotty 2015-2021 472 423 1564 177 407 76 11 24 156 24 9 80 251 .260 .297 .369 .666 1.9
Kevin Plawecki 2016-2025 1010 949 3478 408 983 200 7 71 437 3 6 335 530 .283 .343 .405 .749 22.6
Trevor Plouffe 2017-2017 6 5 19 1 3 0 0 0 0 0 0 3 3 .158 .273 .158 .431 -0.2
Gregory Polanco 2015-2025 1601 1596 6317 914 1854 332 13 212 830 142 50 670 1101 .293 .362 .451 .813 47.8
Jorge Polanco 2017-2020 229 206 720 86 199 33 8 12 77 12 4 56 102 .276 .334 .394 .728 3.7
A.J. Pollock 2015-2020 290 234 805 84 183 34 2 4 70 24 7 46 158 .227 .274 .289 .563 0.5
Dalton Pompey 2015-2025 256 200 821 110 222 37 4 22 103 42 9 73 197 .270 .330 .406 .736 5.1
Buster Posey 2015-2023 1026 997 3787 517 1033 205 10 104 470 24 11 393 774 .273 .360 .415 .774 31.1
Martin Prado 2015-2020 353 162 730 72 190 37 1 8 53 2 1 47 107 .260 .307 .347 .654 0.7
Zack Prajzner 2022-2025 315 299 1090 114 223 44 7 11 81 41 18 99 205 .205 .286 .288 .574 2.0
Juremi Profar 2022-2023 117 104 384 42 101 17 2 16 52 2 2 25 84 .263 .317 .443 .760 1.0
Jurickson Profar 2015-2024 1282 1252 4798 606 1248 252 35 109 584 62 19 495 792 .260 .334 .395 .729 32.4
Reggie Pruitt 2020-2025 794 786 2905 362 645 94 7 115 328 51 16 217 632 .222 .278 .378 .656 4.6
Yasiel Puig 2015-2025 986 952 3779 508 1034 183 26 109 516 48 19 356 842 .274 .343 .422 .765 16.1
Albert Pujols 2015-2016 222 163 649 71 151 32 1 25 80 1 0 63 118 .233 .309 .401 .709 0.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74