FANTASY BASEBALL LEAGUE OF DOOM
'H' BATTING REGISTER
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy Hamilton 2015-2023 1044 1030 4058 539 1020 201 43 34 330 309 98 323 877 .251 .309 .347 .657 22.6
Josh Hamilton 2015-2017 227 214 780 81 178 38 3 31 117 3 0 64 239 .228 .289 .404 .693 -0.1
Nicholos Hamilton 2020-2025 391 346 1332 174 306 91 8 27 104 58 17 95 346 .230 .282 .371 .653 3.8
Chad Hammond 2023-2025 18 2 22 3 5 3 0 1 4 0 0 0 5 .227 .217 .500 .717 0.1
Mitch Haniger 2018-2019 13 11 40 6 9 1 0 0 5 0 0 3 13 .225 .295 .250 .545 -0.1
Jacob Hannemann 2017-2025 949 895 3594 454 909 200 13 128 506 29 16 317 725 .253 .315 .423 .738 6.4
Mitch Hansen 2018-2025 642 621 2456 318 700 135 10 77 278 34 15 164 487 .285 .337 .442 .779 11.9
Alen Hanson 2018-2021 172 118 474 52 116 28 3 4 33 20 6 26 124 .245 .289 .342 .631 1.2
Ian Happ 2022-2025 449 357 1434 200 376 65 11 33 146 34 13 153 318 .262 .339 .392 .730 5.5
J.J. Hardy 2015-2015 24 10 38 6 11 0 0 3 11 0 0 1 9 .289 .308 .526 .834 0.4
Bryce Harper 2015-2025 1530 1520 5925 806 1632 284 43 198 854 100 36 723 1493 .275 .354 .438 .793 38.1
Jimmy Harriott 2023-2025 258 238 874 158 220 50 7 50 142 13 4 111 213 .252 .357 .497 .853 4.3
Bob Harris 2020-2022 27 17 62 4 10 2 0 2 8 0 0 9 18 .161 .274 .290 .564 -0.2
Bryant Harris 2023-2025 224 191 736 79 143 31 0 23 69 28 3 65 260 .194 .267 .330 .597 -0.4
Dax Harris 2019-2019 7 0 6 0 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.0
Josh Harrison 2015-2020 388 362 1419 146 364 80 11 23 174 40 19 47 249 .257 .280 .377 .657 1.2
Travis Harrison 2021-2022 23 19 72 8 15 3 0 3 7 0 0 4 23 .208 .269 .375 .644 -0.2
Corey Hart 2015-2015 9 2 15 3 5 0 0 1 2 0 0 2 5 .333 .444 .533 .978 0.2
Adam Haseley 2021-2025 130 120 423 59 102 25 4 16 54 6 4 48 121 .241 .319 .433 .752 0.6
Courtney Hawkins 2018-2024 33 25 95 20 22 3 0 4 11 2 2 12 32 .232 .330 .389 .720 0.2
Chase Headley 2015-2016 68 59 215 27 56 13 1 4 27 7 3 22 51 .260 .342 .386 .728 0.5
Austin Hedges 2015-2022 635 616 2142 173 474 98 3 41 214 1 1 95 506 .221 .258 .327 .585 0.9
Slade Heggen 2025-2025 69 67 230 24 47 11 0 2 13 3 0 17 56 .204 .278 .278 .557 -0.0
Griffin Helms 2023-2025 12 11 37 3 5 1 0 0 0 0 0 3 13 .135 .200 .162 .362 -0.2
Brayan Hernandez 2022-2023 86 60 216 25 49 9 0 3 19 7 6 13 53 .227 .267 .310 .577 -0.4
Enrique Hernandez 2017-2019 29 20 67 9 11 3 0 1 5 0 0 3 16 .164 .211 .254 .465 -0.5
Oscar Hernandez 2016-2024 542 515 1917 222 491 100 6 46 237 4 5 107 366 .256 .298 .387 .685 8.6
Ramon Hernandez 2015-2015 1 1 4 0 1 0 1 0 2 0 0 0 0 .250 .250 .750 1.000 0.1
Dilson Herrera 2018-2023 367 257 986 100 227 50 7 18 95 24 9 67 262 .230 .279 .350 .628 -0.6
Odubel Herrera 2016-2023 516 405 1556 191 414 83 11 19 192 27 9 128 308 .266 .326 .370 .696 2.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rosell Herrera 2017-2025 1201 1179 4670 670 1408 251 8 206 770 27 9 533 800 .301 .374 .491 .865 39.6
Jason Heyward 2015-2021 920 903 3447 517 937 205 20 131 478 88 23 413 751 .272 .348 .457 .805 34.4
Michael Hickman 2022-2025 285 266 970 137 257 46 4 53 138 2 1 71 281 .265 .330 .485 .814 7.6
Aaron Hicks 2016-2021 619 609 2375 293 570 122 26 48 185 32 22 222 563 .240 .328 .374 .702 6.5
Brandon Hicks 2015-2017 111 74 286 32 59 14 1 3 19 3 3 25 99 .206 .274 .294 .568 -0.3
Jeff Hicks 2025-2025 22 7 35 7 11 3 0 2 8 1 1 6 9 .314 .415 .571 .986 0.4
Robbie Hinegardener 2025-2025 48 47 186 23 40 6 2 7 19 0 3 13 52 .215 .288 .382 .670 -0.3
Nico Hoerner 2019-2025 399 332 1158 142 251 38 12 26 118 31 12 93 358 .217 .291 .338 .628 1.3
Riley Hogan 2023-2025 266 258 944 134 228 56 2 29 114 4 0 84 280 .242 .313 .397 .710 3.4
Kyle Holder 2017-2017 7 3 11 1 2 2 0 0 2 0 0 1 2 .182 .250 .364 .614 0.0
Matt Holliday 2015-2016 153 134 559 64 138 29 0 14 62 3 0 44 137 .247 .306 .374 .680 1.4
Brock Holt 2015-2020 292 231 847 65 191 25 3 4 49 26 7 41 202 .226 .263 .276 .539 -2.5
Rogers Hornsby 2020-2025 763 754 3120 488 974 169 43 133 529 39 8 234 630 .312 .360 .522 .882 21.3
Eric Hosmer 2015-2020 461 443 1722 236 471 86 4 52 215 13 4 155 287 .274 .346 .419 .765 8.0
Jamal Howard 2025-2025 118 113 403 63 103 16 2 27 86 6 2 49 142 .256 .339 .506 .845 3.0
Torii Hunter 2015-2015 22 13 64 5 16 5 0 0 11 0 0 3 12 .250 .279 .328 .608 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74