CAREER
INNINGS PITCHED
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Season Leaderboard
1 Chris Sale# 2402.0 2015-2025  
2 Marcus Stroman# 2177.2 2015-2025  
3 Shelby Miller# 2110.2 2015-2025  
4 Alex Wood# 2043.1 2015-2025  
5 Clayton Kershaw# 2025.2 2015-2025  
6 Jose Fernandez# 2010.1 2015-2025  
7 Matt Wisler# 2006.0 2016-2025  
8 Julio Teheran# 1999.1 2015-2025  
9 Masahiro Tanaka 1989.2 2015-2024  
10 Noah Syndergaard# 1940.1 2015-2025  
11 Sonny Gray# 1929.1 2015-2025  
12 Yordano Ventura# 1776.0 2016-2025  
13 Zack Wheeler# 1635.1 2015-2024  
14 Aaron Nola# 1553.0 2015-2025  
15 Grayson Garvin# 1543.0 2017-2025  
16 Carlos Rodon# 1532.1 2018-2025  
17 Cole Hamels 1517.1 2015-2022  
18 Michael Wacha# 1484.0 2015-2025  
19 Grant Holmes# 1461.1 2018-2025  
20 Jerad Eickhoff# 1460.0 2016-2025  
21 Corey Kluber 1443.2 2015-2024  
22 Jeurys Familia 1420.2 2015-2025  
23 Garrett Richards 1401.0 2015-2022  
24 Jacob deGrom 1363.0 2015-2022  
25 Madison Bumgarner# 1340.2 2015-2022  
26 Jake Thompson# 1301.1 2018-2025  
27 Aaron Slegers# 1292.2 2019-2025  
28 Danny Duffy 1273.0 2015-2023  
29 Nate Karns 1266.0 2015-2023  
30 Max Scherzer 1263.2 2015-2021  
31 Stephen Strasburg 1260.0 2015-2021  
32 Chris Beck# 1238.0 2018-2025  
33 Drew Smyly 1211.0 2015-2023  
34 Jose Urena# 1202.2 2018-2025  
35 Alex Reyes# 1199.0 2020-2025  
36 Jordan Zimmermann 1197.0 2015-2020  
37 Kyle Hendricks# 1194.0 2015-2025  
38 Kolby Allard# 1168.2 2020-2025  
39 Jeff Samardzija 1166.2 2015-2021  
40 Felix Hernandez 1152.2 2015-2021  
41 Justin Verlander 1151.1 2015-2020  
42 Mike Foltynewicz# 1147.2 2015-2025  
43 David Price 1138.1 2015-2020  
44 Jackson Kowar# 1131.2 2019-2025  
45 Tyson Ross 1123.2 2015-2024  
46 Aaron Blair# 1122.1 2020-2025  
47 A.J. Cole# 1121.0 2017-2024  
48 Damien Magnifico# 1105.1 2016-2025  
49 Takahiro Norimoto# 1101.2 2019-2025  
50 Taijuan Walker# 1100.1 2015-2025  
51 Sandy Koufax# 1097.1 1955-2025  
52 Jake Arrieta 1094.2 2015-2021  
53 Matt Harvey 1060.2 2015-2023  
54 Ian Kennedy 1060.1 2015-2022  
55 Tyler Glasnow# 1059.2 2017-2025  
56 Julio Urias# 1055.2 2018-2025  
57 Hyun-jin Ryu# 1052.2 2015-2025  
58 Kevin Gausman# 1047.1 2015-2021  
59 Martin Perez# 1042.1 2017-2024  
60 Dallas Keuchel 1034.2 2015-2023  
61 Zach Petrick# 1030.0 2018-2025  
62 Carlos Martinez 1023.0 2015-2023  
63 Jose E. De Leon# 1011.2 2017-2025  
64 Cody Poteet# 987.2 2019-2025  
65 Matt Krook# 952.1 2020-2025  
66 Henry Owens 949.2 2016-2022  
67 Roger Clemens# 948.0 2019-2025  
68 Eduardo Rodriguez# 944.1 2015-2025  
69 Adam Wainwright 915.2 2015-2019  
70 Jameson Taillon# 900.0 2016-2025  
71 Alex Cobb 881.1 2015-2019  
72 Mike Leake 875.2 2015-2021  
73 Jose Quintana 868.2 2015-2024  
74 Juan Hillman# 860.1 2020-2025  
75 Wily Peralta 837.0 2016-2020  
76 Gerrit Cole 821.1 2015-2025  
77 Drew Pomeranz# 816.2 2015-2025  
78 Robby Stone# 805.1 2020-2025  
79 Nick Kingham# 801.1 2017-2025  
80 Adam Conley# 796.0 2018-2024  
81 Jarred Cosart 783.1 2015-2020  
82 Matt Boyd# 782.1 2019-2025  
82 Ricardo Sanchez# 782.1 2021-2025  
84 Jordan Walden# 775.2 2015-2025  
85 Alex Claudio# 767.2 2015-2025  
86 Johnny Cueto 760.1 2015-2020  
87 Shae Simmons# 757.2 2015-2025  
88 Zack Greinke 756.1 2015-2018  
89 Cody Allen# 746.0 2015-2025  
90 Carter Capps# 729.0 2015-2025  
91 Ryan Olson# 728.2 2022-2025  
92 Jarrod Parker 723.0 2016-2021  
93 Trevor Rosenthal# 720.2 2015-2025  
94 Ben Jordan# 720.0 2021-2025  
95 Kyle Crockett# 708.0 2015-2025  
96 Aroldis Chapman 700.2 2015-2025  
97 Matt Ramsey# 691.1 2016-2025  
97 Aaron Sanchez# 691.1 2015-2018  
99 Drew Storen# 681.0 2015-2025  
100 Paco Rodriguez# 679.0 2015-2025  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74