INDIANAPOLIS HS CRIMINALS (HS)
BASIC BATTING STATS REPORT - SPLIT: REGULAR SEASON
11/01/2017
Select Set: Select Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
José Álvarez CF 39 175 43 64 10 1 3 24 85 28 24 21 5 .366 .451 .486 .937 2.1
Charlie Boyd RF 40 173 28 53 13 1 8 31 92 23 21 4 5 .306 .397 .532 .929 0.4
Tim Carpenter LF 39 170 36 64 10 0 2 30 80 16 14 0 1 .376 .426 .471 .896 1.2
Dan Knox 2B 39 151 23 45 10 0 8 40 79 18 30 3 1 .298 .371 .523 .894 1.2
Robinson Cortéz 3B 38 141 18 35 8 0 0 16 43 19 20 4 8 .248 .337 .305 .642 -0.3
Wilbert Rush C 35 139 27 36 10 0 2 17 52 22 34 0 1 .259 .386 .374 .760 0.6
Garry Parks SS 37 134 19 38 5 1 4 22 57 17 32 0 1 .284 .365 .425 .791 -0.2
David Jiménez 1B 28 114 25 42 8 0 2 18 56 18 18 1 0 .368 .467 .491 .958 1.0
Walt Gray RF 21 93 28 33 8 0 11 40 74 11 15 1 0 .355 .415 .796 1.211 1.5
Octávio Aguilar CF 26 85 15 24 3 0 1 7 30 11 20 7 4 .282 .361 .353 .714 -0.3
Dave MacNeill 1B 29 69 17 18 3 1 3 8 32 10 16 0 1 .261 .370 .464 .834 0.0
Jim Cooper SS 19 53 2 14 1 1 0 7 17 6 10 1 0 .264 .333 .321 .654 -0.1
Jeff Reed C 2 5 0 3 0 0 0 1 3 0 1 0 0 .600 .667 .600 1.267 0.2
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, June 3rd, 2015 - OOTP Baseball 16.5 Build 23