BRIGHTON BUCKEYES (R)
FIELDING STATS REPORT
09/29/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Mathews 40 3 3 8 0 11 0 1.000 54.0 1.83 +0.2 1.052
Garry Do 29 0 2 7 0 9 0 1.000 43.2 1.85 +0.3 1.052
Johnny St. John 28 0 1 7 0 8 0 1.000 36.2 1.96 +0.4 1.052
Steve Blanchard 27 0 3 3 0 7 1 .857 27.2 1.95 -0.5 .701
Brendan Lowe 27 0 0 12 0 12 0 1.000 48.2 2.22 -0.1 1.052
Aurelio Gonzáles 26 0 2 6 0 8 0 1.000 43.1 1.66 +0.3 1.052
Ilyes Valentin 26 0 0 2 0 2 0 1.000 26.0 0.69 +0.1 1.052
Jon Pierce 22 22 3 13 1 18 2 .889 102.2 1.40 -1.6 .842
Josh Thomason 22 0 0 5 0 6 1 .833 49.2 0.91 +0.0 1.052
Manny Vance 21 21 1 18 0 20 1 .950 124.2 1.37 +0.3 .990
Daryl Skelling 20 15 0 13 1 15 2 .867 81.1 1.44 -0.7 .912
Iván Molina 19 0 2 0 0 3 1 .667 23.2 0.76 -0.4 .000
Dave Bradley 18 18 1 21 0 24 2 .917 98.0 2.02 +0.2 1.004
Ben Williamson 14 0 0 3 0 4 1 .750 21.0 1.29 +0.1 1.052
Ken Hall 12 3 1 1 0 3 1 .667 18.1 0.98 -0.4 .526
Joe Bowman 10 10 1 5 0 7 1 .857 41.0 1.32 +0.5 1.315
Rob Rivera 10 10 2 9 0 11 0 1.000 61.2 1.61 +0.4 1.052
Alan Johnstone 9 0 0 3 0 4 1 .750 13.1 2.02 -0.3 .701
Odilon Junqueiro 8 0 1 2 0 3 0 1.000 10.0 2.70 +0.1 1.052
Chris Thompson 8 0 0 3 0 3 0 1.000 13.2 1.98 +0.1 1.052
Michael Cantu 7 0 0 2 0 2 0 1.000 4.1 4.15 +0.1 1.052
Jorge García 7 7 1 4 0 5 0 1.000 41.2 1.08 +0.1 1.052
Arlen Lawson 7 0 0 0 0 0 0 .000 7.1 0.00 -0.0 .000
Bob Jackson 6 6 1 4 0 5 0 1.000 34.0 1.32 +0.2 1.052
Dan Gordon 3 3 0 3 0 3 0 1.000 19.0 1.42 +0.2 1.052
Devin Rogers 3 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.052
Jean Ruiz 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.052
Alex Young 2 2 0 1 0 1 0 1.000 9.2 0.93 +0.0 1.052
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
José Flores 49 48 420 29 3 455 6 .987 421.2 9.58 +0.4 .978 4 40 14 35.0 4.50
Luis García 46 45 385 35 0 427 7 .984 397.1 9.51 +0.9 1.196 2 64 18 28.1 4.48
Orlando Prieto 31 27 255 13 2 269 1 .996 241.2 9.98 -1.0 1.196 2 29 5 17.2 4.21
Stan McNulty 2 0 2 0 0 2 0 1.000 2.1 7.71 +0.0 .000 0 0 0 0.0 7.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
César Eslava 46 46 350 10 20 365 5 .986 389.1 8.32 -2.5 .884
Eric Jenkins 31 31 241 12 9 255 2 .992 272.0 8.37 +1.4 1.088
Norm Young 21 21 171 1 8 172 0 1.000 176.0 8.80 -1.0 .930
Billy Murphy 18 8 86 6 7 92 0 1.000 87.0 9.52 -1.4 .814
Chad Kaufman 9 9 73 4 4 77 0 1.000 78.2 8.81 +1.7 1.241
Stan McNulty 7 0 9 0 1 9 0 1.000 10.0 8.10 +0.1 1.163
Mike Young 6 4 39 1 3 41 1 .976 38.0 9.47 -1.1 .727
Ed Duval 1 1 8 0 2 8 0 1.000 9.0 8.00 +0.1 1.163
Orlando Prieto 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ron White 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.1 1.163
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Cox 51 51 86 138 17 229 5 .978 454.0 4.44 +2.1 1.011
Ron Norwood 23 22 56 60 15 124 8 .935 194.1 5.37 -5.5 .810
Mario Rivera 20 19 29 39 5 71 3 .958 169.2 3.61 -3.0 .885
Phil Scott 13 13 38 36 7 74 0 1.000 112.0 5.95 +1.5 1.077
Ed Alford 9 8 18 14 1 32 0 1.000 72.0 4.00 -0.4 .925
Dave Clarke 6 6 17 23 4 40 0 1.000 53.0 6.79 +0.7 1.049
Iván Martínez 1 1 1 2 0 3 0 1.000 8.0 3.38 +0.1 1.049
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Rivera 59 59 28 119 8 154 7 .955 514.2 2.57 -0.1 .989
Ed Duval 24 23 14 43 2 63 6 .905 202.1 2.54 -0.7 .985
Norm Young 23 23 7 39 7 54 8 .852 203.1 2.04 -3.6 .867
Chad Kaufman 14 14 6 41 1 50 3 .940 128.1 3.30 +0.4 1.001
José Flores 2 0 0 2 0 2 0 1.000 5.1 3.38 +0.1 1.073
Jeff Cox 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.073
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Jenkins 43 43 38 118 10 158 2 .987 369.2 3.80 +2.9 1.053
Mario Rivera 37 36 54 107 10 168 7 .958 322.1 4.50 -2.4 .957
Dave Clarke 36 36 49 106 17 158 3 .981 321.0 4.35 +2.3 1.042
Ed Alford 3 3 4 8 2 13 1 .923 27.0 4.00 -1.5 .713
Jeff Cox 2 2 3 5 0 9 1 .889 17.0 4.24 -0.7 .764
Ron Norwood 1 0 2 2 1 5 1 .800 5.0 7.20 -1.3 .268
Juan Sosa 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron White 76 76 102 2 0 104 0 1.000 659.0 1.42 -3.6 1.008
César Eslava 20 17 45 1 0 46 0 1.000 158.0 2.62 +2.5 1.023
Leonardo Hill 11 5 10 0 0 10 0 1.000 52.0 1.73 +1.0 .998
Sam White 11 11 20 0 0 20 0 1.000 91.0 1.98 +0.9 .998
Sergio Alemán 8 8 11 0 0 12 1 .917 70.0 1.41 -0.1 .998
Jorge Candelária 3 3 3 1 0 4 0 1.000 26.0 1.38 -0.6 .998
Mike Young 3 0 0 0 0 0 0 .000 6.0 0.00 -0.7 .000
Ed Alford 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Delgado 74 72 172 6 2 182 4 .978 627.1 2.55 +2.8 1.039
Sam White 43 40 93 3 1 96 0 1.000 361.2 2.39 -0.3 1.015
César Eslava 5 4 7 0 0 7 0 1.000 36.0 1.75 -2.3 .646
Yoshihide Furukawa 4 4 8 1 0 10 1 .900 36.0 2.25 -0.1 1.015
Jorge Candelária 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Leonardo Hill 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.015
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam White 57 54 89 3 0 93 1 .989 465.1 1.78 +3.1 1.052
César Eslava 22 21 34 1 1 36 1 .972 184.2 1.71 -1.1 .983
Wilson Hernández 21 19 26 2 0 28 0 1.000 163.2 1.54 -0.7 .976
Ron Norwood 14 14 29 0 0 29 0 1.000 120.1 2.17 -0.3 .949
Leonardo Hill 8 2 6 0 0 6 0 1.000 36.0 1.50 +0.1 1.015
Mike Young 6 0 1 0 0 1 0 1.000 9.0 1.00 -0.3 1.015
Jorge Candelária 5 5 8 0 0 8 0 1.000 37.0 1.95 +0.7 1.015
Ron White 4 3 4 1 0 5 0 1.000 27.0 1.67 -0.3 1.015
Shaun Cruz 2 1 0 1 0 1 0 1.000 12.0 0.75 0.0 .000
Jimmy Crews 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.1 1.015
Wednesday, September 30th, 2020 - OOTP Baseball 20.8 Build 74