ROSEBURG BRAWLERS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/29/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ron Buck 24 RF 40 55 19 23 25 23 37 36 14 17 41 20 24
Jake Buckley 23 C 23 37 10 30 9 3 16 23 10 31 23 10 30
Greg Christensen 20 2B 38 63 13 17 31 22 29 39 13 18 38 12 16
Jeff Edwards 23 1B 37 46 18 30 39 67 59 38 20 33 36 18 29
Juan Escamilla 23 SS 34 53 17 13 45 43 79 36 18 14 33 16 12
Garry Fuller 21 LF 38 45 7 39 38 73 37 39 7 40 38 7 39
Juan Hernández 23 LF 34 61 27 27 24 12 64 34 27 27 34 27 27
Makoto Ishii 20 CF 35 53 19 43 26 94 89 35 19 43 35 19 43
Jerry Lee 22 C 26 39 10 27 14 6 4 30 10 30 25 10 27
Jorge López 21 LF 33 44 16 32 23 96 89 34 17 35 33 16 31
Jerry Rogers 25 1B 32 40 15 30 28 11 18 34 17 35 31 15 29
Jorge Rosales 21 3B 34 47 5 29 24 94 78 34 5 29 34 5 29
Nick T. Smith 22 RF 37 52 10 43 31 94 77 33 8 33 38 11 46
Ron Thomas 23 1B 37 59 17 23 38 35 41 38 18 24 37 16 23
Ánibal Vásquez 23 1B 43 29 8 22 46 6 1 44 8 23 42 8 21
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chris Brown 26 SP 56 45 40 58 46 41 55 43 39 95-97 Mph 77
Jeff Coleman 24 SP 60 41 24 56 36 23 64 45 25 94-96 Mph 78
German Dixon 23 SP 51 29 40 50 30 43 51 29 40 90-92 Mph 79
Jason Fell 24 SP 48 30 35 52 33 36 47 29 35 93-95 Mph 94
Dave Hairston 21 RP 54 52 33 55 48 32 54 56 35 96-98 Mph 73
Nate Harris 21 SP 43 71 24 45 82 26 43 67 24 93-95 Mph 51
Michio Higashi 25 RP 75 40 53 68 36 51 81 43 55 90-92 Mph 21
Dave Hill 24 RP 60 32 33 59 29 31 61 34 34 93-95 Mph 78
Ronnie Hubbard 24 RP 48 22 22 48 22 22 48 22 22 91-93 Mph 84
Chet McCormick 21 CL 53 51 53 48 45 50 56 57 56 97-99 Mph 55
Tim Payne 24 RP 63 24 53 68 26 57 62 24 52 94-96 Mph 97
Dave Smith 24 RP 66 18 37 70 19 39 64 17 36 90-92 Mph 54
Cerilio Soleana 28 RP 66 47 49 69 49 50 65 46 48 96-98 Mph 16
Jesús Soto 19 RP 59 50 21 56 47 21 61 53 22 98-100 Mph 64
Alex Sullivan 23 RP 61 52 35 62 52 35 61 52 36 97-99 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chris Brown SP 1 4 7 50 49 13 75 25 8
Ron Buck RF 4 2 29 55 21 3 38 79 51
Jake Buckley C 37 48 28 30 38 8 9 33 46
Greg Christensen 2B 1 4 87 51 48 47 1 39 46
Jeff Coleman SP 1 2 16 60 21 7 4 13 7
German Dixon SP 1 2 23 43 31 3 1 41 12
Jeff Edwards 1B 1 4 37 55 48 28 54 60 94
Juan Escamilla SS 1 4 89 91 100 94 36 67 38
Jason Fell SP 1 5 11 29 15 3 7 24 22
Garry Fuller LF 1 5 35 45 19 21 68 76 64
Dave Hairston RP 1 5 9 17 21 4 7 59 15
Nate Harris SP 4 1 22 46 12 4 19 20 9
Juan Hernández LF 1 4 16 40 9 18 38 48 61
Michio Higashi RP 1 4 2 49 18 27 59 30 28
Dave Hill RP 3 5 35 73 14 32 5 10 10
Ronnie Hubbard RP 1 2 27 46 5 21 11 28 9
Makoto Ishii CF 1 4 41 48 40 39 83 78 59
Jerry Lee C 62 55 18 40 32 23 8 36 39
Jorge López LF 1 5 72 32 54 53 73 56 68
Chet McCormick CL 4 5 20 41 14 10 75 73 82
Tim Payne RP 1 2 13 45 7 3 23 10 33
Jerry Rogers 1B 1 2 50 9 31 4 25 23 31
Jorge Rosales 3B 1 1 88 71 86 57 36 78 56
Dave Smith RP 2 1 10 63 27 3 31 20 20
Nick T. Smith RF 1 5 16 48 15 6 82 97 56
Cerilio Soleana RP 1 1 1 47 43 22 1 3 3
Jesús Soto RP 1 4 5 45 28 11 3 47 27
Alex Sullivan RP 1 6 18 52 11 5 14 15 54
Ron Thomas 1B 1 4 67 86 42 27 15 84 35
Ánibal Vásquez 1B 1 3 23 51 28 19 43 14 10
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chris Brown 47 - - - - - - - -
Ron Buck - - - - - - 10 - 33
Jake Buckley - 12 - - - - - - -
Greg Christensen - - - 60 38 30 - - -
Jeff Coleman 45 - - - - - - - -
German Dixon 57 - - - - - - - -
Jeff Edwards - - 59 - - - 20 5 4
Juan Escamilla - - - 92 86 97 - - -
Jason Fell 26 - - - - - - - -
Garry Fuller - - - - - - 60 8 51
Dave Hairston 24 - - - - - - - -
Nate Harris 45 - - - - - - - -
Juan Hernández 23 - - - - - 38 - 15
Michio Higashi 1 - - - - - - - -
Dave Hill 77 - - - - - - - -
Ronnie Hubbard 50 - - - - - - - -
Makoto Ishii - - 20 9 - 2 81 64 11
Jerry Lee - 38 - - - - - - -
Jorge López - - - 31 - - 47 40 6
Chet McCormick 25 - - - - - 76 62 37
Tim Payne 27 - - - - - - - -
Jerry Rogers - - 50 - - - - - -
Jorge Rosales - - - 76 64 59 33 - 8
Dave Smith 40 - - - - - - - -
Nick T. Smith 22 - - - - - 30 23 98
Cerilio Soleana - - - - - - - - -
Jesús Soto 13 - - - - - - - -
Alex Sullivan 40 - - - - - - - -
Ron Thomas - - 62 - 64 - - - -
Ánibal Vásquez 59 - 16 - - - - - -
Wednesday, September 30th, 2020 - OOTP Baseball 20.8 Build 74