FREMONT THUNDER BATS (A)
FIELDING STATS REPORT
09/29/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will LaMarche 52 0 2 4 0 7 1 .857 55.2 0.97 -0.6 .849
Gus Hayes 46 0 1 11 1 12 0 1.000 61.1 1.76 +0.5 1.167
Jake Barrett 41 0 0 6 0 7 1 .857 35.1 1.53 -0.2 .928
Ricardo Rodriguez 41 0 2 5 0 8 1 .875 43.0 1.47 -0.6 .884
Jesus Castro 40 0 2 10 0 12 0 1.000 66.1 1.63 +0.1 1.061
Zac Curtis 34 0 1 3 0 4 0 1.000 29.1 1.23 +0.2 1.061
Warner Duran 33 0 2 12 0 14 0 1.000 64.0 1.97 +0.3 1.061
Livan Moinelo 28 0 1 9 0 10 0 1.000 31.0 2.90 +0.1 1.061
Ken Nelson 28 28 11 14 0 25 0 1.000 149.1 1.51 -0.3 1.061
Steve Reed 28 28 8 25 2 36 3 .917 151.0 1.97 +0.6 1.017
Diomar Lopez 24 22 5 14 0 21 2 .905 120.1 1.42 -2.6 .796
Brad Roney 24 0 1 4 0 5 0 1.000 33.1 1.35 +0.1 1.061
Bob Porter 19 19 1 15 0 17 1 .941 111.1 1.29 -0.3 .995
Shigenobu Shimazu 16 16 5 12 2 17 0 1.000 93.0 1.65 +0.1 1.061
Ronald Bolanos 12 1 1 6 0 8 1 .875 24.0 2.63 +0.0 .884
Jesus Ortiz 10 3 1 5 0 6 0 1.000 38.0 1.42 +0.2 1.061
Chance Adams 9 0 0 1 0 1 0 1.000 9.0 1.00 +0.1 1.061
Dave Hands 7 7 0 4 0 4 0 1.000 26.2 1.35 -0.1 1.061
Trevor Larnach 4 4 0 1 0 1 0 1.000 25.1 0.36 -0.5 .000
Ken Thomas 4 3 1 2 0 3 0 1.000 16.1 1.65 +0.1 1.061
Miguel Angel Alicea 3 0 0 1 0 2 1 .500 4.0 2.25 -0.4 .531
Kieran Lovegrove 2 2 0 1 0 1 0 1.000 13.0 0.69 +0.0 1.061
Javier Navas 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Jefferson Olacio 2 2 0 1 0 1 0 1.000 10.0 0.90 +0.0 1.061
Onne Wellenberg 2 2 0 1 0 1 0 1.000 14.2 0.61 +0.0 1.061
Anthony Bass 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Dave Bradley 1 1 1 0 0 1 0 1.000 5.2 1.59 -0.0 .000
António Esparza 1 1 1 1 0 2 0 1.000 7.0 2.57 +0.1 1.061
Josh Hilliard 1 1 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Masaaki Kouno 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.061
Phil Manning 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Milo Davis 99 97 813 66 2 883 4 .995 863.0 9.17 +2.7 1.123 3 102 35 34.3 3.36
Wes Rolling 24 22 204 17 1 224 3 .987 205.2 9.67 +1.6 1.182 1 18 9 50.0 2.49
Bill Dickey 16 16 143 5 1 150 2 .987 143.0 9.31 +0.0 .000 1 11 3 27.3 2.96
Alfredo Fadraga 5 5 46 4 0 50 0 1.000 42.0 10.71 +0.4 .000 0 6 3 50.0 2.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Heinrich 79 79 661 31 43 698 6 .991 685.0 9.09 -8.7 .846
António Sánchez 39 33 295 11 18 308 2 .994 302.2 9.10 -0.6 .963
Yoshihide Furukawa 27 27 260 13 19 273 0 1.000 249.2 9.84 +2.5 1.138
Wes Rolling 3 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Brad Roney 3 0 12 1 1 13 0 1.000 12.0 9.75 -0.8 .556
Kurt Evans 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Covington 128 125 268 392 71 673 13 .981 1110.2 5.35 +5.1 1.016
Kiyonaga Matsuura 9 4 10 19 1 29 0 1.000 46.1 5.63 +0.5 1.032
Andy Mills 9 9 11 24 4 35 0 1.000 72.2 4.33 +0.7 1.032
Luis Al. Hernandez 1 1 1 2 1 3 0 1.000 9.0 3.00 +0.0 1.032
Iván Martínez 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Wilson Silva 1 1 0 3 0 3 0 1.000 10.0 2.70 +0.1 1.032
Freddie Zamora 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kiyonaga Matsuura 108 104 51 211 19 270 8 .970 923.0 2.55 +5.2 1.032
Luis Al. Hernandez 19 13 3 25 2 28 0 1.000 125.0 2.02 +0.7 1.013
Tyler Schmitt 14 14 8 27 2 38 3 .921 124.0 2.54 -0.7 .952
Andy Mills 9 9 2 22 2 24 0 1.000 76.2 2.82 +0.8 1.050
Kurt Evans 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Iván Martínez 1 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robbie Hinegardener 101 99 122 269 34 414 23 .944 845.0 4.16 -11.5 .910
Andy Mills 55 23 33 94 10 128 1 .992 235.2 4.85 +2.2 1.022
Jim Warren 14 14 11 41 6 54 2 .963 126.0 3.71 -0.3 1.008
Freddie Zamora 4 2 4 8 1 12 0 1.000 28.0 3.86 +0.2 1.032
Kiyonaga Matsuura 2 2 4 5 1 9 0 1.000 19.0 4.26 -0.4 .860
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Hands 71 69 96 2 0 101 3 .970 618.0 1.43 -1.7 .947
Dave Bauer 64 62 95 2 0 100 3 .970 537.1 1.62 +4.3 1.052
Iván Martínez 12 4 9 1 0 10 0 1.000 54.0 1.67 -0.1 .830
Kiyonaga Matsuura 4 4 11 1 0 12 0 1.000 34.0 3.18 -0.4 .968
Darryl Wilson 2 1 2 0 0 2 0 1.000 10.1 1.74 +0.2 .968
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Starr 66 66 140 7 1 150 3 .980 583.0 2.27 -1.1 .997
Dave Bauer 45 41 107 6 0 114 1 .991 373.1 2.72 +4.2 1.053
Chris Goodwin 19 19 55 3 1 59 1 .983 169.0 3.09 +1.2 1.023
Darryl Wilson 8 5 20 0 0 20 0 1.000 49.0 3.67 -0.0 1.004
Yoshihide Furukawa 7 6 9 0 0 9 0 1.000 53.1 1.52 +0.8 1.129
Dave Hands 2 2 3 0 0 3 0 1.000 17.0 1.59 +0.2 1.004
Ed Covington 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.004
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darryl Wilson 59 58 91 4 0 97 2 .979 511.0 1.67 +5.5 1.083
Kurt Evans 31 26 32 1 0 37 4 .892 233.1 1.27 -3.5 .913
Dave Bauer 26 26 37 2 0 40 1 .975 222.0 1.58 +0.4 1.002
Dave Hands 24 20 29 1 0 31 1 .968 186.1 1.45 +1.6 1.039
Ron Norwood 13 8 7 0 0 7 0 1.000 75.0 0.84 -0.7 .877
Andy Mills 2 0 0 0 0 0 0 .000 9.0 0.00 -0.3 .000
Chris Goodwin 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 1.002
Tim Starr 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.3 1.002
Wednesday, September 30th, 2020 - OOTP Baseball 20.8 Build 74