GLENDALE BORDER CATS (A)
FIELDING STATS REPORT
09/29/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Angel Alicea 50 1 2 13 0 15 0 1.000 74.0 1.82 +0.3 1.065
Geremi Azcarate 50 0 3 6 0 10 1 .900 47.2 1.70 -0.4 .888
Cisco Ibarra 50 0 0 5 0 5 0 1.000 52.1 0.86 -0.4 .852
Javier Navas 49 0 5 2 0 7 0 1.000 38.0 1.66 -0.1 1.065
Chance Adams 41 0 0 7 0 8 1 .875 40.1 1.56 +0.1 1.065
Masaaki Kouno 40 0 5 11 0 17 1 .941 82.0 1.76 -0.8 .983
Chris Thompson 40 0 4 8 0 12 0 1.000 51.1 2.10 -0.1 .947
Phil Manning 34 0 2 5 0 8 1 .875 58.2 1.07 -0.6 .888
Saul Cuenca 27 25 7 14 0 22 1 .955 135.2 1.39 -0.6 .989
Josh Hilliard 27 27 10 21 0 32 1 .969 154.1 1.81 -0.7 1.017
Onne Wellenberg 27 27 5 17 1 23 1 .957 142.2 1.39 -0.5 1.002
Artie Gregg 26 0 1 1 0 3 1 .667 23.0 0.78 -0.3 .000
Dan Gordon 23 23 4 19 0 24 1 .958 123.2 1.67 -0.1 1.065
Ken Thomas 22 14 4 21 1 25 0 1.000 92.2 2.43 +0.4 1.065
Steve Blanchard 14 1 0 1 0 1 0 1.000 19.0 0.47 -0.1 1.065
Bob Porter 9 9 2 4 0 7 1 .857 37.1 1.45 -0.2 1.065
Josh Thomason 6 0 1 0 0 1 0 1.000 17.0 0.53 -0.1 .000
Bob Jackson 5 5 2 4 0 7 1 .857 24.0 2.25 -0.4 .852
Dave Bradley 4 4 1 3 0 4 0 1.000 19.0 1.89 -0.0 1.065
Garry Do 3 0 0 1 0 1 0 1.000 4.2 1.93 +0.0 1.065
Brendan Lowe 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Brad Roney 2 0 0 0 0 1 1 .000 3.0 0.00 -0.5 .000
Daryl Skelling 2 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Johnny St. John 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Manny Vance 2 2 1 1 0 2 0 1.000 10.2 1.69 -0.0 1.065
Andrew Karp 1 1 0 3 0 3 0 1.000 4.1 6.23 +0.2 1.065
Jon Pierce 1 1 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sandy Cole 107 107 861 64 4 936 11 .988 953.1 8.73 +0.7 .932 8 134 37 27.6 3.97
Ed Dillon 38 31 286 27 2 318 5 .984 289.1 9.74 +0.7 .745 2 53 18 34.0 3.61
Manny Bullock 4 0 8 0 0 8 0 1.000 8.0 9.00 +0.0 .000 0 0 0 0.0 7.88
Wes Rolling 2 2 11 1 0 12 0 1.000 17.0 6.35 +0.0 1.118 0 2 0 0.0 2.65
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chad Kaufman 102 102 902 52 54 965 11 .989 901.2 9.52 +1.3 1.014
Ed Duval 30 23 218 9 13 229 2 .991 216.2 9.43 +0.1 1.008
Ed Anderson 12 10 88 2 4 90 0 1.000 95.1 8.50 -1.3 .883
Yoshihide Furukawa 6 5 36 4 2 40 0 1.000 46.0 7.83 +0.4 1.073
Ed Dillon 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Brad Eissens 1 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Wilson Silva 1 0 0 0 0 0 0 .000 2.0 0.00 -0.4 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilson Silva 110 109 202 298 57 506 6 .988 983.1 4.58 +0.5 1.032
Jeff Cox 15 15 22 41 5 66 3 .955 129.0 4.40 -0.6 1.001
Brad Eissens 7 3 13 12 2 25 0 1.000 37.1 6.03 +0.5 1.050
Iván Martínez 7 6 9 20 2 29 0 1.000 58.1 4.47 -0.4 .997
Dave Clarke 4 4 11 8 1 20 1 .950 34.0 5.03 -0.5 .954
Curt Daniels 3 3 4 10 2 14 0 1.000 25.0 5.04 -1.1 .787
Ron Norwood 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Burkett 122 122 66 241 16 326 19 .942 1093.0 2.53 -0.8 .993
Iván Martínez 12 9 10 18 0 28 0 1.000 85.2 2.94 +0.5 1.008
Ed Duval 11 6 1 18 0 20 1 .950 61.0 2.80 +0.1 .000
Jeff Cox 3 3 2 8 1 10 0 1.000 26.0 3.46 +0.1 1.056
Chad Kaufman 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.056
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Clarke 55 49 66 154 24 226 6 .973 450.2 4.39 -0.4 1.001
Jim Warren 38 37 52 133 11 190 5 .974 341.0 4.88 +1.9 1.018
Curt Daniels 18 12 18 48 6 69 3 .957 113.0 5.26 +0.6 .991
Jeff Cox 16 16 22 47 6 72 3 .958 133.0 4.67 -2.0 .928
Francisco Lindor 16 16 13 54 4 69 2 .971 143.0 4.22 +0.2 1.015
Eric Jenkins 6 6 5 19 1 25 1 .960 51.0 4.24 +0.4 1.005
Iván Martínez 5 4 3 8 2 12 1 .917 34.0 2.91 +0.1 .923
Ed Duval 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Anderson 62 52 94 3 0 98 1 .990 462.0 1.89 +5.0 1.082
Al York 45 44 70 5 1 76 1 .987 398.1 1.69 -1.3 .942
Jorge Peńa 21 19 32 0 0 32 0 1.000 170.0 1.69 +0.1 .970
Shaun Cruz 17 13 27 0 0 28 1 .964 127.1 1.91 +1.3 .970
Curt Daniels 5 5 10 0 0 11 1 .909 47.0 1.91 -0.2 .873
Jeff Cox 4 3 3 0 0 3 0 1.000 28.0 0.96 -0.1 .970
Dave Hands 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.2 .970
Ed Duval 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.2 .970
Brad Eissens 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Iván Martínez 1 1 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshihide Furukawa 88 87 219 17 2 238 2 .992 785.0 2.71 +3.8 1.019
Ed Anderson 31 28 63 6 0 72 3 .958 252.1 2.46 -0.8 .946
Jeff Cox 13 11 32 1 0 33 0 1.000 96.0 3.09 -0.7 .933
Shaun Cruz 13 4 8 1 0 9 0 1.000 46.2 1.74 -1.8 .793
Tim Starr 8 8 16 0 0 16 0 1.000 69.2 2.07 +0.1 1.058
Dave Hands 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.3 .991
Al York 1 1 1 1 0 2 0 1.000 9.0 2.00 -0.2 .991
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Crews 109 105 178 11 1 192 3 .984 947.1 1.80 -2.2 .980
Al York 19 19 24 4 1 28 0 1.000 169.0 1.49 -1.1 .992
Shaun Cruz 15 8 18 1 0 20 1 .950 79.1 2.16 -1.0 .992
Jorge Peńa 5 4 7 1 0 9 1 .889 36.0 2.00 -0.2 .992
Yoshihide Furukawa 4 4 4 0 0 4 0 1.000 34.2 1.04 -0.3 .992
Ron Norwood 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Wednesday, September 30th, 2020 - OOTP Baseball 20.8 Build 74