ATHENS BULLDOGS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/26/2019
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Kevin Abraham 24 C 43 58 51 32 36
Matt Acosta 20 P 22 30 7 13 31
José Ayala 20 C 31 37 25 44 35
Darrel Barnes 18 1B 63 81 22 46 83
Dave Barnes 20 P 32 26 10 52 33
Ron Benn 18 LF 67 56 52 27 76
Tate Blackman 25 1B 69 59 44 55 56
A.J. Bogucki 24 P 43 42 5 10 32
Chris Botsoe 23 LF 45 49 56 53 59
Zack Bowers 25 C 48 48 50 49 38
Darren Boyle 20 P 30 26 3 53 31
Dan Butler 17 P 1 14 4 4 1
Junior Daniels 17 P 32 32 1 8 31
Waylon Delaney 24 CF 42 42 6 46 52
Jon Denney 24 C 46 63 60 41 27
Manuel Geraldo 23 2B 56 51 35 45 51
Gilberto Gonzáles 20 CF 40 41 10 42 45
Harrison Goonewardene 20 P 27 22 7 13 32
Phil Greene 18 RF 64 62 52 39 75
Jake Hershman 21 P 29 27 3 10 35
Jared Horn 20 P 3 13 4 7 6
Jonathan Hughes 23 P 16 25 19 13 28
Mike Johnston 20 2B 36 34 15 51 39
Willie Jones 17 P 12 28 1 21 8
Dave Kent 19 RF 66 62 55 33 70
Alex Krupa 24 RF 59 58 35 52 56
Ryan Leckich 20 RF 57 57 38 52 53
Alvin Lindsay 20 CF 72 62 26 35 82
Jack Little 21 P 43 30 6 11 42
José López 25 CF 43 34 8 39 62
Norberto Martínez 20 P 37 24 3 53 44
Phil Mathis 18 1B 44 47 30 21 78
Willie Mays 17 CF 68 64 86 54 32
Guy Melton 24 P 20 30 5 22 13
Stu Messer 21 P 1 19 2 7 1
Joe O'Hegarty 24 CF 73 58 10 24 85
Greg O'Herlihy 20 3B 76 61 49 36 80
Darrel Peterson 17 RF 49 54 42 24 66
Cal Ripken Jr 18 SS 57 83 46 53 49
José Robles 19 P 34 24 5 29 36
Jim Ross 20 2B 62 69 55 27 57
Luis Rúbio 24 P 31 29 9 53 31
Mike Salano 20 P 35 26 3 22 38
Bob Stafford 18 2B 61 63 31 34 81
Sam Streit 21 P 17 36 3 56 10
Sahn Tanh 20 1B 55 55 61 42 59
Norbert Vincent 20 P 25 33 10 10 18
Honus Wagner 17 SS 84 95 38 49 50
Jake Wiggs 20 P 4 21 6 9 2
Greg Williamson 21 2B 67 61 67 52 63
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Matt Acosta 20 SP 84 49 32 93-95 Mph 57
Dave Barnes 20 SP 79 56 34 91-93 Mph 55
A.J. Bogucki 24 RP 61 51 49 93-95 Mph 63
Darren Boyle 20 RP 62 35 52 88-90 Mph 30
Dan Butler 17 RP 85 64 68 92-94 Mph 61
Junior Daniels 17 SP 55 65 46 91-93 Mph 40
Harrison Goonewardene 20 SP 63 56 21 92-94 Mph 26
Jake Hershman 21 RP 122 53 20 95-97 Mph 20
Jared Horn 20 RP 76 64 61 96-98 Mph 52
Jonathan Hughes 23 RP 57 70 39 95-97 Mph 81
Willie Jones 17 CL 82 55 55 93-95 Mph 24
Jack Little 21 SP 72 58 35 96-98 Mph 94
Norberto Martínez 20 SP 61 63 63 89-91 Mph 59
Guy Melton 24 SP 84 46 28 96-98 Mph 70
Stu Messer 21 SP 66 62 52 91-93 Mph 61
José Robles 19 SP 63 70 56 88-90 Mph 70
Luis Rúbio 24 SP 62 66 59 96-98 Mph 37
Mike Salano 20 SP 61 69 62 90-92 Mph 31
Sam Streit 21 CL 108 55 56 95-97 Mph 26
Norbert Vincent 20 RP 72 54 60 90-92 Mph 58
Jake Wiggs 20 SP 62 66 64 90-92 Mph 78
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39