PHILADELPHIA BLACK CATS
TEAM SALARY
09/29/2025
Pos Name Age 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034
CL Aroldis Chapman 37 $11.8m
3B Trey Cabbage 28 $11.0m $11.6m(A) $11.6m(A)
1B Greg Bird 32 $10.8m(O) $10.8m $10.8m $10.8m(T)
2B Steve Smith 30 $8.8m
RF Marcell Ozuna 34 $7.7m $7.7m
SP Hyun-jin Ryu 38 $7.4m $7.4m $7.4m(V)
LF Raimel Tapia 31 $6.1m $6.1m
SP Eduardo Rodriguez 32 $4.4m $4.4m $4.4m
2B Jace Peterson 35 $3.1m
RP Edwin Martin 28 $1.9m $2.3m(A) $2.3m(A) $2.3m(A)
RP Franklin E. Perez 27 $1.5m $1.7m(A) $1.7m(A)
C Reese McGuire 30 $1.4m
2B Daniel Robertson 31 $1.1m
RP Luis Colmenares 27 $1.0m $1.0m(auto) $1.0m(auto) $1.2m(A*) $1.2m(A) $1.2m(A) $1.2m(A)
SP Elvis Urriola 28 $1.0m $1.0m(auto) $1.0m(auto) $1.2m(A*) $1.2m(A) $1.2m(A) $1.2m(A)
SP Trevor Williams 33 $1.0m $1.2m(A) $1.2m(A)
CF Gilberto Celestino 26 $930k $930k(auto) $1.1m(A*) $1.1m(A) $1.1m(A) $1.1m(A)
CF José Rivera 29 $930k $1.1m(A) $1.1m(A)
RF Chandler Taylor 29 $870k $870k(auto) $1.0m(A*) $1.0m(A) $1.0m(A) $1.0m(A)
RP Takuro Hayashi 26 $840k $950k(A*) $950k(A) $950k(A) $950k(A)
C Nick Ciuffo 30 $810k $2.3m(A) $3.6m(A) $4.6m(A)
SS Ismaldo Rodriguez 27 $810k $900k(A) $900k(A)
RP Yimi Garcia 35 $800k $900k(A) $900k(A) $900k(A)
C Luis Torrens 29 $800k $900k(A)
RF Alex Verdugo 29 $800k
RP Fredderi Soto 27 $790k $900k(A*) $900k(A) $900k(A) $900k(A)
RP Graeme Stinson 28 $740k $740k(auto) $740k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
RP Shane Watson 32 $730k $730k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
SP Javier Villaroel 27 $710k $710k(auto) $710k(auto) $800k(A*) $800k(A) $800k(A) $800k(A)
RP Alex Balog 33 $700k $700k(auto) $800k(A) $800k(A) $800k(A)
LF D.J. Wilson 28 $700k $700k(auto) $800k(A*) $800k(A) $800k(A) $800k(A)
RP Severino Gonzalez 33 $650k $650k(auto) $750k(A) $750k(A) $750k(A)
RP Bobby Roberts 29 $630k $750k(A*) $750k(A) $750k(A) $750k(A)
RF Luis Asuncion 28 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
RP Scott Blewett 29 $500k $750k(A) $750k(A) $750k(A)
RP Brock Burke 29 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
CF Gustavo Cabrera 29 $500k $500k(auto) $650k(A*) $650k(A) $650k(A) $650k(A)
1B Sergio Colón 23 $500k $500k(auto) $500k(auto) $750k(A*) $750k(A) $900k(A) $1.2m(A)
C Dominic DeRenzo 28 $500k $500k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
SS John Devine 27 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
CL Heath Fillmyer 31 $500k
RP Ryley Gilliam 29 $500k(*) $500k(auto) $750k(A) $750k(A) $750k(A)
RP Luiz Gohara 29 $500k $500k(auto) $750k(A) $750k(A) $750k(A)
RP Victor Gonzalez 29 $500k $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
RP Collin Goslin 29 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
CF Ed Gould 26 $500k $500k(auto) $650k(A*) $650k(A) $650k(A) $650k(A)
SS Yeltsin Gudino 28 $500k $500k(auto) $500k(auto) $650k(A*) $650k(A) $650k(A) $650k(A)
2B Dave Hall 29 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
LF Starling Heredia 26 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
RP Justin Hooper 27 $500k $500k(auto) $500k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
RP Ryne Inman 29 $500k(*) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
1B Kolton Kendrick 29 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
SP Shinsaku Kichida 27 $500k(*) $700k(A*) $700k(A) $700k(A) $700k(A)
SS Xavier LeGrant 28 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
RP Sean Lowe 27 $500k $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
RP Mac Marshall 29 $500k $500k(auto) $650k(A*) $650k(A) $650k(A) $650k(A)
3B Wyatt Mathisen 31 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
1B Joan Mauricio 28 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
1B Dave McMahon 27 $500k(*) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
CF Simon Muzziotti 26 $500k $500k(auto) $1.7m(A*) $1.9m(A) $2.8m(A) $3.8m(A)
RP Jose Paulino 30 $500k $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
SP Al Pesto 29 $500k $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
2B Christopher Reid 29 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
3B José Rodríguez 26 $500k $500k(auto) $500k(auto) $650k(A*) $650k(A) $650k(A) $650k(A)
C Ricardo A. Rodriguez 27 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
RP Saturnino Santa Cruz 28 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
SP Alex Scherff 27 $500k(*) $500k(auto) $650k(A*) $650k(A) $650k(A) $650k(A)
C Christopher Shaw 31 $500k(*) $500k(auto) $500k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
SP Rodrigo Takahashi 28 $500k(*) $500k(auto) $650k(A*) $650k(A) $650k(A) $650k(A)
SP Gregory Veliz 28 $500k $500k(auto) $500k(auto) $1.6m(A*) $1.7m(A) $2.5m(A) $3.4m(A)
3B Jose Vizcaino Jr. 31 $500k(*) $500k(auto) $500k(auto) $650k(A*) $650k(A) $650k(A) $650k(A)
TOTAL $112.3m $88.9m $80.1m $59.4m $41.0m $36.6m $22.5m $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, September 30th, 2020 - OOTP Baseball 20.8 Build 74