AL-AYN DUKES (R)
FIELDING STATS REPORT
09/26/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pavlya Vatropin 66 4 3 7 0 10 0 1.000 95.2 0.94 -0.8 .951
Reagan Bazar 57 0 3 9 0 13 1 .923 64.0 1.69 -0.5 .969
Jeff Bradford 55 0 2 6 0 9 1 .889 100.1 0.72 -0.9 .881
Tim Hall 52 0 7 10 0 18 1 .944 84.2 1.81 -0.1 1.057
Bob Ray 44 0 0 5 1 5 0 1.000 48.1 0.93 +0.4 1.321
Sam Hentges 39 0 2 1 1 3 0 1.000 15.0 1.80 -0.0 1.057
Rob Peterson 29 29 10 17 0 28 1 .964 151.2 1.60 -0.8 .998
Pete Wilson 29 29 6 15 1 22 1 .955 129.0 1.47 -0.8 .986
Dan Hall 28 28 5 26 1 34 3 .912 142.1 1.96 -2.0 .921
Kevin Madison 28 28 7 22 1 30 1 .967 128.0 2.04 -0.6 1.009
Ken Warner 28 0 2 6 0 8 0 1.000 43.2 1.65 +0.6 1.163
Keith Weisenberg 26 26 8 11 3 19 0 1.000 128.0 1.34 -0.4 1.057
Jeff Blevins 22 0 2 3 0 5 0 1.000 53.2 0.84 -0.2 1.057
Jeff Belge 16 0 3 5 0 8 0 1.000 23.1 3.09 +0.1 1.057
Cason Greathouse 13 0 0 2 0 3 1 .667 4.2 3.86 +0.0 1.057
Jesús Sánchez 10 0 1 5 1 6 0 1.000 25.1 2.13 -0.0 1.057
Winston Bonrostro 9 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.057
Ken Carroll 8 0 0 0 0 0 0 .000 11.2 0.00 -0.1 .000
Joseph Shaw 8 0 1 0 0 1 0 1.000 6.2 1.35 -0.0 .000
José Flores 5 0 0 0 0 0 0 .000 13.0 0.00 -0.1 .000
Collin Monsour 5 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Pat Bowen 4 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Héctor Rojas 2 0 0 1 1 1 0 1.000 4.0 2.25 +0.0 1.057
Jim Palin 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Patrick Sandoval 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tony Wheeler 71 71 563 44 3 611 4 .993 572.1 9.55 +2.1 .977 4 102 33 32.4 4.14
Luis Bruno 52 22 262 16 1 280 2 .993 267.1 9.36 +0.4 .902 2 24 8 33.3 3.20
Ryan Orr 51 51 435 27 2 464 2 .996 442.2 9.39 +1.4 .977 5 27 12 44.4 3.44
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Williams 95 87 743 42 77 796 11 .986 766.0 9.22 -2.2 .949
Dan Martin 43 43 357 16 45 374 1 .997 357.0 9.40 +0.4 1.015
Dylan Jackson 12 11 86 5 8 92 1 .989 88.0 9.31 +0.6 1.154
Randy Coleman 11 0 23 0 0 23 0 1.000 22.0 9.41 +0.1 1.154
Tony Wheeler 9 0 12 0 0 12 0 1.000 14.2 7.36 +0.2 1.154
Dan Allen 6 3 30 0 3 30 0 1.000 31.0 8.71 -0.2 .923
Ron Hughes 1 0 1 0 0 2 1 .500 2.0 4.50 -0.3 .000
Ryan Orr 1 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Whetter 88 88 150 269 73 425 6 .986 744.2 5.06 +0.9 1.004
Isaac Murphy 60 56 111 150 45 265 4 .985 509.0 4.61 -0.1 .997
César Viña 6 0 2 4 1 6 0 1.000 11.2 4.63 +0.1 1.065
Noburo Kobayashi 5 0 2 1 0 4 1 .750 9.1 2.89 -0.5 .532
Nick Ahmed 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Dan Allen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Luis Bruno 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.065
Smaykin Gonzalez 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Allen 65 65 19 119 3 160 22 .863 572.1 2.17 -10.6 .894
Nico Hoerner 47 47 23 113 5 140 4 .971 405.1 3.02 +7.5 1.081
Steve Todd 31 31 15 53 2 80 12 .850 269.2 2.27 -9.4 .814
César Viña 8 1 1 5 0 9 3 .667 27.0 2.00 -3.0 .541
Noburo Kobayashi 2 0 0 4 1 4 0 1.000 8.0 4.50 +0.2 1.081
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Allen 75 75 92 189 49 308 27 .912 597.2 4.23 -15.7 .886
Smaykin Gonzalez 60 49 68 145 43 219 6 .973 431.2 4.44 +0.1 .999
César Viña 30 20 28 75 16 112 9 .920 195.1 4.75 -5.1 .902
Nick Ahmed 28 0 5 14 2 19 0 1.000 48.2 3.51 +1.0 1.132
Dan Martin 4 0 2 1 1 3 0 1.000 6.0 4.50 +1.3 3.152
Noburo Kobayashi 2 0 2 2 1 4 0 1.000 3.0 12.00 +0.1 1.051
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Hughes 140 140 208 16 1 229 5 .978 1207.0 1.67 -0.9 .994
Juan Rodríguez 7 0 5 0 0 5 0 1.000 11.2 3.86 +0.1 1.033
Randy Coleman 5 1 2 0 0 2 0 1.000 15.0 1.20 -0.7 .688
Eduard Pena 5 3 6 2 0 8 0 1.000 27.0 2.67 +0.1 1.033
Dylan Jackson 4 0 2 0 0 2 0 1.000 7.2 2.35 +0.0 1.033
Max Carter 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.033
Dan Martin 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Dave Wilson 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dan Allen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Czerniejewski 77 77 152 11 1 163 0 1.000 661.0 2.22 -7.2 .944
Eduard Pena 42 41 83 2 0 89 4 .955 346.1 2.21 -4.6 .935
Steve Todd 24 24 40 3 0 44 1 .977 188.0 2.06 -2.3 .932
Randy Coleman 16 1 9 0 0 9 0 1.000 49.0 1.65 -0.6 .922
Juan Rodríguez 15 1 7 0 0 7 0 1.000 31.0 2.03 +0.1 1.025
Dan Martin 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Luis Bruno 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dave Wilson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Wilson 74 74 126 12 2 140 2 .986 651.1 1.91 +6.9 1.078
Dylan Jackson 56 56 80 4 0 97 13 .866 471.0 1.61 -5.8 .909
Randy Coleman 12 2 8 0 0 9 1 .889 46.0 1.57 +1.0 1.216
Steve Todd 12 12 21 2 0 24 1 .958 104.1 1.98 -1.5 .912
Dan Martin 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Juan Rodríguez 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ron Hughes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jim Neal 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39