VIRGINIA BEACH BUGS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/30/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Andy Adams 19 CF 13 37 8 18 7 82 36 14 8 19 13 8 18
Jawwad bin Qays 23 C 29 49 9 28 11 1 13 29 9 28 29 9 28
Mac Cates 23 2B 34 58 12 32 24 37 38 34 12 33 34 12 32
Randy Chandler 21 3B 28 40 13 20 14 34 1 30 13 21 28 13 19
Ron Chandler 22 CF 41 53 17 31 39 60 59 42 18 33 41 17 31
Tim Chapman 18 RF 15 27 13 20 8 21 40 12 11 16 16 14 22
Skip Cox 21 CF 33 45 4 38 16 80 74 36 5 43 32 4 36
Steve Cronshaw 20 SS 40 69 25 28 24 48 47 42 26 29 40 25 28
Walt Ditman 22 3B 37 42 14 42 32 17 14 39 15 45 36 14 42
Derwin Estremo 22 CF 33 49 29 38 26 80 69 33 29 38 33 29 38
Kenneth Gilcrist 18 CF 10 31 11 16 5 80 58 10 11 16 10 11 16
José González 22 3B 32 35 17 35 23 28 43 27 14 29 34 18 37
Jim Green 22 3B 31 50 16 21 27 59 42 34 17 23 31 16 20
Pat Griffith 17 CF 17 24 4 12 8 85 64 18 4 12 17 4 11
Corey Haynes 18 CF 10 26 9 20 5 41 33 10 9 20 10 9 20
Charlie Joyce 18 C 11 22 5 23 6 24 26 11 5 23 11 5 23
Iván Juárez 23 CF 32 41 10 13 29 34 11 32 10 13 32 10 13
Ian Marshall 24 C 27 44 13 26 11 1 4 27 13 26 27 13 26
Pancho Ortega 18 2B 16 31 8 17 8 65 46 17 8 17 16 8 17
Micah Price 21 C 29 33 1 25 25 5 5 29 1 25 29 1 25
Doug Richards 23 C 28 45 19 43 17 1 4 26 16 35 29 20 45
Ken Rucker 23 C 24 47 8 16 9 15 3 27 9 18 24 8 16
Bobby Ryan 19 3B 10 30 14 23 5 33 49 11 15 25 10 14 23
Dorian Scott 23 CF 32 44 10 20 26 85 33 32 11 20 32 10 20
Lou Tatum 18 C 10 35 8 16 5 14 12 11 9 18 9 8 16
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joel Barry 23 RP 42 24 26 41 24 27 42 24 25 88-90 Mph 58
River Bradley 18 RP 33 38 13 33 36 12 33 39 13 91-93 Mph 12
Jon Brennan 21 SP 42 28 21 38 26 21 45 30 22 95-97 Mph 85
Jim Bright 23 SP 30 31 27 28 31 27 31 31 27 88-90 Mph 57
Robby Carey 22 SP 54 22 24 50 20 23 57 23 24 92-94 Mph 57
Erik Fairchild 21 RP 48 35 17 45 33 17 50 37 17 93-95 Mph 55
Virgil Ford 21 SP 44 31 20 43 30 19 44 33 21 98-100 Mph 42
Josh Gould 18 SP 25 27 12 22 24 12 27 31 13 90-92 Mph 53
Spike Harris 20 RP 46 48 21 45 47 21 46 48 22 97-99 Mph 55
José Hernández 22 RP 44 28 24 47 31 24 43 27 24 87-89 Mph 79
Derek Kramer 24 CL 41 19 29 41 18 28 42 19 29 91-93 Mph 71
António López 21 RP 52 24 21 50 25 20 54 24 21 94-96 Mph 73
Chris Makepeace 21 SP 48 29 27 48 26 26 48 31 28 92-94 Mph 64
Yoshimasa Miyake 20 RP 40 23 21 41 23 22 40 24 21 88-90 Mph 84
Ben Peters 21 CL 68 42 30 62 38 29 73 45 31 99-101 Mph 47
Rodrigo Pimentel 21 RP 48 44 16 49 45 17 47 43 16 95-97 Mph 38
José Rivera 22 RP 28 22 30 27 22 31 28 22 30 89-91 Mph 42
Don Rogers 19 SP 26 26 10 26 26 10 26 26 10 91-93 Mph 63
Curt Russell 24 SP 50 22 35 50 22 34 50 22 36 92-94 Mph 55
Joe Sheehan 22 RP 32 22 17 38 26 19 31 21 17 91-93 Mph 84
Albert Sosa 18 SP 17 18 8 17 18 8 17 17 8 85-87 Mph 75
Juan Tavárez 23 SP 18 22 7 18 22 7 17 23 7 87-89 Mph 59
Atsushi Tenno 21 RP 36 28 26 37 28 26 36 28 26 87-89 Mph 78
Esteban Velásquez 21 SP 31 39 18 28 34 17 33 43 19 93-95 Mph 82
Tim Walton 21 RP 71 42 13 82 52 14 68 39 12 99-101 Mph 75
Tommy Willis 23 SP 45 15 21 44 15 20 45 15 21 92-94 Mph 63
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Andy Adams CF 1 5 63 57 40 45 80 70 50
Joel Barry RP 1 4 8 59 31 3 15 28 31
Jawwad bin Qays C 57 37 3 27 32 8 2 19 35
River Bradley RP 56 34 24 25 28 6 21 21 30
Jon Brennan SP 3 6 30 52 28 25 24 36 49
Jim Bright SP 1 2 8 60 32 12 1 20 25
Robby Carey SP 1 5 17 93 29 36 18 15 43
Mac Cates 2B 4 2 65 45 62 73 48 35 62
Randy Chandler 3B 1 1 60 91 50 24 10 85 47
Ron Chandler CF 1 2 79 56 68 72 57 70 60
Tim Chapman RF 2 1 16 51 11 4 44 68 58
Skip Cox CF 1 5 15 49 18 13 63 57 53
Steve Cronshaw SS 1 2 57 69 80 87 36 65 80
Walt Ditman 3B 3 1 39 85 63 21 47 83 48
Derwin Estremo CF 1 6 80 18 54 58 88 45 57
Erik Fairchild RP 1 5 15 71 7 30 18 6 40
Virgil Ford SP 1 5 28 71 22 15 8 27 26
Kenneth Gilcrist CF 4 2 59 39 64 67 73 57 77
José González 3B 1 4 50 82 49 43 51 76 50
Josh Gould SP 4 5 19 72 24 17 37 23 18
Jim Green 3B 1 1 77 100 67 61 67 91 64
Pat Griffith CF 3 2 57 55 47 51 69 68 49
Spike Harris RP 1 5 16 56 6 27 12 21 31
Corey Haynes CF 4 2 63 43 39 41 56 62 57
José Hernández RP 1 1 1 48 27 4 1 43 6
Charlie Joyce C 60 63 19 63 23 19 11 55 8
Iván Juárez CF 1 4 61 89 75 87 84 83 82
Derek Kramer CL 3 6 15 36 18 4 11 16 22
António López RP 1 4 19 51 31 7 16 12 24
Chris Makepeace SP 1 3 21 56 12 12 48 6 16
Ian Marshall C 39 51 9 42 22 32 6 39 34
Yoshimasa Miyake RP 1 2 5 46 6 4 29 40 1
Pancho Ortega 2B 2 1 64 34 73 80 28 23 33
Ben Peters CL 6 5 18 37 37 5 73 32 30
Rodrigo Pimentel RP 2 5 27 62 23 - 8 31 24
Micah Price C 44 44 34 46 23 6 37 45 44
Doug Richards C 56 52 12 35 21 9 11 45 29
José Rivera RP 1 3 18 48 26 5 7 25 13
Don Rogers SP 4 6 17 30 68 8 18 27 22
Ken Rucker C 35 75 5 61 16 5 1 54 17
Curt Russell SP 1 5 4 47 21 3 18 15 31
Bobby Ryan 3B 3 2 39 72 52 36 18 75 77
Dorian Scott CF 2 5 60 34 35 37 78 63 73
Joe Sheehan RP 4 1 35 48 24 4 36 24 15
Albert Sosa SP 2 2 19 33 20 11 48 23 7
Lou Tatum C 56 31 18 26 32 6 35 26 19
Juan Tavárez SP 1 1 6 66 16 6 29 6 15
Atsushi Tenno RP 1 4 13 46 20 3 8 18 15
Esteban Velásquez SP 5 6 6 57 21 10 26 24 12
Tim Walton RP 6 5 15 43 29 4 50 28 38
Tommy Willis SP 1 2 15 50 20 9 58 22 21
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Andy Adams - - - - - - 22 20 14
Joel Barry 37 - - - - - - - -
Jawwad bin Qays - 13 - - - - - - -
River Bradley 40 12 - - - - - - -
Jon Brennan 71 - - - - - - - -
Jim Bright 40 - - - - - - - -
Robby Carey 63 - - - - - - - -
Mac Cates - - 78 57 6 13 - 2 11
Randy Chandler - - - - 21 - - - -
Ron Chandler - - 109 57 - 52 - 5 -
Tim Chapman - - - - - - 14 - 15
Skip Cox 26 - 4 - - - 60 12 10
Steve Cronshaw - - - 60 7 17 - - -
Walt Ditman 76 - - - 35 - - - -
Derwin Estremo - - 70 58 - - 62 72 62
Erik Fairchild 40 - - - - - - - -
Virgil Ford 69 - - - - - - - -
Kenneth Gilcrist - - - - - - 12 18 14
José González - - 51 25 51 - - - -
Josh Gould 57 - - - - - - - -
Jim Green - - 11 18 86 12 - - 47
Pat Griffith - - - 5 - 4 11 8 9
Spike Harris 37 - - - - - - - -
Corey Haynes - - 21 11 10 9 15 9 14
José Hernández 1 - - - - - - - -
Charlie Joyce - 20 - - - - - - -
Iván Juárez - - - 8 19 15 12 80 -
Derek Kramer 36 - - - - - - - -
António López 54 - - - - - - - -
Chris Makepeace 46 - - - - - - - -
Ian Marshall - 14 - - - - - - -
Yoshimasa Miyake 7 - - - - - - - -
Pancho Ortega - - - 23 - 12 - - -
Ben Peters 53 - - - - - - - -
Rodrigo Pimentel 64 - - - - - - - -
Micah Price - 28 - - - - - - -
Doug Richards - 18 - - - - - - -
José Rivera 48 - - - - - - - -
Don Rogers 69 - - - - - - - -
Ken Rucker - 17 4 - - - - - -
Curt Russell 1 - - - - - - - -
Bobby Ryan - - - - 20 - - - -
Dorian Scott - - - - - - 28 62 73
Joe Sheehan 74 - - - - - - - -
Albert Sosa 44 - - - - - - - -
Lou Tatum - 11 9 - - - - - -
Juan Tavárez 28 - - - - - - - -
Atsushi Tenno 36 - - - - - - - -
Esteban Velásquez 29 - - - - - - - -
Tim Walton 44 - - - - - - - -
Tommy Willis 40 - - - - - - - -
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74