VERMONT LAKE MONSTERS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/30/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alexander Archuleta 19 RF 15 23 10 18 7 76 57 11 8 13 16 11 20
Albert Ávila 18 CF 20 24 5 14 9 73 72 15 4 11 21 5 15
Mike Barnes 21 CF 39 56 7 17 34 83 81 31 6 14 41 7 18
Ron Benz 24 SS 41 38 5 35 60 49 48 44 5 40 40 5 33
Bobby Blake 21 SS 35 49 3 50 21 66 76 25 2 35 39 3 55
José Bowman 19 CF 16 33 12 18 8 92 84 16 12 18 16 12 18
Walt Bowman 18 SS 17 25 2 16 8 64 55 13 2 13 19 2 18
Dan Bunch 23 C 29 47 15 37 17 4 10 30 17 41 28 15 35
Chris Cameron 25 C 40 62 29 28 42 18 18 35 21 21 41 32 30
Sam Childress 21 3B 34 52 13 46 29 28 71 35 14 48 34 13 46
Jens Crosby 24 CF 31 49 24 43 23 77 42 26 16 29 33 26 48
Chris Davidson 23 RF 41 49 41 34 46 73 73 37 33 28 42 43 36
Elroy Davis 21 RF 30 41 25 42 21 89 75 30 25 42 30 25 42
Randy Dillon 18 RF 10 32 12 17 6 24 46 9 10 15 11 12 18
Jesús Durango 18 CF 14 24 7 19 7 71 59 16 7 21 14 6 18
Víctor Encarnación 20 RF 31 44 20 24 16 81 59 26 17 21 32 21 25
Eddie Foster 19 1B 8 27 13 22 5 11 19 9 14 23 8 13 22
Wilfred Foster 24 RF 36 47 31 43 25 68 64 34 28 39 36 32 44
Raúl Gonzáles 22 1B 39 50 35 43 20 1 23 39 35 43 39 35 43
Werner Huntingford 23 3B 43 58 10 63 39 2 2 44 10 68 43 10 61
Bob Jenkins 21 1B 37 60 32 36 27 22 12 38 34 37 37 31 35
Jorge López 19 C 12 36 9 22 6 27 10 13 10 24 11 9 21
Ron Love 25 C 43 47 10 23 57 85 99 43 10 23 43 10 23
Rod Lynn 22 CF 19 42 42 34 9 77 95 14 31 25 21 45 37
Delfi Morgan 24 2B 35 52 16 39 24 44 77 36 17 40 35 15 38
Ron Nightingale 22 CF 27 46 30 38 16 93 77 30 34 43 26 29 37
Zander Novak 23 CF 37 51 12 27 51 96 74 33 10 21 38 13 29
Chad O'Brian 23 LF 37 54 21 32 29 59 48 37 22 32 37 21 32
Dave O'Brian 19 C 13 25 4 19 7 41 62 14 4 20 13 4 19
Jorge Ramos 20 CF 32 44 5 17 14 88 67 24 4 13 34 6 18
Curt Richardson 22 1B 49 77 58 43 35 3 3 55 65 48 47 56 42
Norbert Robbins 23 CF 44 52 28 32 63 88 88 45 30 33 44 28 31
Randy Simmons 25 SS 40 41 15 27 59 55 7 42 16 30 39 14 26
Don Simonin 19 CF 22 24 3 19 11 87 65 20 3 16 23 3 19
Kevin Swanson 24 3B 34 44 35 34 26 32 70 35 38 36 33 34 34
Jeff Taylor 23 C 30 44 5 31 19 1 2 31 6 32 29 5 31
Ben Thomas 18 CF 17 27 5 14 8 93 62 12 4 10 19 6 16
Ken Turner 24 1B 44 56 24 32 45 30 37 38 17 22 45 27 35
Curt Wheeler 18 CF 15 31 9 17 7 90 77 16 9 18 15 9 17
Ken Whittier 23 1B 44 55 38 26 37 11 1 44 38 26 44 38 26
Jim Williams 21 CF 46 63 15 28 57 47 61 48 16 30 46 15 27
Eric Wood 18 CF 20 25 6 16 9 69 66 23 7 18 20 6 16
Eric Young 24 3B 35 48 25 51 27 29 3 36 26 54 35 24 51
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Julius Anderson 23 RP 49 23 35 53 23 39 48 23 34 88-90 Mph 57
Dwayne Bailey 18 SP 21 34 10 22 34 10 21 34 10 87-89 Mph 56
Derek Bakke 21 RP 39 34 35 39 33 34 39 35 36 92-94 Mph 68
Shojiro Berry 19 SP 33 34 26 33 33 26 33 34 27 94-96 Mph 51
Joe Bryan 23 SP 34 23 20 32 23 20 34 23 20 90-92 Mph 54
Rob Caldwell 26 CL 45 46 15 44 43 14 46 48 15 91-93 Mph 3
Greg Carter 25 RP 50 22 51 46 21 48 54 22 53 92-94 Mph 33
Eric Collins 23 SP 21 25 16 20 25 15 23 25 16 86-88 Mph 53
Rob Conley 24 SP 56 23 25 58 23 24 55 23 26 93-95 Mph 66
Tommy DeJuneas 30 RP 42 40 41 40 38 40 44 42 41 92-94 Mph 25
Pat Duncan 22 SP 40 18 41 43 19 44 39 18 40 90-92 Mph 68
Juan Gutiérrez 18 SP 22 38 9 24 42 9 22 36 9 88-90 Mph 63
Mike Hardy 27 SP 50 26 37 47 24 36 53 28 38 92-94 Mph 74
Al Jones 21 SP 66 18 12 62 18 13 68 18 12 88-90 Mph 58
Ron López 25 SP 50 24 34 51 24 32 49 24 35 89-91 Mph 32
José Martínez 22 SP 46 28 34 48 29 36 45 27 33 93-95 Mph 71
Sam Melton 24 SP 25 29 19 24 29 20 25 29 18 87-89 Mph 97
José Pérez 18 SP 25 21 12 25 21 13 25 21 12 86-88 Mph 60
António Rodríguez 21 SP 61 44 18 62 47 19 60 43 18 94-96 Mph 58
Bob Rodríguez 19 SP 27 38 13 26 35 13 28 41 14 95-97 Mph 55
Adam Sellers 27 RP 44 34 40 49 39 43 42 33 39 92-94 Mph 94
Ezra Soto 23 SP 34 19 16 35 19 15 34 19 16 88-90 Mph 79
Chris Swanson 24 CL 59 19 19 53 16 18 65 21 20 91-93 Mph 18
Cody Wernli 27 RP 44 49 38 41 45 36 46 53 39 91-93 Mph 56
Bob White 21 SP 41 26 27 41 29 29 41 25 27 94-96 Mph 98
Robby Witt 22 SP 40 24 29 39 23 28 42 24 30 91-93 Mph 27
Jeff Young 23 SP 28 21 13 28 21 12 29 21 13 86-88 Mph 66
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Julius Anderson RP 3 3 31 48 31 3 13 28 20
Alexander Archuleta RF 4 4 23 59 25 4 59 68 54
Albert Ávila CF 1 5 29 23 19 4 58 32 48
Dwayne Bailey SP 2 4 25 46 9 1 6 23 28
Derek Bakke RP 2 2 21 70 7 11 60 41 34
Mike Barnes CF 1 2 57 21 34 39 71 51 61
Ron Benz SS 1 2 50 94 52 72 72 87 64
Shojiro Berry SP 4 3 31 43 11 20 13 11 13
Bobby Blake SS 4 1 81 54 51 79 45 60 55
José Bowman CF 3 3 32 90 13 22 83 103 36
Walt Bowman SS 3 4 74 53 73 57 59 54 61
Joe Bryan SP 4 3 13 46 11 3 22 11 31
Dan Bunch C 64 36 25 21 27 8 31 26 55
Rob Caldwell CL 1 4 7 76 15 8 21 60 19
Chris Cameron C 70 50 1 28 38 2 5 30 47
Greg Carter RP 1 6 13 60 18 9 9 3 26
Sam Childress 3B 1 5 60 91 71 68 50 87 71
Eric Collins SP 1 4 12 64 16 21 24 24 18
Rob Conley SP 1 1 19 50 27 25 1 18 26
Jens Crosby CF 1 4 63 24 68 3 65 56 80
Chris Davidson RF 1 2 14 37 13 3 52 50 47
Elroy Davis RF 1 2 55 38 50 37 65 66 49
Tommy DeJuneas RP 1 6 51 73 59 54 45 69 53
Randy Dillon RF 5 1 20 58 16 4 51 64 44
Pat Duncan SP 2 1 12 76 24 1 15 16 21
Jesús Durango CF 4 2 72 78 47 50 69 90 70
Víctor Encarnación RF 2 3 29 67 21 4 72 78 55
Eddie Foster 1B 2 4 41 24 11 11 33 18 11
Wilfred Foster RF 1 1 35 49 42 4 33 69 70
Raúl Gonzáles 1B 1 4 57 16 29 12 25 27 43
Juan Gutiérrez SP 4 1 21 66 2 1 20 21 16
Mike Hardy SP 1 5 7 44 10 16 35 26 7
Werner Huntingford 3B 1 5 46 72 43 9 12 64 31
Bob Jenkins 1B 1 1 26 22 71 21 5 18 46
Al Jones SP 1 5 20 63 26 3 21 1 21
Jorge López C 33 60 28 51 29 11 4 49 39
Ron López SP 1 4 6 48 31 20 17 30 36
Ron Love C 45 63 17 50 32 10 45 41 39
Rod Lynn CF 2 3 68 41 50 4 72 63 95
José Martínez SP 1 1 9 70 27 3 9 15 73
Sam Melton SP 1 2 1 40 3 4 7 15 24
Delfi Morgan 2B 1 4 61 16 56 51 56 5 57
Ron Nightingale CF 2 3 35 62 29 26 70 72 79
Zander Novak CF 1 2 23 47 8 2 85 99 64
Chad O'Brian LF 2 1 1 39 2 1 44 76 45
Dave O'Brian C 82 22 20 10 14 7 12 9 16
José Pérez SP 4 1 10 49 18 4 19 31 41
Jorge Ramos CF 4 4 70 68 44 5 75 86 50
Curt Richardson 1B 5 1 6 7 45 20 41 12 35
Norbert Robbins CF 2 4 19 49 35 25 71 57 100
António Rodríguez SP 3 2 17 45 47 3 5 25 20
Bob Rodríguez SP 1 3 29 62 15 9 22 22 20
Adam Sellers RP 1 2 8 58 30 17 47 24 11
Randy Simmons SS 3 2 86 106 91 62 46 97 24
Don Simonin CF 3 1 30 47 21 4 80 54 51
Ezra Soto SP 5 4 18 46 16 23 16 34 31
Chris Swanson CL 1 5 7 25 31 9 26 19 43
Kevin Swanson 3B 2 5 44 109 59 23 34 97 57
Jeff Taylor C 77 34 12 20 21 4 6 16 38
Ben Thomas CF 4 4 70 43 46 4 84 72 68
Ken Turner 1B 1 4 20 14 19 4 21 37 9
Cody Wernli RP 1 5 1 41 27 8 1 34 9
Curt Wheeler CF 2 1 68 63 41 46 81 89 64
Bob White SP 1 1 3 49 42 3 7 25 14
Ken Whittier 1B 1 4 33 18 11 21 27 10 14
Jim Williams CF 1 5 71 8 51 49 72 28 76
Robby Witt SP 1 1 9 47 15 15 33 29 23
Eric Wood CF 1 4 68 47 42 44 77 64 38
Eric Young 3B 1 1 59 73 42 39 3 67 45
Jeff Young SP 3 5 26 83 11 19 21 16 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Julius Anderson 71 - - - - - - - -
Alexander Archuleta - - - - - - 6 5 19
Albert Ávila - - - - - - 8 5 5
Dwayne Bailey 48 - - - - - - - -
Derek Bakke 48 - - - - - - - -
Mike Barnes - - - - - - 40 39 8
Ron Benz - - - 21 9 21 2 6 75
Shojiro Berry 61 - - - - - - - -
Bobby Blake - - - 73 - 40 - - -
José Bowman 56 - - - - - 22 22 19
Walt Bowman - - - 5 - 18 - - -
Joe Bryan 31 - - - - - - - -
Dan Bunch - 28 - - - - - - -
Rob Caldwell 31 - - - - - - - -
Chris Cameron - 46 - - - - - - -
Greg Carter 39 - - - - - - - -
Sam Childress - - - 13 45 2 - 3 6
Eric Collins 39 - - - - - - - -
Rob Conley 54 - - - - - - - -
Jens Crosby - - - - - - 66 36 24
Chris Davidson - - - - - - - - 17
Elroy Davis - - - - - - - 4 35
Tommy DeJuneas 114 - - - - - - - -
Randy Dillon - - 8 - - - 14 5 15
Pat Duncan 43 - - - - - - - -
Jesús Durango - - - - 20 - 17 16 17
Víctor Encarnación 50 - - - - - 41 31 48
Eddie Foster - - 25 - - - - - -
Wilfred Foster 46 - - - - - 18 - 29
Raúl Gonzáles - - 28 - - - - - -
Juan Gutiérrez 42 - - - - - - - -
Mike Hardy 21 - - - - - - - -
Werner Huntingford - - - - 12 - - - -
Bob Jenkins - - 49 - - - - - -
Al Jones 55 - - - - - - - -
Jorge López - 19 - - - - - - -
Ron López 34 - - - - - - - -
Ron Love - 41 - - - - - - -
Rod Lynn - - - - - - 60 54 55
José Martínez 40 - - - - - - - -
Sam Melton 1 - - - - - - - -
Delfi Morgan - - - 29 - - - - -
Ron Nightingale - - - - - - 52 49 64
Zander Novak 29 - - - - - - 62 -
Chad O'Brian - - - - - - 40 - 6
Dave O'Brian - 16 - - - - - - -
José Pérez 30 - - - - - - - -
Jorge Ramos - - - - - - 51 18 -
Curt Richardson - - 34 - - - - - -
Norbert Robbins - - - - - - - 12 71
António Rodríguez 58 - - - - - - - -
Bob Rodríguez 63 - - - - - - - -
Adam Sellers 39 - - - - - - - -
Randy Simmons - - - - - 82 - - -
Don Simonin - - - - - - 38 30 25
Ezra Soto 44 - - - - - - - -
Chris Swanson 29 - - - - - - - -
Kevin Swanson - - - - 72 - - - -
Jeff Taylor - 18 - - - - - - -
Ben Thomas - - - - - - 6 24 21
Ken Turner - - 20 - - - - - -
Cody Wernli 1 - - - - - - - -
Curt Wheeler - - - - - - 8 22 9
Bob White 1 - - - - - - - -
Ken Whittier - - 15 - - - - - -
Jim Williams - - - - - - 15 47 -
Robby Witt 28 - - - - - - - -
Eric Wood - - 22 - - 11 21 18 22
Eric Young - - - - 19 - - - -
Jeff Young 62 - - - - - - - -
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74