VERMONT LAKE MONSTERS (R)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Carter 35 0 0 5 0 5 0 1.000 41.2 1.08 +0.2 1.052
Juan Martínez 27 0 1 4 0 6 1 .833 26.2 1.69 -0.3 .789
Sam Melton 26 0 2 11 0 13 0 1.000 64.1 1.82 +0.1 .964
Jeff Young 24 0 2 7 0 10 1 .900 53.0 1.53 +0.3 1.052
Julius Anderson 23 0 0 6 0 6 0 1.000 53.1 1.01 +0.1 1.052
Al Jones 23 11 4 10 0 15 1 .933 83.2 1.51 -0.3 .964
Tommy DeJuneas 21 0 2 7 0 9 0 1.000 34.0 2.38 +0.3 1.052
Zander Novak 21 21 2 20 0 23 1 .957 129.1 1.53 +0.8 1.052
António Rodríguez 20 20 1 7 0 10 2 .800 93.0 0.77 -0.2 .935
Bob White 20 20 2 12 0 15 1 .933 93.0 1.35 -0.0 .971
Rob Conley 19 0 0 1 0 2 1 .500 26.1 0.34 -0.4 .000
Cody Wernli 19 0 0 3 1 3 0 1.000 39.0 0.69 -0.2 1.052
Curt Elmore 18 18 1 11 0 12 0 1.000 98.1 1.10 -0.3 .956
Shojiro Berry 16 16 1 12 0 13 0 1.000 64.1 1.82 +0.2 1.052
Chris Swanson 16 0 0 2 0 2 0 1.000 20.0 0.90 +0.1 1.052
Mike Hardy 12 0 1 6 0 7 0 1.000 27.1 2.30 +0.3 1.052
Ron López 12 0 0 1 0 1 0 1.000 13.0 0.69 +0.0 1.052
Rory Logan 11 11 3 5 0 9 1 .889 48.1 1.49 +0.2 1.052
Rob Caldwell 9 0 0 0 0 0 0 .000 9.1 0.00 -0.0 .000
Chris Castellanos 8 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.052
José Martínez 6 3 0 1 0 1 0 1.000 21.2 0.42 +0.1 1.052
Pat Duncan 5 0 0 1 0 2 1 .500 11.0 0.82 -0.4 .526
Adam Sellers 5 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.052
Joe Bryan 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Robby Witt 3 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Cameron 58 57 452 39 2 496 5 .990 504.1 8.76 +1.4 1.046 4 53 18 34.0 4.37
Ron Love 47 44 330 27 0 366 9 .975 391.2 8.20 -1.6 .598 5 49 14 28.6 4.09
Jeff Taylor 13 13 129 6 2 135 0 1.000 117.0 10.38 +0.4 1.196 0 7 2 28.6 4.23
Dan Bunch 10 6 54 3 0 57 0 1.000 55.0 9.33 +0.1 1.196 0 9 2 22.2 6.55
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Richardson 120 120 990 25 88 1020 5 .995 1007.1 9.07 -15.3 .806
Bob Jenkins 21 0 21 1 2 22 0 1.000 20.2 9.58 +0.3 1.163
Ken Whittier 7 0 11 1 0 12 0 1.000 13.0 8.31 -0.4 .582
Dan Bunch 5 0 10 0 1 10 0 1.000 10.0 9.00 -0.4 .582
Wilfred Foster 4 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
Raúl Gonzáles 3 0 7 0 1 7 0 1.000 5.0 12.60 +0.1 1.163
Delfi Morgan 2 0 8 0 0 8 0 1.000 5.0 14.40 +0.1 1.163
Chad O'Brian 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ken Turner 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Blake 106 103 245 297 80 550 8 .985 907.0 5.38 +2.2 1.036
Ron Benz 13 10 34 16 5 50 0 1.000 86.0 5.23 -4.2 .655
Delfi Morgan 10 1 8 10 3 18 0 1.000 22.2 7.15 +0.5 1.223
Sam Childress 6 6 8 12 2 20 0 1.000 51.0 3.53 -0.3 .909
Eric Young 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Swanson 83 75 27 180 23 217 10 .954 663.2 2.81 +0.4 1.024
Sam Childress 41 41 16 105 4 126 5 .960 357.2 3.04 +1.0 1.008
Eric Young 6 1 0 4 0 5 1 .800 18.2 1.93 -0.4 .858
Ron Benz 3 3 2 13 2 15 0 1.000 26.0 5.19 +0.2 .996
Werner Huntingford 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Simmons 119 119 138 411 60 558 9 .984 1028.0 4.81 +15.4 1.102
Ron Benz 14 0 3 6 1 10 1 .900 27.0 3.00 -0.8 .803
Bobby Blake 1 1 2 4 1 6 0 1.000 9.0 6.00 +0.0 1.070
Sam Childress 1 0 1 3 0 4 0 1.000 3.0 12.00 -0.1 1.070
Eric Young 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Ramos 96 96 148 2 0 151 1 .993 800.1 1.69 -0.6 .975
Jens Crosby 41 15 40 1 0 41 0 1.000 174.0 2.12 +1.9 1.026
Chad O'Brian 15 9 11 0 0 11 0 1.000 92.2 1.07 -0.8 .998
Jim Williams 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Williams 98 98 205 12 2 223 6 .973 852.1 2.29 -4.0 .986
Zander Novak 25 22 48 2 0 52 2 .962 197.2 2.28 -0.9 .974
Jens Crosby 9 0 3 0 0 3 0 1.000 14.0 1.93 +0.4 1.522
Elroy Davis 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jorge Ramos 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Norbert Robbins 63 55 95 2 0 97 0 1.000 477.0 1.83 +3.4 1.038
Elroy Davis 42 41 71 4 0 78 3 .962 354.0 1.91 -0.5 .986
Ron Benz 37 24 54 1 0 58 3 .948 222.1 2.23 +3.1 1.098
Chris Davidson 4 0 3 0 0 3 0 1.000 8.0 3.38 +0.3 1.015
Wilfred Foster 2 0 1 0 0 1 0 1.000 1.2 5.40 +0.0 1.015
Chad O'Brian 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.015
Jens Crosby 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74