WAYNE HEIGHTS COWBOYS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/30/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Brad Adams 22 SS 30 52 6 31 15 33 35 30 6 31 30 6 31
Dan Ayers 18 2B 27 30 4 11 12 80 76 29 5 12 26 4 11
Ken Ball 21 2B 29 47 8 24 15 77 71 32 9 27 28 7 23
Kevin Booker 22 RF 30 34 16 32 23 26 9 33 17 35 30 15 31
Steve Brown 21 SS 32 50 8 27 14 66 43 28 7 23 33 8 29
Ronnie Davis 23 CF 31 42 30 36 20 100 111 33 33 39 30 29 35
José Diéguez 21 C 28 32 15 27 19 44 50 29 16 29 27 14 26
José García 22 RF 22 42 8 24 16 70 48 24 9 26 21 8 23
Jorge Gómez 19 C 15 21 1 20 8 16 11 13 1 17 16 1 21
Shawn Green 22 CF 43 54 29 26 32 88 42 48 33 29 41 28 25
Duane Henderson 18 SS 17 30 6 16 8 66 67 17 6 16 17 6 16
Doug Knight 22 CF 39 50 8 27 30 12 4 34 6 19 41 9 30
Manny Manuel 18 C 18 34 9 14 9 25 43 13 6 10 20 9 15
Ismael Mata 23 3B 29 45 17 25 20 64 35 31 20 29 29 17 24
Chris McCourt 20 1B 35 32 2 5 22 4 3 39 2 6 34 2 5
Jerry Moody 18 CF 20 22 1 13 9 92 70 17 1 11 21 1 14
Bob Mulero 18 1B 15 29 9 17 7 10 5 11 6 12 16 9 18
Ed O'Higgins 23 C 20 42 9 33 9 4 4 20 9 34 20 9 32
Tyrone Patrick 21 3B 30 41 24 33 20 64 49 31 24 34 29 23 33
Don Placentia 18 C 8 36 12 24 5 8 2 9 13 26 8 12 23
Ed Rainey 17 CF 9 28 9 10 6 69 46 6 7 7 9 10 11
Ron Rhodes 23 1B 29 26 25 29 15 5 14 32 28 31 28 24 28
Elton Robinson 18 SS 13 32 13 18 6 77 43 14 14 19 12 12 17
Edgardo Silva 18 C 11 31 6 14 6 6 1 10 6 13 11 6 15
Vern Smith 21 1B 19 49 27 27 8 20 42 21 30 29 18 26 26
Jim Stephens 19 C 11 37 8 20 6 41 52 9 6 15 13 8 22
Juan Valentín 21 C 27 41 23 20 34 2 22 30 26 22 26 22 19
Cristián Villalobos 22 LF 19 39 19 16 12 33 2 19 19 17 19 19 16
Dorian Watson 23 C 28 42 9 29 19 1 34 31 10 32 28 9 28
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jim Britt 20 CL 58 63 17 57 60 16 59 64 17 97-99 Mph 35
Bob Fowler 23 SP 34 21 18 34 21 17 33 21 19 89-91 Mph 66
Robby Green 18 SP 31 37 8 31 36 8 31 37 8 94-96 Mph 72
Joe Lee 23 SP 42 36 21 48 43 23 39 34 21 93-95 Mph 68
Sean Morris 25 SP 34 20 29 34 18 28 34 21 30 88-90 Mph 57
Juan Ríos 19 SP 30 25 20 30 25 20 29 25 21 89-91 Mph 54
Charlie Rodríguez 22 SP 39 42 28 42 46 28 38 40 28 93-95 Mph 55
Mel Smith 18 SP 24 17 7 23 16 7 25 18 7 87-89 Mph 81
Joe Solberg 18 SP 25 29 10 23 27 10 26 30 11 92-94 Mph 68
Dusty Sullivan 21 SP 29 39 20 32 47 23 28 36 20 88-90 Mph 101
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Brad Adams SS 1 2 53 37 71 64 80 25 53
Dan Ayers 2B 1 1 61 27 48 46 56 13 40
Ken Ball 2B 2 5 90 70 61 56 78 63 60
Kevin Booker RF 2 6 4 33 5 1 44 49 46
Jim Britt CL 4 1 10 68 6 23 24 32 29
Steve Brown SS 1 5 92 62 83 79 46 60 42
Ronnie Davis CF 5 4 70 40 47 49 78 71 58
José Diéguez C 67 50 24 38 27 7 8 37 14
Bob Fowler SP 1 6 15 49 34 19 12 27 36
José García RF 1 4 67 94 44 52 44 82 51
Jorge Gómez C 71 40 38 33 45 7 32 28 47
Robby Green SP 3 4 12 46 18 30 19 12 34
Shawn Green CF 1 2 35 50 28 11 79 61 89
Duane Henderson SS 2 2 62 63 41 55 18 66 46
Doug Knight CF 4 3 21 27 30 3 66 49 31
Joe Lee SP 3 1 12 61 12 4 46 18 52
Manny Manuel C 56 50 24 41 18 5 39 45 23
Ismael Mata 3B 1 4 61 86 61 41 9 77 54
Chris McCourt 1B 1 5 15 58 17 13 8 34 20
Jerry Moody CF 2 3 27 44 22 4 79 52 64
Sean Morris SP 1 3 10 34 30 6 15 23 16
Bob Mulero 1B 2 2 56 8 18 4 20 11 18
Ed O'Higgins C 58 63 24 39 48 7 20 43 12
Tyrone Patrick 3B 13 14 63 70 53 17 60 67 57
Don Placentia C 83 68 47 52 40 10 38 45 40
Ed Rainey CF 1 5 68 20 45 4 68 41 47
Ron Rhodes 1B 3 2 20 32 14 4 6 22 53
Juan Ríos SP 1 5 22 39 9 2 14 29 20
Elton Robinson SS 5 5 68 62 85 82 63 60 78
Charlie Rodríguez SP 1 4 29 53 27 4 59 27 4
Edgardo Silva C 45 34 32 28 27 9 12 23 13
Mel Smith SP 5 1 22 55 22 3 35 21 19
Vern Smith 1B 1 4 25 26 45 41 44 24 25
Joe Solberg SP 4 1 22 48 16 18 22 31 17
Jim Stephens C 53 49 30 37 14 8 22 29 25
Dusty Sullivan SP 2 3 25 50 30 4 13 12 10
Juan Valentín C 60 30 20 15 14 24 9 13 21
Cristián Villalobos LF 3 5 74 33 55 60 67 33 59
Dorian Watson C 59 30 33 20 21 6 18 15 28
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Brad Adams - - - 21 - 7 - - -
Dan Ayers - - - 15 - - - - -
Ken Ball - - - 69 60 11 - - -
Kevin Booker - - - - - - 26 - 33
Jim Britt 30 - - - - - - - -
Steve Brown - - - 2 6 86 14 - -
Ronnie Davis - - 64 - - - 88 64 69
José Diéguez - 47 18 - - - - - -
Bob Fowler 50 - - - - - - - -
José García - - - - 59 8 - - -
Jorge Gómez 66 25 - - - - - - -
Robby Green 36 - - - - - - - -
Shawn Green 58 - - - - - 60 64 45
Duane Henderson - - - 16 14 12 - - -
Doug Knight - - 14 - - - - 15 -
Joe Lee 33 - - - - - - - -
Manny Manuel - - - - - - - - -
Ismael Mata - - 83 9 58 - - - -
Chris McCourt 42 - - - - - - - -
Jerry Moody - - 9 - - - 19 20 19
Sean Morris 34 - - - - - - - -
Bob Mulero - - 22 - - - - - -
Ed O'Higgins - 27 - - - - - - -
Tyrone Patrick - - 15 - 40 - - - -
Don Placentia - 26 - - - - - - -
Ed Rainey - - - - - - 8 7 2
Ron Rhodes - - 10 - - - - - -
Juan Ríos 42 - - - - - - - -
Elton Robinson - - - 22 19 20 - 10 -
Charlie Rodríguez 67 - - - - - - - -
Edgardo Silva - 10 12 - - - - - -
Mel Smith 53 - - - - - - - -
Vern Smith - - 49 - - - - - -
Joe Solberg 49 - - - - - - - -
Jim Stephens - 15 - - - - - - -
Dusty Sullivan 61 - - - - - - - -
Juan Valentín 23 14 2 - - - - - -
Cristián Villalobos - - - 30 - 6 24 6 -
Dorian Watson - 12 - - - - - - -
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74