BANDAR-E ANZALI BIG TRAIN (R)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shawn Brady 43 0 2 3 0 6 1 .833 41.2 1.08 -0.1 1.052
Stan Morton 31 6 1 7 0 8 0 1.000 58.1 1.23 +0.2 1.052
Johnny Burch 24 24 2 23 3 25 0 1.000 122.1 1.84 +0.5 1.052
Angel Suero 24 0 3 1 0 4 0 1.000 29.2 1.21 +0.0 1.052
Bob Henderson 23 23 5 11 0 19 3 .842 128.1 1.12 -1.4 .842
Chris Nelson 23 0 1 2 0 3 0 1.000 40.0 0.68 -0.2 1.052
Robby Sardiña 22 22 2 17 1 21 2 .905 123.1 1.39 -0.6 .941
Wes Harris 19 0 0 5 0 5 0 1.000 49.2 0.91 +0.2 1.052
Trent Vietmeier 16 0 1 10 1 11 0 1.000 38.1 2.58 -0.4 .947
Neil Ramirez 14 0 0 1 0 1 0 1.000 22.1 0.40 +0.0 1.052
Kenny Mathews 13 0 1 1 0 2 0 1.000 19.0 0.95 +0.1 1.052
Luis Gil 12 11 0 9 0 10 1 .900 66.0 1.23 +0.4 1.052
Josh Baden 10 4 1 2 0 4 1 .750 33.1 0.81 -0.1 1.052
Rubén Álvarez 9 0 2 4 0 7 1 .857 7.1 7.36 -0.3 .842
Mushanokoji Iijima 9 0 1 2 0 3 0 1.000 20.2 1.31 +0.1 1.052
Justin De Fratus 8 0 1 0 0 2 1 .500 9.0 1.00 -0.4 .000
Alonso Futre 8 0 1 3 0 4 0 1.000 25.2 1.40 +0.0 1.052
Jimmy Middleton 8 0 1 2 0 3 0 1.000 7.1 3.68 +0.2 1.052
Graham Lawson 7 7 0 8 0 8 0 1.000 41.0 1.76 +0.4 1.052
Kane Trevelyan 7 0 0 1 0 1 0 1.000 9.1 0.96 -0.1 1.052
Ty Harris 6 6 3 5 0 8 0 1.000 35.2 2.02 +0.0 1.052
J.T. Salter 6 0 0 1 0 1 0 1.000 18.0 0.50 +0.0 1.052
Addison Albright 5 0 0 1 0 1 0 1.000 10.0 0.90 +0.0 1.052
Damian Corbett 4 1 0 3 0 3 0 1.000 17.0 1.59 +0.1 1.052
Peter Lambert 4 2 1 0 0 1 0 1.000 16.2 0.54 +0.0 1.052
JJ Niekro 4 0 1 1 0 2 0 1.000 9.0 2.00 -0.1 1.052
Ronnie Vaughn 4 0 0 1 0 1 0 1.000 1.1 6.75 +0.0 1.052
Anderson Amarista 3 3 4 3 0 7 0 1.000 22.1 2.82 +0.2 1.052
Phil Bickford 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Gerson Moreno 3 3 1 2 0 3 0 1.000 14.1 1.88 +0.2 1.052
Higino Sim 3 0 1 0 0 2 1 .500 4.0 2.25 -0.0 .000
Tyler Danish 2 2 0 1 0 1 0 1.000 13.0 0.69 +0.0 1.052
Jake M. Head 2 2 0 0 0 0 0 .000 10.1 0.00 -0.0 .000
Bobby Jamison 2 2 0 3 0 3 0 1.000 13.2 1.98 +0.2 1.052
Brusdar Graterol 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Foster Griffin 1 1 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.052
Andy Hernández 1 1 1 0 0 1 0 1.000 5.1 1.69 +0.0 1.052
Steve Mills 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.052
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
José Martínez 78 75 731 41 3 774 2 .997 656.1 10.59 +2.3 1.076 3 45 18 40.0 2.84
César Ruíz 46 32 357 22 1 384 5 .987 308.2 11.05 -0.5 .854 2 36 11 30.6 2.94
Jimmy Herring 4 0 9 1 0 10 0 1.000 6.0 15.00 +0.2 1.196 0 0 0 0.0 4.50
Damian Corbett 2 2 20 1 0 21 0 1.000 23.0 8.22 +0.2 .000 0 1 1 100.0 1.57
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ismael Artalejo 72 72 598 17 35 619 4 .994 639.0 8.66 +5.2 1.108
Ken Turner 47 25 222 9 21 231 0 1.000 246.0 8.45 +1.8 1.163
Terence Geoghegan 12 12 88 4 5 94 2 .979 101.0 8.20 +0.4 .984
Pat Gilbert 9 7 67 2 8 69 0 1.000 68.1 9.09 +0.6 1.163
Cedric Sutton 5 3 38 2 4 40 0 1.000 37.0 9.73 +0.0 1.018
Jimmy Herring 2 0 5 0 0 5 0 1.000 2.0 22.50 0.0 .000
Ángelo Benauides 1 0 5 0 2 5 0 1.000 5.0 9.00 -0.3 .582
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ismael Magarín 74 74 133 187 46 324 4 .988 675.1 4.26 +3.1 1.061
Mike Robertson 26 26 56 66 16 124 2 .984 234.0 4.69 +0.3 1.030
Pat Ball 9 8 9 18 5 29 2 .931 78.0 3.12 -0.6 .932
Jim Jackson 9 6 17 16 3 33 0 1.000 58.0 5.12 +0.4 1.049
Pat Gilbert 6 6 10 15 2 25 0 1.000 53.0 4.25 +0.4 1.049
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Esparza 71 69 24 149 10 185 12 .935 643.0 2.42 -0.0 .995
Sam Farrell 24 17 7 28 3 39 4 .897 154.0 2.05 -0.8 .950
Ken Turner 15 15 5 24 4 29 0 1.000 126.0 2.07 +1.2 1.073
Mike Robertson 13 12 4 30 5 35 1 .971 105.0 2.91 +0.4 1.040
A.J. Santos 4 2 0 6 1 7 1 .857 21.0 2.57 +0.2 1.073
Jeff Adams 3 2 3 4 0 8 1 .875 22.1 2.82 -0.7 .805
Cedric Sutton 2 2 1 2 0 3 0 1.000 18.0 1.50 +0.4 1.073
Pat Gilbert 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.073
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Farrell 59 59 57 171 28 235 7 .970 533.1 3.85 +3.6 1.045
Alvin Zimmerman 54 54 46 188 21 238 4 .983 477.1 4.41 +6.2 1.059
Pat Ball 8 3 5 10 0 15 0 1.000 40.2 3.32 -0.1 .981
Pat Gilbert 4 3 5 10 2 16 1 .938 29.0 4.66 +0.0 .963
Jim Greer 4 1 1 11 1 13 1 .923 18.0 6.00 -0.8 .905
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Sardiña 68 63 105 7 0 112 0 1.000 565.1 1.78 +5.0 1.060
Curt McQueen 31 26 47 2 0 49 0 1.000 249.1 1.77 +1.3 1.047
Chris Stewart 26 24 33 0 0 35 2 .943 215.0 1.38 +0.8 .998
Sam Farrell 4 3 8 0 0 8 0 1.000 28.0 2.57 -0.4 .887
Junior Smith 4 4 11 0 0 11 0 1.000 38.2 2.56 -0.9 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Adams 35 28 66 2 1 68 0 1.000 267.0 2.29 -1.9 .971
Junior Smith 35 34 72 4 1 76 0 1.000 320.1 2.14 +0.8 1.015
Curt McQueen 32 30 68 0 0 68 0 1.000 263.1 2.32 -2.3 .959
Eric Raymond 8 6 10 1 0 15 4 .733 54.0 1.83 -2.2 .781
Don Vaughn 8 8 12 1 0 13 0 1.000 74.2 1.57 +0.1 1.107
Dan Davis 5 5 9 0 0 9 0 1.000 41.0 1.98 +0.1 1.015
Robby Sardiña 4 4 10 0 0 10 0 1.000 31.0 2.90 +0.3 1.015
Ken Turner 3 3 2 0 0 2 0 1.000 26.0 0.69 +0.3 1.015
Lúcio Soto 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.4 1.015
Pat Gilbert 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.3 1.015
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Raymond 50 20 35 2 0 38 1 .974 225.1 1.48 -0.1 1.015
Cedric Sutton 34 31 53 5 1 60 2 .967 293.0 1.78 +0.8 .994
Ken Turner 30 30 31 1 0 33 1 .970 242.0 1.19 -3.0 .899
Chris Stewart 22 20 25 1 0 26 0 1.000 175.0 1.34 -0.7 .974
Curt McQueen 16 15 18 0 0 18 0 1.000 127.0 1.28 +0.4 1.015
Sam Farrell 5 4 3 0 0 4 1 .750 36.0 0.75 -1.1 .609
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74