ERIE SEAWOLVES (A)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cipriano Sánchez 48 0 6 14 1 20 0 1.000 86.1 2.08 +0.3 1.061
Ron Fowler 47 0 2 7 0 9 0 1.000 51.1 1.58 +0.1 1.061
Jon Moore 45 0 2 5 0 7 0 1.000 70.0 0.90 +0.1 1.061
Joe Sheridan 45 0 2 12 0 16 2 .875 86.0 1.47 -0.7 .910
Manny Rosa 37 0 0 4 0 4 0 1.000 41.1 0.87 +0.0 1.061
Michael Colin 31 24 7 15 0 22 0 1.000 153.0 1.29 +0.5 1.061
Jim Gill 27 27 5 23 0 29 1 .966 162.1 1.55 -0.1 .976
Nicholas Padilla 27 0 1 6 0 9 2 .778 45.0 1.40 -0.6 .758
Trevor Franklin 24 24 13 19 1 33 1 .970 146.0 1.97 -0.5 1.005
Arturo Ramírez 24 24 4 17 2 22 1 .955 134.2 1.40 -1.0 .894
Kollin Schrenk 24 0 1 8 1 9 0 1.000 28.2 2.83 -0.2 .943
Alex Troop 24 24 4 17 0 24 3 .875 121.2 1.55 -0.5 .949
Cre Finfrock 8 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.061
Eric Bullock 6 0 0 0 0 1 1 .000 8.2 0.00 -0.4 .000
Joe Edwards 6 0 0 1 0 1 0 1.000 10.1 0.87 +0.0 1.061
Branden Kelliher 5 0 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Juan Ramírez 4 4 1 0 0 1 0 1.000 18.0 0.50 -0.0 .000
Bob Richardson 4 4 0 5 0 5 0 1.000 24.1 1.85 +0.2 1.061
JJ Asinas 3 3 0 2 0 2 0 1.000 17.2 1.02 +0.1 1.061
Ron Shelton 3 3 0 3 0 3 0 1.000 14.0 1.93 +0.1 1.061
Chris Patrick 2 2 1 0 0 1 0 1.000 12.0 0.75 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pete Moore 75 75 549 42 4 597 6 .990 660.1 8.06 +1.4 1.129 2 69 16 23.2 4.52
Dave Ford 30 30 245 18 2 263 0 1.000 267.0 8.87 +0.1 1.182 3 25 6 24.0 3.34
Jeff Harkey 18 16 122 14 1 136 0 1.000 144.0 8.50 +1.1 1.182 1 16 7 43.8 3.88
Bob Carter 16 15 134 5 0 140 1 .993 136.0 9.20 -0.8 .887 2 10 1 10.0 4.30
Owen VonEsslinger 9 4 42 3 0 47 2 .957 40.0 10.13 -0.2 .000 0 10 2 20.0 3.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Morales 106 106 900 34 57 942 8 .992 919.2 9.14 -12.3 .824
Joseph Perez 47 26 271 18 14 292 3 .990 256.2 10.13 +1.5 1.045
Jeff Harkey 8 8 80 0 1 81 1 .988 70.0 10.29 -1.9 .370
Owen VonEsslinger 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fenway Parks 104 103 191 312 40 509 6 .988 897.2 5.04 +4.3 1.015
Jerry Remy 20 13 29 43 10 73 1 .986 133.0 4.87 -0.6 .958
Chris Adams 18 18 34 46 11 83 3 .964 153.0 4.71 +0.1 1.008
Nick Roark 6 1 4 4 1 8 0 1.000 18.2 3.86 -0.0 1.032
Chad Fuller 5 5 12 23 6 35 0 1.000 45.0 7.00 +0.9 1.089
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Vidro 118 118 56 260 15 323 7 .978 1031.1 2.76 +2.6 1.028
Jacob Musial 6 0 1 3 2 4 0 1.000 10.0 3.60 +0.1 1.050
Fenway Parks 6 2 1 8 1 9 0 1.000 26.0 3.12 +0.1 1.050
Joseph Perez 5 4 1 14 0 15 0 1.000 39.2 3.40 +0.3 1.050
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chad Fuller 131 131 145 402 45 557 10 .982 1162.1 4.24 -4.1 .979
Nick Roark 13 9 11 27 5 38 0 1.000 85.0 4.02 -0.3 .959
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Walden 114 114 209 9 1 219 1 .995 1004.1 1.95 +4.3 1.043
Jacob Musial 24 22 46 0 0 47 1 .979 200.0 2.07 -0.6 .906
Tim Bell 5 4 6 0 0 6 0 1.000 38.0 1.42 +0.4 1.162
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristo González 118 118 275 17 3 297 5 .983 1047.1 2.51 -10.1 .942
Jeff Walden 24 22 57 2 1 61 2 .967 200.0 2.65 -1.4 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Bell 126 126 243 18 1 267 6 .978 1114.1 2.11 +3.2 1.020
Jacob Musial 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74