RIVERTON LUMBERJACKS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/30/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ian Alexander 24 2B 42 57 8 33 45 75 89 43 8 34 42 8 32
Bob Buckley 24 3B 34 51 36 33 31 20 62 35 39 35 33 35 32
Rusty Dunn 21 RF 32 52 38 38 17 42 76 26 30 30 34 41 41
Jean-Marc Laurent 25 3B 33 54 20 44 34 30 66 31 18 39 33 21 46
Ed Madden 22 3B 46 75 32 20 59 27 57 44 29 17 47 34 20
Dan McCray 23 3B 37 46 8 39 25 31 74 35 8 34 38 9 40
Ron McDonald 22 1B 39 59 13 43 27 64 54 37 12 38 40 14 45
Pepe Padilla 23 CF 31 54 33 24 31 75 55 33 37 26 31 32 23
Luis Páez 22 SS 43 59 27 39 30 41 43 46 29 41 42 26 38
Juan Jose Pérez 24 LF 26 34 40 41 18 91 87 26 40 41 26 40 41
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kyle Anderson 29 RP 60 45 53 59 48 54 60 45 53 93-95 Mph 56
Pat Beasley 21 CL 76 69 45 77 64 43 76 73 46 99-101 Mph 57
Jim Crawford 23 RP 33 21 27 33 21 27 33 21 27 90-92 Mph 42
Nick Greenan 22 SP 45 54 57 41 47 53 47 60 60 97-99 Mph 72
Jasier Herrera 27 RP 73 38 51 77 37 52 69 38 51 96-98 Mph 61
Ismael Ibarra 24 SP 84 26 46 79 24 44 88 27 48 88-90 Mph 77
Raisel Iglesias 35 RP 30 65 51 28 59 50 32 70 53 88-90 Mph 54
Gabriel Lima 29 RP 52 54 54 49 52 53 54 56 55 93-95 Mph 21
José Lucero 25 RP 68 41 64 68 39 61 67 42 66 95-97 Mph 55
Humberto Mejia 28 RP 53 53 52 48 48 50 57 57 54 90-92 Mph 36
Tad Messer 26 SP 60 25 66 59 25 63 60 26 68 92-94 Mph 70
Dave Nelson 26 RP 70 52 47 63 48 46 75 55 48 91-93 Mph 70
Sung-hyo Park 29 RP 75 69 45 72 64 43 77 73 47 95-97 Mph 33
Alexander J. Sanchez 29 RP 62 45 49 59 42 48 65 48 49 91-93 Mph 34
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ian Alexander 2B 3 6 70 78 74 67 42 72 43
Kyle Anderson RP 1 4 19 39 16 8 1 21 14
Pat Beasley CL 1 2 28 75 30 8 26 42 10
Bob Buckley 3B 9 11 62 89 64 44 55 83 61
Jim Crawford RP 2 2 19 57 32 11 10 32 19
Rusty Dunn RF 1 3 26 73 25 3 44 101 62
Nick Greenan SP 1 5 9 49 14 - 18 61 26
Jasier Herrera RP 1 1 23 52 46 28 1 3 3
Ismael Ibarra SP 1 2 7 48 19 6 19 28 39
Raisel Iglesias RP 1 5 1 67 20 5 1 10 15
Jean-Marc Laurent 3B 1 5 36 84 79 78 14 82 31
Gabriel Lima RP 1 2 13 50 30 9 1 30 13
José Lucero RP 1 5 22 51 23 2 24 27 9
Ed Madden 3B 1 14 21 73 66 52 28 64 63
Dan McCray 3B 1 5 46 80 40 47 32 77 54
Ron McDonald 1B 1 1 53 50 39 4 64 62 58
Humberto Mejia RP 1 3 4 36 13 6 1 26 13
Tad Messer SP 1 5 6 69 25 10 25 12 7
Dave Nelson RP 2 2 13 60 29 17 28 28 12
Pepe Padilla CF 1 5 34 60 18 21 62 90 85
Luis Páez SS 1 4 70 64 66 86 44 57 52
Sung-hyo Park RP 1 5 7 51 26 6 36 25 20
Juan Jose Pérez LF 1 5 1 42 6 - 63 67 66
Alexander J. Sanchez RP 1 1 8 43 42 29 6 41 11
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ian Alexander - - 12 77 - 45 - - -
Kyle Anderson 33 - - - - - - - -
Pat Beasley 74 - - - - - - - -
Bob Buckley - - - 34 62 19 30 13 33
Jim Crawford 57 - - - - - - - -
Rusty Dunn - - - - - - 24 - 52
Nick Greenan 26 - - - - - - - -
Jasier Herrera 56 - - - - - - - -
Ismael Ibarra 26 - - - - - - - -
Raisel Iglesias 1 - - - - - - - -
Jean-Marc Laurent - - - 50 63 - - - -
Gabriel Lima 34 - - - - - - - -
José Lucero 54 - - - - - - - -
Ed Madden 61 - - 6 15 - 6 - -
Dan McCray - - - 4 21 4 9 - -
Ron McDonald - - 75 - - - 24 14 26
Humberto Mejia - - - - - - - - -
Tad Messer 35 - - - - - - - -
Dave Nelson 46 - - - - - - - -
Pepe Padilla - - - - - - 72 42 75
Luis Páez - - 24 - 20 58 - - -
Sung-hyo Park 32 - - - - - - - -
Juan Jose Pérez - - - - - - 76 - 59
Alexander J. Sanchez 34 - - - - - - - -
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74