FUQUAY-VARINA GUIDOS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/30/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
José Abaunza 21 LF 39 39 10 19 33 70 83 41 11 21 38 10 18
Kevin Barrett 23 C 29 40 14 31 22 13 90 28 13 29 29 14 32
César Deleón 22 3B 37 46 14 44 35 21 3 38 14 46 37 13 44
Jorge Estrada 22 2B 34 57 45 19 38 38 1 34 46 19 34 44 19
Juan García 21 RF 33 66 31 26 19 39 43 27 25 21 35 32 27
Daniel González 23 CF 31 49 20 29 28 76 88 32 21 30 31 20 29
Jesús Gutiérrez 22 2B 35 41 8 18 44 92 103 36 9 19 35 8 18
Billy Hammond 23 C 32 40 13 34 26 19 6 34 15 38 32 13 33
Ron Hawkins 21 RF 40 62 25 35 32 79 55 36 19 26 42 27 38
Joey Hughes 23 SS 36 48 22 35 33 87 96 38 24 39 36 21 34
Mario Lara 22 1B 29 40 16 34 18 11 61 29 16 34 29 16 34
Dave Marés 22 LF 32 47 30 43 21 92 81 25 22 33 35 32 46
Tim Nash 21 LF 38 65 19 26 27 24 27 35 16 23 39 20 28
Jorge Rubio 23 3B 31 33 9 34 22 79 87 26 6 24 32 10 38
Stan Scrimshawe 22 1B 36 59 20 23 22 86 90 34 18 21 36 21 24
Jim Watson 24 C 28 41 15 54 17 22 44 26 12 45 29 16 57
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bob Alexander 24 RP 46 27 32 44 25 31 49 29 33 90-92 Mph 58
Bob Davis 21 SP 44 46 24 46 47 24 42 46 24 92-94 Mph 56
António De La Cruz 23 RP 37 24 26 37 24 26 37 24 26 90-92 Mph 81
Raúl Díaz 24 RP 39 30 29 40 30 28 38 30 29 89-91 Mph 84
Mike Fletcher 19 CL 27 26 23 26 25 23 28 27 23 88-90 Mph 64
António Hernández 21 RP 44 28 34 42 28 33 46 28 34 93-95 Mph 25
Monty Houlbrook 21 RP 44 22 10 43 22 10 44 22 10 89-91 Mph 87
Jordan MacLaren 21 SP 54 25 20 61 29 23 52 24 19 93-95 Mph 57
Sean Penn 23 SP 51 20 31 53 20 30 50 19 31 92-94 Mph 44
Jorge Pérez 22 RP 44 32 27 43 33 29 44 32 26 93-95 Mph 31
Steve Reyd 21 SP 50 29 16 50 29 16 49 29 16 92-94 Mph 39
Jeff Rodríguez 22 RP 41 32 24 36 29 23 44 34 25 87-89 Mph 52
Jorge Sánchez 25 RP 54 45 25 51 42 25 56 47 26 94-96 Mph 81
Cristián Velásquez 20 SP 50 30 8 49 30 8 50 30 8 97-99 Mph 57
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
José Abaunza LF 1 3 54 28 40 43 64 57 77
Bob Alexander RP 1 5 26 41 17 8 47 21 25
Kevin Barrett C 53 59 19 32 36 8 14 28 31
Bob Davis SP 1 4 9 49 26 20 18 10 18
António De La Cruz RP 1 1 19 95 25 32 31 36 12
César Deleón 3B 1 2 65 75 66 71 57 67 29
Raúl Díaz RP 1 4 15 97 26 5 21 26 22
Jorge Estrada 2B 1 5 58 28 51 69 47 17 51
Mike Fletcher CL 5 2 23 65 25 5 39 20 14
Juan García RF 2 4 18 60 18 5 31 88 80
Daniel González CF 1 1 25 51 21 23 71 87 67
Jesús Gutiérrez 2B 1 3 83 51 70 65 78 79 73
Billy Hammond C 47 29 1 12 29 6 3 18 6
Ron Hawkins RF 2 1 9 29 14 4 46 58 37
António Hernández RP 1 3 22 41 23 5 25 10 17
Monty Houlbrook RP 1 1 16 53 12 9 11 17 14
Joey Hughes SS 1 5 62 82 55 55 33 83 52
Mario Lara 1B 1 2 66 67 39 23 20 57 65
Jordan MacLaren SP 1 2 16 71 36 3 5 16 6
Dave Marés LF 1 6 9 58 9 3 61 79 57
Tim Nash LF 2 4 5 12 4 - 66 36 50
Sean Penn SP 1 1 1 84 29 21 1 27 17
Jorge Pérez RP 1 3 14 51 25 4 9 7 34
Steve Reyd SP 1 4 20 72 22 2 10 20 28
Jeff Rodríguez RP 1 5 24 54 43 8 20 48 9
Jorge Rubio 3B 1 2 27 100 51 38 5 97 55
Jorge Sánchez RP 1 3 20 74 1 6 22 24 22
Stan Scrimshawe 1B 1 4 20 76 21 4 55 101 86
Cristián Velásquez SP 1 2 21 40 7 3 12 41 6
Jim Watson C 45 63 13 35 25 3 12 31 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
José Abaunza - - - - - - 55 29 51
Bob Alexander 53 - - - - - - - -
Kevin Barrett - 34 - - - - - - -
Bob Davis 36 - - - - - - - -
António De La Cruz 65 - - - - - - - -
César Deleón - - - - 66 45 - - -
Raúl Díaz 56 - - - - - - - -
Jorge Estrada - - - 49 - - 2 - -
Mike Fletcher 60 - - - - - - - -
Juan García - - - - - - 17 - 27
Daniel González - - - - - - 41 51 84
Jesús Gutiérrez - - - 66 47 55 66 56 69
Billy Hammond - 17 - - - - - - -
Ron Hawkins - - - - - - 12 - 16
António Hernández 51 - - - - - - - -
Monty Houlbrook 37 - - - - - - - -
Joey Hughes - - - - - 38 - - -
Mario Lara - - 27 - 38 - - - -
Jordan MacLaren 57 - - - - - - - -
Dave Marés - - - - - - 75 - 12
Tim Nash - - - - - - 53 - 12
Sean Penn 1 - - - - - - - -
Jorge Pérez 42 - - - - - - - -
Steve Reyd 54 - - - - - - - -
Jeff Rodríguez 70 - - - - - - - -
Jorge Rubio - - - - 53 - - - -
Jorge Sánchez 42 - - - - - - - -
Stan Scrimshawe - - 37 - - - 21 13 77
Cristián Velásquez 39 - - - - - - - -
Jim Watson - 40 - - - - - - -
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74