AL-AYN DUKES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/30/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alan Allen 18 SS 11 38 10 20 6 36 40 11 10 20 11 10 20
Dan Allen 21 1B 37 43 31 26 29 3 2 40 34 27 36 30 25
Ángelo Benauides 21 1B 29 34 15 21 19 15 42 29 15 21 29 15 21
Joe Blakey 18 CF 10 22 7 22 6 80 77 7 5 16 11 7 24
Randy Brewer 19 SS 16 28 2 17 8 61 16 16 2 17 16 2 17
Lou Brown 21 RF 25 36 6 23 13 94 70 28 7 25 24 6 23
Dan Davis 22 LF 26 50 19 38 14 84 76 27 20 39 26 19 37
Jim Davis 23 CF 25 46 10 21 15 89 26 27 11 23 25 10 21
Dave Dillard 18 RF 20 25 9 13 9 58 42 15 7 10 22 10 14
Walt Evans 24 SS 32 43 7 41 37 45 21 32 7 41 32 7 41
Luis Fernández 22 RF 27 43 39 20 21 50 63 22 33 16 28 42 21
Jim Greer 24 SS 34 47 25 34 31 89 84 34 25 34 34 25 34
Jeff Harrington 22 CF 35 42 6 32 21 66 85 37 6 34 34 5 32
Jim Jackson 23 2B 32 49 19 43 24 94 86 29 14 32 34 21 47
Beau Johnstone 18 C 15 34 9 20 7 5 18 17 10 22 14 9 19
Bill Kavanagh 18 2B 12 20 4 14 7 36 39 11 4 13 13 4 15
Steve Lugo 18 SS 25 30 1 6 14 71 48 27 1 7 24 1 6
Brian MacEachern 18 C 16 27 9 18 8 8 17 17 10 19 16 9 18
Derek McElroy 23 SS 44 48 15 38 47 92 105 38 13 33 45 16 39
Ken Miller 19 2B 36 42 14 17 20 72 21 40 16 19 35 14 17
Adrián Morés 19 RF 28 37 9 32 10 44 51 27 8 30 29 9 32
Jesús Muñóz 21 2B 37 40 10 31 29 79 67 40 11 34 36 10 30
A.J. Santos 24 SS 30 40 18 35 18 81 41 30 18 36 30 18 34
Lúcio Soto 19 CF 36 49 17 13 17 94 30 38 18 14 35 16 13
Ed Sterling 19 1B 15 37 11 20 7 42 45 13 9 17 15 11 21
Donnie Strong 22 C 27 32 14 37 15 24 33 29 16 40 26 14 36
Cedric Sutton 22 3B 39 49 27 27 35 22 7 44 31 31 37 26 26
Jon Sutton 18 CF 17 24 2 18 7 82 51 18 2 19 17 2 17
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rubén Álvarez 24 RP 58 53 38 59 59 41 58 51 37 96-98 Mph 63
Jorge Arteaga 22 RP 39 23 19 40 23 19 39 23 19 90-92 Mph 60
Josh Baden 25 RP 51 29 50 52 29 48 51 30 52 91-93 Mph 56
Shawn Brady 22 CL 66 51 62 65 48 60 68 52 64 94-96 Mph 20
Theron Cadman 23 RP 53 37 35 52 36 33 54 38 36 90-92 Mph 59
Crespín Cantú 22 RP 40 39 17 37 36 16 43 41 18 93-95 Mph 63
Lonnie Carter 21 SP 46 32 25 44 30 24 48 34 25 93-95 Mph 91
José Cintrón 23 RP 51 31 31 49 33 34 51 30 30 88-90 Mph 56
Ken D'Abernoun 24 RP 71 39 20 73 36 19 69 41 21 97-99 Mph 10
Karl-Anthony Florencio 23 SP 43 48 20 40 43 19 45 52 21 95-97 Mph 83
Dave Frederick 23 RP 46 48 36 42 42 33 49 53 38 94-96 Mph 32
Bennie Grijulua 22 RP 59 38 22 57 43 25 59 36 21 88-90 Mph 77
Phil Harris 18 SP 13 34 13 15 40 14 13 32 13 85-87 Mph 64
Jake M. Head 21 SP 56 44 32 54 41 31 58 47 33 97-99 Mph 88
Andy Hernández 22 RP 66 23 36 68 23 35 64 23 37 95-97 Mph 71
Bobby Jamison 25 RP 56 26 44 56 24 43 56 27 46 91-93 Mph 93
Bob Jensen 24 SP 49 29 29 49 27 28 49 30 30 94-96 Mph 60
Dan Lyons 23 RP 39 23 43 37 23 42 39 23 43 86-88 Mph 81
Danny MacDonald 18 SP 20 26 9 21 27 10 20 26 9 86-88 Mph 85
Norberto Méndez 21 RP 39 20 13 41 20 13 38 19 13 92-94 Mph 97
Sergio Méndez 23 RP 64 23 34 61 21 34 66 24 35 92-94 Mph 78
Jimmy Middleton 25 RP 35 54 57 33 52 56 36 56 57 91-93 Mph 9
Ron Mooney 22 SP 56 47 19 54 46 19 58 48 19 95-97 Mph 67
Dan Picot 22 RP 54 47 29 55 46 28 54 48 29 94-96 Mph 35
Chris Plante 18 SP 22 34 7 22 34 7 22 33 7 88-90 Mph 82
Don Potter 22 RP 44 24 49 40 22 46 48 26 51 90-92 Mph 51
António Quintero 18 SP 30 33 9 31 33 9 30 33 9 95-97 Mph 53
Mario Rivera 23 RP 69 23 52 68 25 56 69 22 51 95-97 Mph 58
Miguel Angel Sánchez 23 RP 61 15 29 63 17 31 61 14 28 87-89 Mph 59
Bert Sanders 21 SP 45 50 22 46 49 22 44 51 22 91-93 Mph 92
Raúl Sandoval 18 SP 22 44 13 21 40 12 22 47 14 90-92 Mph 45
Higino Sim 22 RP 46 52 33 44 48 32 48 55 34 91-93 Mph 103
Walt St. John 23 SP 29 22 11 28 22 11 29 23 12 86-88 Mph 95
Tim Stone 21 SP 43 49 31 53 60 34 40 45 31 95-97 Mph 76
Clint Tanner 21 RP 48 49 23 48 45 22 48 52 24 88-90 Mph 83
Kane Trevelyan 24 RP 84 45 28 86 43 28 83 47 28 92-94 Mph 25
Balduíno Vargas 19 RP 43 44 19 41 42 18 45 46 19 95-97 Mph 39
Ronnie Vaughn 23 RP 43 29 52 47 34 59 42 27 50 89-91 Mph 75
Eric Warren 22 RP 64 43 24 73 50 25 61 41 23 100+ Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Alan Allen SS 4 2 74 57 61 68 52 51 36
Dan Allen 1B 3 4 35 24 38 13 8 8 14
Rubén Álvarez RP 2 3 13 48 19 3 39 45 15
Jorge Arteaga RP 2 2 11 70 18 9 50 24 21
Josh Baden RP 3 3 19 77 17 2 11 28 21
Ángelo Benauides 1B 1 2 3 11 33 33 16 26 8
Joe Blakey CF 2 2 66 38 41 4 70 61 51
Shawn Brady CL 1 3 8 56 18 8 15 25 16
Randy Brewer SS 1 4 61 51 63 68 48 47 38
Lou Brown RF 2 2 26 53 13 15 73 68 64
Theron Cadman RP 1 6 8 70 18 23 3 20 8
Crespín Cantú RP 68 28 23 15 30 7 8 13 55
Lonnie Carter SP 1 1 13 37 13 17 17 61 9
José Cintrón RP 1 5 13 41 12 3 37 17 45
Ken D'Abernoun RP 1 2 8 24 12 16 8 14 33
Dan Davis LF 4 4 53 21 29 32 74 33 57
Jim Davis CF 1 4 46 49 37 28 62 54 68
Dave Dillard RF 2 3 17 90 18 4 54 68 40
Walt Evans SS 1 1 64 40 49 64 51 33 48
Luis Fernández RF 2 5 24 58 10 3 54 84 53
Karl-Anthony Florencio SP 4 4 17 59 6 16 40 14 26
Dave Frederick RP 2 2 24 57 16 10 28 39 60
Jim Greer SS 1 1 63 74 56 65 57 76 50
Bennie Grijulua RP 1 2 15 61 31 5 7 38 60
Jeff Harrington CF 2 5 37 51 23 21 70 34 49
Phil Harris SP 3 4 33 43 6 4 18 57 6
Jake M. Head SP 2 4 30 68 22 2 9 27 11
Andy Hernández RP 1 5 1 55 29 17 10 16 24
Jim Jackson 2B 1 4 64 46 49 43 22 34 40
Bobby Jamison RP 1 1 16 49 5 10 26 14 29
Bob Jensen SP 1 6 14 58 19 3 20 33 27
Beau Johnstone C 52 45 10 41 31 4 16 43 10
Bill Kavanagh 2B 2 1 41 38 47 54 33 26 56
Steve Lugo SS 4 3 75 90 56 60 76 85 58
Dan Lyons RP 2 2 19 25 21 1 5 8 27
Danny MacDonald SP 1 2 34 60 32 3 11 13 21
Brian MacEachern C 29 27 21 17 24 5 14 8 3
Derek McElroy SS 6 2 63 50 63 60 59 45 67
Norberto Méndez RP 1 1 4 35 13 15 8 14 9
Sergio Méndez RP 1 5 1 66 22 25 19 29 30
Jimmy Middleton RP 1 2 18 55 27 16 7 31 14
Ken Miller 2B 1 4 75 56 66 58 69 52 67
Ron Mooney SP 1 2 7 45 28 2 9 5 1
Adrián Morés RF 4 1 18 11 20 4 34 41 70
Jesús Muñóz 2B 2 2 59 51 46 68 65 36 73
Dan Picot RP 1 5 18 70 22 2 38 27 13
Chris Plante SP 1 4 12 31 15 4 34 32 19
Don Potter RP 1 3 15 62 39 9 6 19 11
António Quintero SP 3 4 25 27 28 12 40 43 17
Mario Rivera RP 1 4 2 92 34 3 11 10 19
Miguel Angel Sánchez RP 1 1 5 39 12 3 1 10 33
Bert Sanders SP 1 6 13 31 22 30 33 17 26
Raúl Sandoval SP 1 3 31 58 16 13 33 29 27
A.J. Santos SS 1 5 87 85 56 86 6 87 50
Higino Sim RP 1 3 19 65 20 3 35 16 14
Lúcio Soto CF 1 1 44 18 29 27 83 41 58
Walt St. John SP 1 5 11 48 15 11 14 19 29
Ed Sterling 1B 5 1 11 25 36 4 19 6 49
Tim Stone SP 3 4 23 46 30 4 21 22 31
Donnie Strong C 67 35 18 29 34 15 15 21 11
Cedric Sutton 3B 3 6 35 83 25 27 54 86 58
Jon Sutton CF 2 2 65 24 57 60 74 46 77
Clint Tanner RP 1 1 8 51 17 5 47 8 14
Kane Trevelyan RP 1 1 14 41 23 9 10 33 7
Balduíno Vargas RP 2 5 4 42 14 26 20 10 7
Ronnie Vaughn RP 2 2 38 55 14 4 22 21 26
Eric Warren RP 1 6 14 79 61 4 43 21 36
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Alan Allen - - - 15 13 18 11 5 10
Dan Allen - - 61 - - - - - -
Rubén Álvarez 35 - - - - - - - -
Jorge Arteaga 38 - - - - - - - -
Josh Baden 51 - - - - - - - -
Ángelo Benauides - - 21 - - - - - -
Joe Blakey - - 19 - - - 18 15 13
Shawn Brady 30 - - - - - - - -
Randy Brewer - - - - 13 21 - - -
Lou Brown 36 - 4 - - - 62 13 63
Theron Cadman 35 - - - - - - - -
Crespín Cantú 37 - - - - - - - -
Lonnie Carter 31 - - - - - - - -
José Cintrón 29 - - - - - - - -
Ken D'Abernoun 19 - - - - - - - -
Dan Davis - - 28 9 - - 64 53 19
Jim Davis - - - - 2 - 38 13 21
Dave Dillard 38 - - - - - 13 5 17
Walt Evans - - - 43 - 36 35 6 -
Luis Fernández - - - - - - 28 - 54
Karl-Anthony Florencio 38 - - - - - - - -
Dave Frederick 54 - - - - - - - -
Jim Greer - - - - - 43 - - -
Bennie Grijulua 50 - - - - - - - -
Jeff Harrington 60 - - - - - 45 43 33
Phil Harris 58 - - - - - - - -
Jake M. Head 70 - - - - - - - -
Andy Hernández 1 - - - - - - - -
Jim Jackson - - - 41 - - - - -
Bobby Jamison 33 - - - - - - - -
Bob Jensen 40 - - - - - - - -
Beau Johnstone - 14 5 - - - - - -
Bill Kavanagh - - - 11 - 4 10 - -
Steve Lugo - - - 22 21 18 - - -
Dan Lyons 40 - - - - - - - -
Danny MacDonald 80 - - - - - - - -
Brian MacEachern - 4 11 - - - - - -
Derek McElroy - - - 44 47 45 48 - -
Norberto Méndez 1 - - - - - - - -
Sergio Méndez 1 - - - - - - - -
Jimmy Middleton 52 - - - - - - - -
Ken Miller - - - 60 8 13 - 5 -
Ron Mooney 30 - - - - - - - -
Adrián Morés - - 5 - - - 5 - 9
Jesús Muñóz - - - 42 30 18 49 20 -
Dan Picot 51 - - - - - - - -
Chris Plante 27 - - - - - - - -
Don Potter 55 - - - - - - - -
António Quintero 56 - - - - - - - -
Mario Rivera 1 - - - - - - - -
Miguel Angel Sánchez 9 - - - - - - - -
Bert Sanders 37 - - - - - - - -
Raúl Sandoval 66 - - - - - - - -
A.J. Santos - - - 25 86 79 - - -
Higino Sim 50 - - - - - - - -
Lúcio Soto - - 26 - - - 33 58 28
Walt St. John 31 - - - - - - - -
Ed Sterling - - 11 - - - - - -
Tim Stone 59 - - - - - - - -
Donnie Strong - 43 - - - - - - -
Cedric Sutton - - 23 - 38 - - - 57
Jon Sutton - - - - - - 14 18 14
Clint Tanner 27 - - - - - - - -
Kane Trevelyan 39 - - - - - - - -
Balduíno Vargas 1 - - - - - - - -
Ronnie Vaughn 74 - - - - - - - -
Eric Warren 71 - - - - - - - -
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74