AL-AYN DUKES (R)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken D'Abernoun 33 0 3 3 0 6 0 1.000 30.2 1.76 +0.0 1.065
Balduíno Vargas 33 15 0 9 1 10 1 .900 83.0 0.98 -1.4 .852
Crespín Cantú 29 0 0 5 0 5 0 1.000 36.1 1.24 +0.0 1.065
Lonnie Carter 28 28 6 19 1 26 1 .962 134.2 1.67 -0.6 1.065
Josh Baden 27 0 0 5 0 5 0 1.000 27.2 1.63 +0.1 1.065
Ron Mooney 24 24 5 20 1 25 0 1.000 123.1 1.82 -0.0 1.015
Brusdar Graterol 22 0 1 0 0 1 0 1.000 20.1 0.44 -0.3 .000
Jake M. Head 22 22 4 18 0 23 1 .957 113.2 1.74 -0.1 1.003
Bob Jensen 20 18 6 9 1 16 1 .938 96.2 1.40 -0.3 .959
Bert Sanders 18 18 3 11 1 15 1 .933 85.2 1.47 -0.0 1.065
Higino Sim 18 0 3 3 0 8 2 .750 40.0 1.35 -1.2 .533
Norberto Méndez 17 0 1 7 1 8 0 1.000 36.0 2.00 +0.1 1.065
Clint Tanner 17 1 1 7 0 8 0 1.000 43.1 1.66 -0.2 1.065
Jimmy Middleton 16 0 1 3 0 4 0 1.000 13.2 2.63 +0.0 1.065
Kane Trevelyan 14 0 2 2 0 4 0 1.000 20.1 1.77 +0.0 1.065
Dan Lyons 13 0 1 6 0 7 0 1.000 25.2 2.45 +0.1 1.065
Sergio Méndez 13 1 0 4 0 5 1 .800 32.1 1.11 -1.3 .609
Alonso Futre 12 0 1 6 0 7 0 1.000 22.0 2.86 +0.2 1.065
Bobby Jamison 11 3 1 5 0 6 0 1.000 36.1 1.49 +0.0 1.065
José Cintrón 10 0 1 2 0 3 0 1.000 13.1 2.02 +0.1 1.065
Addison Albright 9 0 0 3 0 3 0 1.000 11.0 2.45 +0.0 1.065
Mario Rivera 9 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Theron Cadman 8 0 0 5 0 5 0 1.000 15.0 3.00 +0.1 1.065
Ronnie Vaughn 8 0 0 3 0 3 0 1.000 5.2 4.76 +0.1 1.065
Don Potter 7 0 2 3 0 5 0 1.000 10.0 4.50 +0.1 1.065
Justin De Fratus 5 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Andy Hernández 5 1 3 1 0 4 0 1.000 15.2 2.30 -0.0 1.065
Jorge Arteaga 4 0 0 0 0 0 0 .000 6.2 0.00 -0.3 .000
Ryan Eades 4 2 0 4 0 4 0 1.000 14.2 2.45 +0.1 1.065
Naoya Ishikawa 3 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.065
Miguel Angel Sánchez 3 0 1 0 0 2 1 .500 4.0 2.25 -0.5 .000
Jose Zacarias 3 2 1 0 0 1 0 1.000 13.0 0.69 -0.0 .000
Rubén Álvarez 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.065
Luis Araujo 2 2 1 0 0 2 1 .500 12.0 0.75 -0.0 .000
Shawn Brady 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .000
Bo Bichette 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Jamie Callahan 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Luis Estrada 1 1 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Kenny Mathews 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Brandon Murray 1 1 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Jorge Ortega 1 1 2 1 0 3 0 1.000 7.1 3.68 +0.0 1.065
Robert Strader 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Tyler Thompson 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Oliver N. Tejada 11 11 98 9 0 108 1 .991 98.2 9.76 +0.3 1.203 1 10 3 30.0 4.93
Jim Jackson 1 0 4 0 0 4 0 1.000 3.0 12.00 -0.3 .000 1 1 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Allen 138 138 1083 65 73 1166 18 .985 1189.1 8.69 -0.7 .983
Terence Geoghegan 9 2 22 1 2 24 1 .958 26.0 7.96 -0.5 .564
Ángelo Benauides 5 0 10 0 1 10 0 1.000 7.0 12.86 -0.4 .751
Jim Davis 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Miller 135 135 272 349 66 636 15 .976 1168.0 4.79 -5.6 .972
Walt Evans 4 1 8 9 1 18 1 .944 24.0 6.38 -0.1 .934
Jim Jackson 3 3 7 5 3 13 1 .923 25.1 4.26 -0.8 .788
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cedric Sutton 77 77 27 135 9 180 18 .900 667.2 2.18 -7.0 .933
A.J. Santos 38 37 9 87 9 99 3 .970 330.1 2.62 +1.7 1.037
Ismael Artalejo 15 15 2 28 1 32 2 .938 129.2 2.08 +0.3 .990
Bo Bichette 10 9 4 22 1 28 2 .929 81.2 2.87 +0.3 1.015
Jim Davis 2 2 1 0 0 1 0 1.000 16.0 0.56 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
A.J. Santos 62 61 77 185 27 268 6 .978 529.0 4.46 +3.9 1.046
Walt Evans 50 49 41 122 15 169 6 .964 424.1 3.46 -5.8 .908
Jim Greer 30 29 35 79 11 117 3 .974 262.0 3.92 -4.7 .930
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt McQueen 43 42 68 4 0 74 2 .973 376.1 1.72 -0.8 .998
Lou Brown 40 36 56 3 0 62 3 .952 308.2 1.72 -3.2 .947
Dan Davis 40 40 73 5 1 79 1 .987 329.0 2.13 +2.0 1.027
Jim Davis 21 14 31 0 0 32 1 .969 128.1 2.17 -0.2 .982
Luis Fernández 8 8 13 1 0 14 0 1.000 68.0 1.85 -0.5 .907
Walt Evans 5 0 2 0 0 2 0 1.000 8.0 2.25 +0.1 .982
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Davis 80 77 187 7 0 196 2 .990 682.2 2.56 -0.0 .985
Lúcio Soto 61 61 137 3 1 143 3 .979 521.0 2.42 -1.7 .988
Jim Davis 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.0 .995
Walt Evans 2 0 0 0 0 0 0 .000 2.2 0.00 -0.2 .000
Curt McQueen 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.2 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Brown 83 83 148 5 0 155 2 .987 693.1 1.99 +3.1 .987
Luis Fernández 52 36 77 7 0 88 4 .955 343.1 2.20 -0.4 .987
Cedric Sutton 15 14 14 1 0 15 0 1.000 124.2 1.08 -0.2 .987
Jim Davis 11 7 17 2 1 20 1 .950 64.0 2.67 +0.3 .987
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74