|
||||||||||||||||||||||||||
| Fielding, Pitcher | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Catcher | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, First Base | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Second Base | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Third Base | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Shortstop | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Left Field | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Center Field | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Right Field | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |
| Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74 |