CAEMLYN ASHA'MAN (A)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Flemer 37 0 2 8 0 10 0 1.000 45.0 2.00 +0.1 1.065
Jose Disla 34 0 4 4 1 8 0 1.000 35.2 2.02 +0.2 1.598
Julio Vivas 32 0 4 10 0 14 0 1.000 42.2 2.95 -0.0 1.065
Fauri Cetin 26 0 2 0 0 2 0 1.000 27.1 0.66 -0.2 .000
Alopa Mohanty 26 26 5 21 0 28 2 .929 136.1 1.72 -1.3 .972
Mike Williams 25 25 6 13 0 20 1 .950 127.0 1.35 -0.4 1.065
Jhoan Duran 24 0 1 4 0 6 1 .833 33.0 1.36 -0.8 .852
Jesse Lepore 24 15 6 21 0 27 0 1.000 114.2 2.12 +0.4 1.065
Bret Fredrick 22 0 2 8 0 12 2 .833 48.2 1.85 -1.2 .799
Yoiber Marquina 20 0 0 2 0 3 1 .667 20.2 0.87 -0.8 .710
Frank Gil 19 0 2 4 0 6 0 1.000 37.0 1.46 -0.3 1.065
Connor Manous 18 13 5 9 0 15 1 .933 87.0 1.45 -0.7 .959
Jorge Cespedes 17 0 1 1 0 2 0 1.000 20.1 0.89 +0.2 2.130
Jeff Cook 16 16 7 12 1 22 3 .864 76.1 2.24 -0.6 .932
Nao Higashihama 16 0 2 2 0 5 1 .800 29.0 1.24 -1.1 .355
Eric Reece 16 16 3 10 0 14 1 .929 77.2 1.51 -0.6 1.065
Jonathan Loaisiga 14 0 0 4 0 5 1 .800 25.2 1.40 -0.4 .852
Ed O'Quinn 12 5 3 8 0 12 1 .917 32.2 3.03 +0.0 1.065
Jose Maita 11 0 0 2 0 2 0 1.000 16.0 1.13 -0.0 1.065
Matt Ditman 7 0 0 4 0 5 1 .800 7.0 5.14 +0.4 1.420
Ed Dodson 7 0 1 3 1 4 0 1.000 20.1 1.77 +0.1 1.065
Domingo Pena 6 0 0 2 0 2 0 1.000 16.1 1.10 +0.0 1.065
Eduardo Solano 5 0 1 1 0 2 0 1.000 8.1 2.16 +0.0 1.065
Jeff Brown 4 4 0 3 0 3 0 1.000 14.2 1.84 +0.0 1.065
Alan Bell 3 0 0 0 0 0 0 .000 7.1 0.00 -0.0 .000
Clayton Kershaw 3 3 2 1 0 3 0 1.000 13.1 2.02 -0.0 1.065
José Ríos 3 2 0 1 0 1 0 1.000 14.1 0.63 -0.2 1.065
Pancho Hidalgo 2 0 0 1 0 1 0 1.000 4.2 1.93 -0.0 .000
Danny Martin 2 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Ánibal Ortíz 2 2 1 1 0 3 1 .667 9.0 2.00 -0.0 1.065
Trevor Gott 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Jose Mn. Jimenez 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Juan Mercado 1 1 1 1 0 2 0 1.000 6.0 3.00 +0.1 1.065
Jonathan Nixon 1 0 1 1 0 2 0 1.000 3.2 4.91 +0.0 1.065
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ed O'Quinn 93 91 735 55 5 797 7 .991 792.2 8.97 +1.3 .969 6 118 38 32.2 4.61
Luis Rivera 50 38 338 39 1 380 3 .992 361.0 9.40 +1.8 1.423 4 59 18 30.5 4.84
Jeff Zúńiga 13 10 86 4 0 92 2 .978 94.0 8.62 +0.3 1.118 0 6 1 16.7 4.88
Maurílio Guerrero 1 1 10 1 0 11 0 1.000 9.0 11.00 +0.2 .000 0 1 1 100.0 2.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Collins 95 95 826 47 55 879 6 .993 825.2 9.52 +3.4 1.044
Jeff Zúńiga 49 38 334 21 22 358 3 .992 354.0 9.03 -3.2 .917
Ron Denton 3 3 26 4 1 30 0 1.000 27.0 10.00 +0.4 1.073
Luis Rivera 3 2 13 0 1 13 0 1.000 20.2 5.66 -1.2 .358
Miguel Angel Sierra 2 0 7 2 1 9 0 1.000 7.2 10.57 +0.1 1.073
Mario Estrada 1 0 1 0 0 1 0 1.000 0.1 27.00 0.0 .000
Bobby Hart 1 1 10 0 0 10 0 1.000 9.0 10.00 -0.4 .536
Antony Morillo 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Pascal Savonarola 1 0 9 1 0 10 0 1.000 11.0 8.18 +0.0 1.073
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Iván Cardenas 52 52 128 174 30 305 3 .990 470.1 5.78 +4.7 1.063
Shawn Steward 25 25 44 73 11 118 1 .992 216.0 4.88 +1.4 1.035
Antony Morillo 24 23 56 53 13 112 3 .973 222.1 4.41 -13.5 .646
Tim Collins 23 22 50 54 11 111 7 .937 192.2 4.86 -2.6 .880
Ken Cruz 15 15 26 48 10 74 0 1.000 122.0 5.46 +1.5 1.073
Mailon Arroyo 4 2 5 13 0 18 0 1.000 32.1 5.01 -0.3 1.137
Artie Landry 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.050
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antony Morillo 55 55 32 92 12 136 12 .912 485.1 2.30 -6.8 .919
Eric Reece 49 49 26 97 7 134 11 .918 438.1 2.53 -4.7 .919
Mitchell Hayes 18 18 6 37 1 43 0 1.000 168.0 2.30 +0.1 1.056
Mailon Arroyo 9 9 3 18 0 21 0 1.000 77.2 2.43 -0.1 .000
Iván Cardenas 7 7 1 11 0 12 0 1.000 60.0 1.80 +0.2 .974
Ross Dodds 2 0 0 3 0 3 0 1.000 6.1 4.26 -0.4 .792
Jorge Lópes 2 1 1 2 0 3 0 1.000 10.0 2.70 +0.2 1.056
Tim Collins 1 0 0 0 0 0 0 .000 11.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Angel Sierra 82 82 99 255 38 360 6 .983 718.1 4.44 -7.7 .933
Mitchell Hayes 33 32 40 88 9 140 12 .914 294.1 3.91 -21.5 .659
Iván Cardenas 18 17 18 67 9 87 2 .977 161.2 4.73 +1.7 1.025
Jesús Medina 8 8 11 24 4 35 0 1.000 70.0 4.50 +0.9 1.103
Ross Dodds 1 0 1 0 0 1 0 1.000 3.2 2.45 -1.0 .000
Pascal Savonarola 1 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Jose Rodríguez 108 108 152 7 1 163 4 .975 949.1 1.51 -3.6 .983
Pascal Savonarola 23 16 28 1 0 30 1 .967 165.1 1.58 +0.2 .970
Iván Cardenas 8 8 11 0 0 11 0 1.000 69.0 1.43 -0.7 .970
Albert Navarro 7 7 15 0 0 15 0 1.000 62.0 2.18 +0.5 1.039
Mario Estrada 2 1 1 0 0 1 0 1.000 11.0 0.82 -0.4 .970
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aubert Genovese 58 57 131 9 0 142 2 .986 513.2 2.45 -1.6 .977
Albert Navarro 53 53 133 7 2 141 1 .993 477.1 2.64 -0.3 .984
Lou Davis 13 13 34 3 1 37 0 1.000 119.0 2.80 -0.8 .991
Pascal Savonarola 9 8 17 4 0 21 0 1.000 67.2 2.79 -1.9 .887
Jim Morris 8 8 23 0 0 23 0 1.000 70.0 2.96 +1.1 .991
Jeff Zúńiga 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 .991
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Medina 123 123 196 21 1 224 7 .969 1095.2 1.78 -4.1 .971
Pascal Savonarola 11 7 7 0 0 7 0 1.000 73.0 0.86 -1.2 .992
Tsunesaburo Kichida 7 7 8 0 0 8 0 1.000 61.0 1.18 +0.7 1.158
Aubert Genovese 3 3 3 1 0 4 0 1.000 26.0 1.38 +0.6 1.488
Juan Jose Rodríguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74