BRUSSELS NEW WORLD ORDER (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/30/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Kurt Blackwell 23 3B 43 52 57 42 39 23 26 43 58 43 43 56 41
Dylan Brady 25 SS 55 67 15 40 69 81 91 57 16 43 55 15 39
Cory Campbell 27 LF 47 42 26 25 37 14 50 49 29 27 47 25 24
Christian Funk 29 2B 45 43 37 32 44 36 59 38 32 28 47 39 34
Martino Gabriel 25 2B 46 47 18 24 61 85 101 47 19 25 46 18 24
Jim James 23 2B 49 49 16 47 60 82 84 50 17 49 48 16 46
Henry Luck 22 C 56 72 26 19 57 32 18 63 29 21 53 25 18
Del MacRitchie 28 3B 33 46 47 40 40 56 48 34 48 41 33 46 40
Morgan McCullough 27 RF 44 33 27 37 43 5 58 44 28 38 44 27 36
Pete Muńóz 23 LF 47 67 43 26 50 33 26 41 33 20 49 47 28
Delvin Perez 27 SS 47 33 15 32 54 44 79 52 16 35 45 14 31
Jerry Smith 27 CF 38 50 42 49 41 80 78 32 28 33 40 46 54
Josh Smith 27 SS 46 47 17 40 60 61 74 47 18 42 46 17 39
Tim Stephens 26 C 36 53 43 41 36 1 44 39 48 46 36 41 39
Jorge Vidro 23 2B 45 68 54 21 48 77 73 42 50 19 45 56 22
Jimmy Walters 25 SS 44 45 14 49 46 84 90 47 15 54 43 13 47
Colin Winters 30 LF 41 40 48 20 49 56 69 41 49 21 41 47 20
Anastasio Yánez 24 3B 45 52 44 22 78 55 88 46 45 23 45 43 22
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mauro Betancourt 24 SP 50 34 55 48 32 54 52 36 56 91-93 Mph 89
Alan Corbett 25 SP 55 59 35 62 70 39 53 55 34 90-92 Mph 95
Pancho Cruz 27 SP 42 56 47 39 51 45 44 60 48 97-99 Mph 19
Juan Carlos Ibáńez 27 SP 55 36 43 56 34 43 54 37 44 93-95 Mph 63
Pat Jewell 25 SP 65 50 26 65 55 28 66 48 25 94-96 Mph 89
Pierre-Emmanuel Lamarque 24 SP 53 44 47 46 38 44 58 48 49 96-98 Mph 82
Billy Patton 24 SP 52 56 36 49 51 34 54 60 38 95-97 Mph 60
José Ramírez 26 SP 59 57 29 64 61 30 57 55 28 93-95 Mph 81
Eric Richardson 23 SP 46 51 57 46 47 54 45 55 60 91-93 Mph 74
Ken Rossi 24 RP 75 57 65 69 51 61 80 62 67 95-97 Mph 36
Chuck Strong 27 CL 59 43 41 59 49 45 59 41 40 90-92 Mph 56
Juan Tańón 23 RP 80 49 36 80 48 36 79 49 37 95-97 Mph 53
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mauro Betancourt SP 1 4 1 61 12 12 11 21 19
Kurt Blackwell 3B 1 10 45 73 55 49 15 66 50
Dylan Brady SS 1 2 48 46 65 57 9 35 57
Cory Campbell LF 1 6 1 52 6 3 25 85 50
Alan Corbett SP 1 5 11 51 27 3 25 17 14
Pancho Cruz SP 1 2 4 77 28 11 2 28 57
Christian Funk 2B 29 54 37 71 57 55 33 64 60
Martino Gabriel 2B 1 5 70 55 62 59 40 36 50
Juan Carlos Ibáńez SP 1 2 15 58 15 45 1 44 30
Jim James 2B 1 3 60 19 58 62 14 2 60
Pat Jewell SP 1 4 19 64 17 2 23 8 17
Pierre-Emmanuel Lamarque SP 2 1 5 54 11 23 5 8 9
Henry Luck C 69 79 26 70 23 14 1 65 30
Del MacRitchie 3B 1 5 21 71 53 26 47 60 49
Morgan McCullough RF 1 6 1 38 16 3 46 70 95
Pete Muńóz LF 4 1 33 61 27 4 48 96 82
Billy Patton SP 1 5 25 47 19 27 36 34 15
Delvin Perez SS 1 2 63 67 97 85 39 63 78
José Ramírez SP 1 5 20 45 23 3 38 31 16
Eric Richardson SP 1 3 32 56 11 6 19 31 64
Ken Rossi RP 5 2 20 92 38 10 21 36 16
Jerry Smith CF 1 6 62 46 50 3 80 77 65
Josh Smith SS 1 4 77 48 59 58 57 77 51
Tim Stephens C 46 64 17 27 31 40 1 32 8
Chuck Strong CL 1 2 12 55 20 3 25 26 23
Juan Tańón RP 1 5 30 52 20 19 13 20 27
Jorge Vidro 2B 1 1 45 32 39 54 35 13 35
Jimmy Walters SS 1 2 69 43 64 72 35 19 55
Colin Winters LF 1 4 7 34 16 7 39 65 94
Anastasio Yánez 3B 1 1 78 82 63 50 62 75 47
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mauro Betancourt 1 - - - - - - - -
Kurt Blackwell - - - 2 51 15 - - -
Dylan Brady - - - 35 35 26 - - -
Cory Campbell - - 3 - - - 33 - 23
Alan Corbett 39 - - - - - - - -
Pancho Cruz 12 - - - - - - - -
Christian Funk - 14 - 3 34 - 21 - 19
Martino Gabriel - - - 69 41 27 - - 8
Juan Carlos Ibáńez 44 - - - - - - - -
Jim James - - - 57 - - - - -
Pat Jewell 47 - - - - - - - -
Pierre-Emmanuel Lamarque 6 - - - - - - - -
Henry Luck - 71 - - - - - - -
Del MacRitchie - - - - 33 - - 8 -
Morgan McCullough - - - - - - 51 15 54
Pete Muńóz - - 7 - - - 68 2 21
Billy Patton 57 - - - - - - - -
Delvin Perez - - - 69 10 65 - - -
José Ramírez 49 - - - - - - - -
Eric Richardson 63 - - - - - - - -
Ken Rossi 70 - - - - - - - -
Jerry Smith - - 51 - - - 93 67 89
Josh Smith - - 90 60 48 48 44 22 63
Tim Stephens - 54 - - - - - - -
Chuck Strong 36 - - - - - - - -
Juan Tańón 66 - - - - - - - -
Jorge Vidro - - 67 12 - - - - -
Jimmy Walters - - - 66 32 55 - - -
Colin Winters - - 14 - - - 52 - 41
Anastasio Yánez - - 91 6 76 7 70 - -
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74