APEX PREDATORS (A)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Riley Thompson 49 0 3 15 0 18 0 1.000 75.1 2.15 -0.3 1.065
Mike Peck 45 0 0 3 0 4 1 .750 37.2 0.72 -0.7 .799
Josh Inouye 37 0 2 2 0 4 0 1.000 39.0 0.92 -0.1 1.065
Bob Borgogno 36 1 4 10 1 15 1 .933 70.2 1.78 -0.0 1.065
Enyer Morales 34 0 2 5 0 8 1 .875 39.0 1.62 -0.4 .888
Theron Hughes 30 30 6 19 1 26 1 .962 144.0 1.56 -0.0 1.065
Jairo Diaz 28 0 1 4 0 5 0 1.000 43.1 1.04 -0.7 .852
Joe Pugh 27 27 4 21 1 28 3 .893 128.1 1.75 -1.3 .932
Chris DeCapel 26 26 6 18 0 26 2 .923 139.2 1.55 -1.0 1.014
Joe Ortiz 24 0 1 3 0 4 0 1.000 27.0 1.33 -0.3 .799
José Trevino 23 10 2 6 0 8 0 1.000 74.2 0.96 -0.1 1.065
Brendan Colón 19 8 3 11 0 16 2 .875 45.1 2.78 -0.4 .968
Felix Tati 19 0 0 6 0 6 0 1.000 38.2 1.40 +0.0 1.065
Robert Stephenson 16 0 1 7 0 8 0 1.000 39.0 1.85 -0.0 1.065
Luis Reyes 15 15 3 13 0 17 1 .941 97.0 1.48 -0.6 1.065
Jacob Rhame 13 0 0 1 0 1 0 1.000 15.1 0.59 -0.0 1.065
Aroon Avila 12 3 1 1 0 2 0 1.000 32.2 0.55 -0.1 1.065
Edgar Velázquez 12 0 3 7 0 10 0 1.000 29.0 3.10 +0.1 1.065
Koda Glover 11 0 0 3 0 3 0 1.000 9.2 2.79 +0.1 1.065
Edinxon Arias 9 9 3 9 2 13 1 .923 54.0 2.00 -0.5 .959
Josh Pennington 7 1 0 7 0 7 0 1.000 20.0 3.15 +0.3 1.065
Tommy Bowers 6 6 2 9 0 11 0 1.000 35.0 2.83 +0.2 1.065
Luis Ledezma 3 1 0 0 0 0 0 .000 12.0 0.00 -0.1 .000
Geremi Perez 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Jean Cosme 2 0 1 2 0 3 0 1.000 6.1 4.26 +0.1 1.065
José Guzmán 2 2 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Drew Parrish 2 2 1 3 0 4 0 1.000 12.0 3.00 +0.0 1.065
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Niek van Pelt 61 61 549 37 3 588 2 .997 555.1 9.50 +2.6 1.118 3 61 20 32.8 3.53
Jesús Huerta 50 49 441 42 2 490 7 .986 438.0 9.92 +1.4 1.118 6 66 23 34.8 4.17
José Ferrufino 20 15 147 10 0 159 2 .987 142.0 9.95 -0.2 1.118 0 20 3 15.0 2.79
Will Banfield 13 7 79 4 0 83 0 1.000 70.1 10.62 +0.1 .000 2 6 3 50.0 4.35
Eric Anderson 9 9 91 10 1 101 0 1.000 78.0 11.65 +0.2 1.118 1 9 2 22.2 4.04
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgardo Batista 140 140 1212 53 77 1272 7 .994 1255.2 9.07 -4.5 .961
Bob Whitaker 6 1 18 0 0 19 1 .947 19.0 8.53 -0.4 .536
Orlando Díaz 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 .000
José Ferrufino 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.1 1.073
Luis Rodríguez 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.1 1.073
Vince Steele 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ismael Macías 116 116 248 303 61 558 7 .987 1041.2 4.76 -7.2 .946
Pete Cooper 30 22 32 57 7 90 1 .989 208.0 3.85 +0.1 .995
Bob Whitaker 5 3 4 10 3 14 0 1.000 34.0 3.71 +0.1 1.050
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon James 56 53 18 108 8 131 5 .962 486.1 2.33 +0.3 1.010
Jacob Abbott 38 38 14 80 5 99 5 .949 339.0 2.50 -0.3 1.008
Pete Cooper 27 27 14 56 5 70 0 1.000 227.1 2.77 +0.4 1.020
Norbert Jones 13 6 6 16 2 23 1 .957 66.0 3.00 +0.1 .000
António Landrián 13 13 3 23 0 28 2 .929 119.0 1.97 -0.3 .971
Bob Whitaker 5 2 1 3 1 5 1 .800 29.0 1.24 -1.0 .633
Dave Brown 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.056
Hemerson Serven 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Norbert Jones 104 104 121 325 40 456 10 .978 937.2 4.28 +3.0 1.026
Al O'Neil 9 9 5 30 3 36 1 .972 83.0 3.80 +0.6 1.021
Jacob Abbott 6 4 6 12 2 18 0 1.000 40.0 4.05 +0.3 1.055
Pete Cooper 3 1 3 5 0 8 0 1.000 15.0 4.80 +0.2 1.055
António Landrián 2 1 4 4 2 8 0 1.000 10.0 7.20 -0.1 1.055
Bob Whitaker 1 0 1 1 1 2 0 1.000 5.0 3.60 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Brown 48 48 85 7 0 92 0 1.000 436.0 1.90 +2.4 1.036
Rusty Thompson 46 45 65 1 0 68 2 .971 407.1 1.46 +0.9 .986
Billy Gutiérrez 34 34 66 3 2 69 0 1.000 299.1 2.07 +1.3 1.034
Shelby Frazier 8 8 14 0 0 14 0 1.000 72.0 1.75 -0.8 .970
Luis Rodríguez 8 4 11 0 0 11 0 1.000 46.0 2.15 +0.7 .970
José Blanco 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Eric Anderson 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .970
Jon James 1 0 2 1 0 3 0 1.000 7.0 3.86 -0.8 .970
Jeff Patterson 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Bob Whitaker 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .970
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Blanco 97 97 214 9 0 226 3 .987 884.2 2.27 +3.8 1.015
Jim Brown 41 40 76 6 0 84 2 .976 361.0 2.04 -1.3 1.005
Billy Gutiérrez 2 1 2 0 0 2 0 1.000 12.0 1.50 +0.0 .991
Jeff Patterson 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .991
Jon James 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Ismael Macías 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Rusty Thompson 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 .991
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shelby Frazier 51 51 77 6 1 85 2 .976 468.1 1.60 -1.4 .979
Billy Gutiérrez 46 44 55 6 0 63 2 .968 397.1 1.38 +1.0 1.012
Juan Ríos 42 41 68 7 0 75 0 1.000 370.0 1.82 -3.4 .949
Luis Rodríguez 7 5 7 0 0 7 0 1.000 48.0 1.31 -0.7 .851
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74