FAYHAVEN FAIRIES (AA)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Paredes 57 0 2 4 1 6 0 1.000 44.0 1.23 -0.8 .851
Jose A. Suarez 44 0 0 4 0 4 0 1.000 39.2 0.91 -0.1 1.063
Dylan Grove 34 0 2 7 0 10 1 .900 50.2 1.60 -0.9 .827
Joe Bullock 28 28 7 28 1 35 0 1.000 140.2 2.24 -0.2 1.026
Von Clemons 28 28 8 21 0 30 1 .967 140.0 1.86 -0.2 1.017
Devin Ortiz 28 1 2 8 0 10 0 1.000 75.2 1.19 -0.1 1.063
Matt Linseman 27 27 6 16 0 24 2 .917 149.2 1.32 -1.0 .957
Arturo Palma 27 27 8 14 0 25 3 .880 152.2 1.30 -1.1 .930
Thomas Eshelman 26 0 1 9 0 11 1 .909 47.1 1.90 -0.5 .945
Kyle Hurt 25 0 2 8 0 10 0 1.000 43.0 2.09 -0.1 1.063
Rob Newsholme 25 19 6 11 0 17 0 1.000 115.2 1.32 -0.4 1.063
Anthony Guardado 23 0 3 7 1 10 0 1.000 28.2 3.14 -0.2 .930
Clayton Morell 20 0 3 7 0 10 0 1.000 37.1 2.41 -0.4 .930
Karl Kauffmann 17 0 1 2 0 3 0 1.000 34.0 0.79 -0.1 1.063
Victor M. Garcia 16 0 0 2 0 2 0 1.000 25.1 0.71 -0.5 .709
Dylan Thompson 15 0 3 4 0 8 1 .875 31.1 2.01 -0.0 1.063
Antonio Santillan 14 0 0 1 0 1 0 1.000 27.0 0.33 -0.1 1.063
Vince Cuber 8 8 0 1 0 1 0 1.000 32.2 0.28 -0.1 1.063
Isaac Anesty 7 0 1 2 0 4 1 .750 14.0 1.93 -0.0 1.063
Ulises Perez 5 0 1 0 0 1 0 1.000 12.2 0.71 -0.0 1.063
Zachary DeLoach 4 0 0 1 0 1 0 1.000 9.2 0.93 -0.0 1.063
Chris Curwen 2 2 0 5 0 5 0 1.000 8.2 5.19 +0.1 1.063
Peyton Remy 2 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Alexander Gonzalez 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Braden Shipley 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jason Avers 65 64 596 49 5 652 7 .989 577.1 10.05 +0.4 1.076 3 73 14 19.2 3.88
Grant Gilmore 63 62 584 26 1 615 5 .992 567.0 9.68 -0.3 1.006 3 61 10 16.4 3.25
Kiemon Shimizu 13 13 122 7 0 130 1 .992 112.0 10.37 -0.3 .566 1 15 4 26.7 2.65
Dan Vucovich 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.0 .000 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leurys Vargas 118 116 1037 53 54 1094 4 .996 1060.1 9.25 +6.4 1.065
Esteban Rodríguez 15 15 110 4 5 115 1 .991 117.0 8.77 -0.0 1.004
Grant Gilmore 9 7 72 5 2 78 1 .987 72.0 9.63 -0.6 .932
Brandon Perez 3 1 14 0 0 14 0 1.000 12.0 10.50 -0.0 1.087
Jason Avers 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Doug Camp 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.087
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Gretler 39 39 68 121 20 192 3 .984 354.2 4.80 -0.7 1.001
Antonio Santillan 39 39 72 85 9 159 2 .987 346.0 4.08 -11.1 .769
Brandon Perez 33 31 42 98 13 143 3 .979 290.0 4.34 -0.3 .988
Ben Highfill 30 29 40 73 13 113 0 1.000 264.2 3.84 +0.6 1.019
Esteban Rodríguez 1 1 3 1 1 4 0 1.000 10.0 3.60 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteban Rodríguez 66 65 26 126 5 162 10 .938 591.1 2.31 -4.1 .948
Joey Czarske 41 41 15 82 9 103 6 .942 367.2 2.37 -2.1 .962
Marten Gasparini 34 34 11 66 7 78 1 .987 306.1 2.26 +0.5 1.013
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Highfill 103 102 110 322 26 437 5 .989 927.2 4.19 +1.0 1.003
Marten Gasparini 32 32 28 93 9 121 0 1.000 275.2 3.95 -1.4 .983
Brandon Perez 6 5 6 18 3 24 0 1.000 59.0 3.66 -0.9 .925
Joey Czarske 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.027
Leurys Vargas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J'Mar Smith 61 61 100 4 1 105 1 .990 549.2 1.70 +2.2 1.011
Kahiau Winchester 42 38 50 3 0 55 2 .964 340.0 1.40 +0.0 1.072
Dezmond Chumley 32 32 48 0 0 48 0 1.000 286.1 1.51 +3.2 1.122
Kirk Sidwell 11 9 12 0 0 12 0 1.000 89.1 1.21 +0.4 1.077
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brayan Hernandez 97 97 218 9 1 227 0 1.000 873.1 2.34 +1.7 1.011
Jeff Blankenship 38 38 83 6 0 90 1 .989 335.1 2.39 +1.9 1.039
Kahiau Winchester 8 5 10 1 0 11 0 1.000 56.2 1.75 -1.4 .910
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Blankenship 60 60 101 3 0 107 3 .972 545.2 1.72 +5.1 1.125
Brayan Hernandez 40 40 81 3 1 84 0 1.000 356.0 2.12 +6.3 1.108
Dezmond Chumley 38 38 66 4 0 71 1 .986 345.2 1.82 +2.1 1.008
Kirk Sidwell 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.4 .992
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74