KHARTSYZK BUFFALOES (AA)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Cameron 58 0 4 21 0 25 0 1.000 93.0 2.42 +0.4 1.063
Xavier Fernández 48 0 3 8 0 11 0 1.000 45.2 2.17 -0.2 1.063
Jack Schwabenlander 36 4 3 12 0 15 0 1.000 71.1 1.89 +0.3 1.152
Pat Pike 33 0 3 10 1 15 2 .867 44.0 2.66 -0.3 .957
Clayton Kwiatkowski 32 0 2 10 0 12 0 1.000 50.2 2.13 +0.2 1.063
Greg Jewell 28 0 2 9 0 12 1 .917 48.1 2.05 -0.3 .945
Shawn O'Rourke 28 0 3 8 0 12 1 .917 59.1 1.67 -0.5 .930
Shane Kubrak 26 0 2 5 0 7 0 1.000 43.0 1.47 -0.0 1.063
Gene Harris 25 0 0 3 0 3 0 1.000 26.1 1.03 -0.2 1.063
Tony Doyle 22 0 1 6 0 7 0 1.000 34.0 1.85 -0.0 1.063
Orlando Villa 22 19 6 14 1 21 1 .952 101.1 1.78 -0.7 .987
Rodrigo Cobio 21 21 5 19 0 26 2 .923 110.2 1.95 -0.3 1.063
Rodrigo Gonzáles 21 13 3 8 0 11 0 1.000 68.1 1.45 -0.3 1.063
José Mendoza 20 18 9 10 0 19 0 1.000 82.1 2.08 -0.4 .921
Rob Porter 20 20 3 17 1 22 2 .909 96.0 1.88 -0.6 1.004
Jared Jackson 19 19 8 7 0 15 0 1.000 94.1 1.43 -1.7 .759
Jovani Moran 19 19 4 20 0 26 2 .923 94.1 2.29 -1.1 .962
Thomas Rogers 15 0 1 2 0 3 0 1.000 19.2 1.37 -0.0 1.063
Dave Garrett 11 0 0 5 0 5 0 1.000 13.1 3.38 +0.2 1.063
Steve Corbett 5 5 2 4 0 6 0 1.000 27.1 1.98 +0.1 1.063
Steve Peterson 2 0 1 0 0 1 0 1.000 4.1 2.08 -0.0 .000
Mark Hammel 1 1 0 2 0 2 0 1.000 4.0 4.50 +0.1 1.063
Greg Robinson 1 1 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.063
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ron Dickey 109 109 875 67 3 952 10 .989 954.2 8.88 -2.8 .970 11 168 35 20.8 4.87
Brett Bond 14 14 102 8 1 112 2 .982 123.0 8.05 -0.1 1.132 1 25 6 24.0 4.39
Jake Zarrello 13 12 100 6 1 107 1 .991 114.0 8.37 -0.2 .000 1 17 4 23.5 3.71
Heimo Kivivuori 6 5 38 3 0 41 0 1.000 44.0 8.39 +0.1 .000 0 8 1 12.5 5.11
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Rothenberg 69 69 625 48 37 677 4 .994 604.0 10.03 +5.0 1.068
Heimo Kivivuori 30 29 243 13 14 260 4 .985 254.2 9.05 -4.8 .831
Steve Smith 22 22 207 8 8 217 2 .991 191.2 10.10 +0.2 1.021
Justin Yurchak 11 11 96 5 6 102 1 .990 98.0 9.28 +0.3 1.030
Brett Bond 7 6 61 3 7 64 0 1.000 55.0 10.47 -1.2 .791
Dalton Griffin 4 0 9 0 0 9 0 1.000 7.1 11.05 -0.5 .544
Álex García 3 3 21 0 3 21 0 1.000 25.0 7.56 +0.3 1.087
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dominic Foscalina 111 111 215 354 55 572 3 .995 966.2 5.30 +1.7 1.025
Daane Berezo 30 25 47 63 13 111 1 .991 224.1 4.41 +1.6 1.074
David Greer 3 0 2 5 2 7 0 1.000 10.0 6.30 -0.0 1.019
Nick Nyquist 3 3 5 3 1 8 0 1.000 25.0 2.88 +0.1 1.019
Justin Yurchak 2 1 2 3 0 5 0 1.000 9.2 4.66 +0.2 1.019
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bert McIntosh 102 102 38 231 16 282 13 .954 890.0 2.72 -0.7 1.013
Brett Langhorne 16 14 7 23 5 30 0 1.000 122.0 2.21 +0.7 1.042
Justin Yurchak 15 12 4 34 2 43 5 .884 112.0 3.05 -1.9 .912
Dane Myers 7 5 1 14 1 15 0 1.000 45.0 3.00 +0.3 1.042
Nick Nyquist 7 7 2 16 1 18 0 1.000 61.2 2.63 +0.4 1.042
David Greer 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.042
Matt Rothenberg 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Nyquist 84 84 121 232 27 362 9 .975 726.2 4.37 -11.1 .918
Ed Willis 47 47 55 155 19 212 2 .991 401.2 4.71 +3.9 1.048
Dane Myers 15 8 17 22 2 40 1 .975 90.1 3.89 -4.3 .709
Brett Langhorne 4 1 2 0 0 2 0 1.000 15.0 1.20 -1.0 .000
Dominic Foscalina 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dalton Griffin 69 63 106 3 1 110 1 .991 559.2 1.75 -2.5 .941
Kyle Kempf 30 30 39 3 0 44 2 .955 248.1 1.52 -0.8 .979
Álex Camacho 20 20 33 1 0 37 3 .919 175.0 1.75 -2.4 .920
John Grimsley 20 20 27 3 0 30 0 1.000 173.2 1.55 +0.0 .979
Cameron Blake 14 6 6 1 0 7 0 1.000 67.0 0.94 -1.1 .979
David Greer 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Randy Hood 1 1 1 0 0 1 0 1.000 8.0 1.13 +0.0 .979
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Álex Camacho 83 83 194 12 1 207 1 .995 732.1 2.53 -8.2 .948
John Grimsley 29 28 62 2 0 68 4 .941 246.0 2.34 -5.5 .887
Randy Hood 29 29 66 5 0 73 2 .973 257.1 2.48 +0.2 .986
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anastasio Alamares 58 57 78 4 0 83 1 .988 499.1 1.48 -0.6 .977
Jaden Fein 55 55 78 10 1 90 2 .978 484.1 1.64 -3.4 .966
Kyle Kempf 22 20 45 5 0 51 1 .980 177.0 2.54 -0.6 .992
Cameron Blake 4 4 5 0 0 5 0 1.000 34.0 1.32 +0.1 .992
Dalton Griffin 4 4 4 1 0 5 0 1.000 33.0 1.36 -0.4 .744
David Greer 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Justin Yurchak 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .992
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74