DAYTONA TORTUGAS (AA)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mitch Keller 46 3 2 8 0 11 1 .909 63.1 1.42 -0.9 .851
Ed Durham 40 0 2 7 0 9 0 1.000 77.0 1.05 -0.1 1.240
Eric Bullock 35 0 2 6 0 10 2 .800 46.0 1.57 -1.4 .709
Takeshi Ohashi 35 0 1 8 0 9 0 1.000 45.1 1.79 -0.1 1.063
Cre Finfrock 34 0 2 6 0 8 0 1.000 57.0 1.26 -0.3 1.063
Sean Trimble 31 0 4 8 0 13 1 .923 44.0 2.45 +0.1 1.063
Brad Deppermann 30 17 3 10 1 15 2 .867 121.0 0.97 -1.6 .851
Clarence MacDonald 29 29 6 28 1 40 6 .850 170.1 1.80 -2.5 .921
Tommy Doyle 27 22 7 17 0 26 2 .923 144.2 1.49 -0.8 1.001
Jack Flaherty 24 24 7 26 2 33 0 1.000 138.0 2.15 +0.6 1.152
Joe Smith 23 23 8 13 0 23 2 .913 124.0 1.52 -2.2 .827
JJ Asinas 19 0 2 1 0 3 0 1.000 25.0 1.08 -0.2 .000
Eric Pace 11 11 1 7 1 8 0 1.000 59.2 1.21 -0.6 .930
Willians Moreno 9 0 1 2 0 3 0 1.000 10.1 2.61 +0.1 1.063
Phillippe Aumont 7 0 1 2 0 4 1 .750 6.2 4.05 -0.5 .532
Alex Troop 7 0 0 2 0 2 0 1.000 9.0 2.00 -0.2 1.063
Will Coronado 6 0 0 0 0 0 0 .000 9.1 0.00 -0.1 .000
Trevor Franklin 6 0 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.063
Al Walsh 6 0 0 0 0 0 0 .000 6.1 0.00 -0.5 .000
Pete Chappel 5 0 1 1 0 2 0 1.000 7.1 2.45 -0.0 1.063
Luis Clemente 4 4 1 2 0 3 0 1.000 17.0 1.59 -0.2 1.063
Andy Miller 4 4 1 4 0 5 0 1.000 25.0 1.80 +0.1 1.063
Chris Patrick 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.063
Wilson Galindo 3 3 1 2 0 3 0 1.000 22.0 1.23 -0.1 1.063
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Grant Horwitz 59 59 490 31 3 527 6 .989 517.2 9.06 -0.0 .849 4 61 16 26.2 3.89
Dominic DiCaprio 51 51 436 28 1 471 7 .985 461.0 9.06 -1.2 .958 3 76 14 18.4 3.48
Devon Fisher 22 21 157 16 1 173 0 1.000 184.0 8.46 +1.8 .000 1 20 9 45.0 3.62
Jesús Flores 9 9 69 7 0 79 3 .962 79.2 8.59 +0.6 1.132 0 14 5 35.7 3.16
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Douglas 82 82 668 27 53 705 10 .986 716.2 8.73 -3.6 .931
K.J. Harrison 37 35 329 21 20 352 2 .994 326.0 9.66 +3.3 1.069
Ka-fei Chin 20 17 163 7 6 172 2 .988 155.2 9.83 +0.6 1.012
Austin Murphy 7 5 39 3 1 42 0 1.000 42.0 9.00 +0.2 .988
Chandler Avant 1 0 2 0 1 2 0 1.000 2.0 9.00 -0.5 .544
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chandler Avant 76 71 147 200 40 352 5 .986 639.2 4.88 +0.7 .977
Hak-ju Lee 42 41 85 116 21 202 1 .995 357.1 5.06 +0.6 1.019
Bilal Leduc 18 18 44 54 14 98 0 1.000 159.2 5.52 +1.6 1.062
Mike Osinski 10 10 15 27 8 42 0 1.000 85.2 4.41 -2.1 .830
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Fitzgerald 114 114 48 217 14 269 4 .985 1013.2 2.35 +3.9 1.033
Mike Osinski 21 21 9 45 7 55 1 .982 185.2 2.62 +0.4 1.042
J.J. Matijevic 5 5 1 9 1 11 1 .909 43.0 2.09 -0.4 .938
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hak-ju Lee 68 65 65 221 25 293 7 .976 580.0 4.44 -4.1 .959
Grae Kessinger 62 62 81 177 23 261 3 .989 539.2 4.30 +1.2 1.016
Mike Osinski 16 13 26 40 7 67 1 .985 122.2 4.84 -2.9 .893
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Jones 118 117 197 2 0 201 2 .990 1028.1 1.74 +8.3 1.098
Austin Murphy 15 12 20 0 0 20 0 1.000 108.0 1.67 -0.0 .979
Ka-fei Chin 14 11 19 1 0 20 0 1.000 104.0 1.73 -0.0 .979
Brett Stephens 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Marks 137 137 337 24 2 366 5 .986 1211.1 2.68 +9.8 1.051
Joe Jones 4 3 6 2 0 8 0 1.000 29.0 2.48 +0.2 1.001
Colt Osborne 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stone Garrett 98 98 145 8 0 156 3 .981 858.2 1.60 -0.9 .992
David Dahl 17 17 33 4 1 37 0 1.000 149.2 2.22 +3.7 1.102
Brett Stephens 14 14 21 0 0 21 0 1.000 123.2 1.53 -0.6 .944
Ka-fei Chin 11 8 12 1 0 13 0 1.000 75.1 1.55 -1.0 .992
Austin Murphy 8 3 9 1 0 10 0 1.000 35.0 2.57 +0.1 .992
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74