ISENGARD URUK-HAI (AA)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Ditman 43 0 0 5 0 5 0 1.000 44.1 1.02 -0.0 1.063
Jacob Schlesener 29 29 5 23 0 29 1 .966 161.2 1.56 -0.8 .971
Ethan Franklin 28 21 2 13 0 16 1 .938 124.2 1.08 -0.5 .981
Trevor Gott 28 0 1 2 0 3 0 1.000 33.2 0.80 -0.0 1.063
Brendon Little 28 28 7 13 0 22 2 .909 149.2 1.20 -2.4 .813
Cory Taylor 28 11 3 6 0 9 0 1.000 76.0 1.07 -0.1 1.063
Guadalupe Chavez 26 0 0 8 1 9 1 .889 46.2 1.54 -0.7 .911
Jorge Cespedes 24 0 1 1 0 2 0 1.000 30.0 0.60 -0.2 1.063
Ed Dodson 21 0 1 9 1 10 0 1.000 46.1 1.94 +0.1 1.063
Ross Korosec 21 0 1 8 0 10 1 .900 44.1 1.83 -0.5 .945
Domingo Pena 20 0 1 8 0 9 0 1.000 32.2 2.48 -0.0 1.063
Jonathan Loaisiga 19 0 0 8 0 8 0 1.000 41.1 1.74 +0.1 1.063
Hunter Harvey 18 0 0 7 0 7 0 1.000 31.0 2.03 +0.2 1.063
Drew Rasmussen 18 18 9 12 0 22 1 .955 102.1 1.85 -0.5 .992
Diosfer Romero 18 0 2 6 0 8 0 1.000 33.0 2.18 +0.3 1.240
Clayton Kershaw 15 15 8 12 0 20 0 1.000 84.1 2.13 -0.1 1.063
Rob Kaminsky 12 0 1 4 0 5 0 1.000 20.0 2.25 +0.0 1.063
Hilarius Bauer 9 0 0 1 0 1 0 1.000 17.2 0.51 -0.1 1.063
Connor Manous 8 8 2 11 0 13 0 1.000 41.2 2.81 +0.3 1.063
Enosil Tejeda 8 0 0 0 0 0 0 .000 7.1 0.00 -0.0 .000
Michel Baez 7 0 0 1 0 1 0 1.000 12.1 0.73 -0.0 1.063
Fauri Cetin 6 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.063
Spencer Moran 6 6 4 5 0 9 0 1.000 36.0 2.25 +0.1 1.063
Kevin Flemer 4 0 0 1 0 2 1 .500 4.2 1.93 -0.5 .532
Anthony DeSclafani 3 3 1 3 0 4 0 1.000 21.2 1.66 +0.0 1.063
António López 3 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Julio Vivas 3 0 0 1 0 1 0 1.000 3.2 2.45 -0.1 1.063
Jesse Lepore 1 1 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Ed O'Quinn 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jose Tello 64 62 461 39 3 502 2 .996 561.0 8.02 +1.8 1.038 4 62 21 33.9 3.82
Bubba Allen 52 50 383 23 0 410 4 .990 435.2 8.39 -0.0 .755 3 57 14 24.6 3.95
Chad Jenkins 36 23 179 13 1 194 2 .990 216.0 8.00 -0.5 .849 4 25 8 32.0 4.21
Ed O'Quinn 5 5 42 10 3 52 0 1.000 45.0 10.40 +1.0 1.132 0 13 6 46.2 3.00
Brett Boswell 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.3 .000 0 1 0 0.0 9.00
Luis Rivera 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curtis Terry 68 65 597 17 43 623 9 .986 581.0 9.51 -0.3 .986
Trever Morrison 50 49 468 30 33 500 2 .996 445.2 10.06 +3.7 1.087
Miguel Angel Sierra 25 25 230 11 15 243 2 .992 222.0 9.77 +0.4 1.029
Chad Jenkins 2 0 4 0 1 5 1 .800 3.0 12.00 -0.5 .000
Nap Lajoie 1 1 7 0 0 7 0 1.000 9.0 7.00 -0.2 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nap Lajoie 112 112 227 336 67 578 15 .974 997.2 5.08 +1.8 1.009
Samad Taylor 16 15 30 53 11 85 2 .976 134.0 5.57 -0.3 .997
Mailon Arroyo 10 8 26 20 2 46 0 1.000 79.0 5.24 -0.7 .944
Brett Boswell 4 3 7 11 2 18 0 1.000 32.0 5.06 +0.4 1.146
Cash Case 1 1 2 4 1 6 0 1.000 8.0 6.75 +0.1 1.019
Antony Morillo 1 1 4 2 2 6 0 1.000 10.0 5.40 +0.1 1.019
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Bodrato 122 122 76 233 23 320 11 .966 1072.2 2.59 +0.7 .995
Nick Long 16 15 11 29 1 43 3 .930 139.0 2.59 +0.7 1.042
Mailon Arroyo 8 2 1 11 0 12 0 1.000 37.0 2.92 +0.1 1.042
Dave Henry 1 0 2 1 0 3 0 1.000 2.0 13.50 +0.0 1.042
Nap Lajoie 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.042
Antony Morillo 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cash Case 87 87 106 325 52 437 6 .986 791.2 4.90 +3.0 1.015
Samad Taylor 31 31 26 107 11 134 1 .993 266.0 4.50 +1.1 1.037
Nick Long 12 12 11 29 2 40 0 1.000 110.0 3.27 +0.1 1.027
Brett Boswell 10 10 7 34 3 43 2 .953 89.0 4.15 +0.1 .975
Austin Bodrato 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Collins 105 104 184 5 0 190 1 .995 925.2 1.84 +6.4 1.015
Ross Korosec 30 29 43 1 0 45 1 .978 262.0 1.51 -2.7 .956
Walt Morgan 5 5 6 0 0 8 2 .750 48.0 1.13 -1.9 .734
Jeren Kendall 4 0 2 0 0 2 0 1.000 8.0 2.25 -0.0 .979
Isael Soto 3 2 5 0 0 5 0 1.000 17.0 2.65 +0.2 .979
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Davis 121 120 268 16 2 285 1 .996 1086.2 2.35 +1.7 1.005
Jan Laursen 12 12 33 2 0 36 1 .972 103.0 3.06 -0.2 1.033
Matt Collins 4 4 7 0 0 7 0 1.000 35.0 1.80 +0.2 1.001
Jeren Kendall 3 3 7 0 0 7 0 1.000 26.0 2.42 +0.3 1.001
Cash Case 2 1 4 0 0 4 0 1.000 10.0 3.60 +0.2 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Isael Soto 119 119 223 9 1 239 7 .971 1069.2 1.95 -1.7 1.001
Walt Morgan 20 15 28 3 0 31 0 1.000 134.0 2.08 -0.4 .953
David Medina 6 6 12 1 1 13 0 1.000 57.0 2.05 -0.3 .992
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74