CHARLOTTESVILLE YELLOW JACKETS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/30/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Denz'l Chapman 29 RF 51 43 20 42 54 47 89 47 18 41 53 20 42
Braxton Davidson 29 LF 37 60 41 73 37 16 49 35 39 71 38 42 74
T.J. Henderson 25 SS 45 62 45 52 32 81 91 47 50 59 44 43 50
Chris Miller 25 RF 46 79 47 44 51 74 81 42 39 37 47 50 47
Chase Murray 27 C 49 60 41 34 47 1 3 47 37 31 50 42 35
Doug Peterson 23 LF 45 55 40 49 47 29 81 39 30 37 47 43 52
Daron Robertson 24 1B 46 59 56 56 34 20 57 44 50 49 47 59 58
Dan Scott 23 CF 43 69 56 43 36 88 91 44 57 44 43 56 43
Nick Shumpert 29 2B 50 43 20 52 56 58 91 52 20 54 49 19 51
Chad Stephens 24 3B 44 53 37 54 43 70 62 44 36 53 44 38 55
Blake Trahan 32 SS 51 51 22 59 53 54 73 57 26 61 49 21 58
Shawn Wells 32 1B 41 54 67 46 38 2 3 35 53 36 43 71 49
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jeff Bennett 23 SP 60 36 44 66 42 48 58 34 43 93-95 Mph 55
Tim Brown 25 SP 53 54 40 53 53 40 52 55 41 95-97 Mph 65
Rusty Colbert 27 CL 60 53 46 57 48 44 63 57 48 93-95 Mph 47
Juan García 25 SP 47 56 49 44 50 46 50 61 52 93-95 Mph 60
Brendan Watts 24 SP 64 50 33 65 48 33 63 52 34 94-96 Mph 77
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeff Bennett SP 1 5 1 64 40 3 1 7 11
Tim Brown SP 4 2 12 61 24 16 29 32 29
Denz'l Chapman RF 1 1 43 31 39 42 56 80 70
Rusty Colbert CL 1 5 7 52 10 9 18 7 53
Braxton Davidson LF 1 2 7 37 14 3 29 79 64
Juan García SP 1 5 9 60 56 7 1 27 4
T.J. Henderson SS 1 2 60 56 81 68 22 52 41
Chris Miller RF 1 3 28 36 28 3 44 66 61
Chase Murray C 61 56 27 42 22 5 66 32 59
Doug Peterson LF 1 5 22 19 31 23 39 56 56
Daron Robertson 1B 1 1 39 31 26 5 9 6 13
Dan Scott CF 1 6 49 49 58 60 64 68 64
Nick Shumpert 2B 1 4 69 85 91 82 1 47 37
Chad Stephens 3B 1 8 43 100 40 28 31 90 43
Blake Trahan SS 1 3 49 75 65 72 6 17 20
Brendan Watts SP 1 2 2 69 56 4 17 6 27
Shawn Wells 1B 1 3 1 26 24 17 1 25 13
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeff Bennett 1 - - - - - - - -
Tim Brown 43 - - - - - - - -
Denz'l Chapman - - - - - - 57 30 67
Rusty Colbert 23 - - - - - - - -
Braxton Davidson - - - - - - 39 - -
Juan García 56 - - - - - - - -
T.J. Henderson - - - 70 - 51 - - -
Chris Miller - - - - - - 40 - 47
Chase Murray - 60 - - - - - 4 -
Doug Peterson - - 23 - - - 44 - 13
Daron Robertson - - 55 - - - - - -
Dan Scott - - 80 - - - 62 42 6
Nick Shumpert - - - 88 86 59 - - -
Chad Stephens - - - - 61 - - - -
Blake Trahan - - - 53 60 38 - - -
Brendan Watts 1 - - - - - - - -
Shawn Wells - - 20 - - - - - -
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74