CORSUCANT PADAWANS (AAA)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Jackson 45 0 3 8 0 11 0 1.000 73.0 1.36 -0.1 .954
Cole Irvin 43 6 3 9 0 12 0 1.000 75.1 1.43 +0.2 1.074
Sam Gaviglio 33 2 3 14 0 17 0 1.000 98.2 1.55 +0.0 1.074
Charlie Murray 31 31 6 29 1 35 0 1.000 183.2 1.72 +0.9 1.074
Martin Perez 28 0 0 3 0 3 0 1.000 39.2 0.68 -0.3 1.074
Shota Suzuki 28 24 4 15 1 21 2 .905 152.0 1.13 -0.8 .954
Toshihiro Sugiura 27 22 6 18 2 24 0 1.000 120.1 1.80 -1.4 .887
Kyle Drabek 26 0 3 7 0 10 0 1.000 45.0 2.00 +0.1 1.074
A.J. Griffin 25 25 7 16 0 26 3 .885 135.1 1.53 +0.1 1.074
Spencer Moran 24 7 2 13 0 15 0 1.000 74.0 1.82 +0.1 1.074
Anthony DeSclafani 21 1 2 8 1 11 1 .909 41.2 2.16 +0.3 1.074
Hunter Harvey 19 0 0 2 0 2 0 1.000 28.2 0.63 -0.0 1.074
Rob Kaminsky 15 0 1 1 0 2 0 1.000 20.2 0.87 -0.0 1.074
Walker Buehler 12 12 4 9 0 14 1 .929 65.0 1.80 -0.3 .966
Drew Rasmussen 11 3 0 2 0 2 0 1.000 25.0 0.72 -0.0 1.074
Clayton Kershaw 9 9 3 6 0 9 0 1.000 35.1 2.29 +0.2 1.074
Trevor Gott 5 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .000
Guadalupe Chavez 4 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Cory Taylor 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.074
Hilarius Bauer 3 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Shintaro Fujinami 1 1 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Ross Korosec 1 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Seby Zavala 64 61 439 48 1 492 5 .990 538.2 8.14 -0.5 1.043 11 76 22 28.9 4.14
Marcos Martinez 60 56 465 28 2 496 3 .994 502.2 8.83 -0.0 1.117 6 65 16 24.6 4.55
Jose Tello 3 3 23 2 0 26 1 .962 25.0 9.00 -0.1 1.117 0 5 0 0.0 7.92
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pavin Smith 140 140 1249 67 77 1325 9 .993 1248.1 9.49 +6.1 1.046
Kennys Vargas 8 3 33 0 1 34 1 .971 37.0 8.03 -1.7 .542
Austin Cousino 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Curtis Terry 1 1 6 0 2 6 0 1.000 6.0 9.00 -0.1 1.084
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Hurst 112 109 213 264 53 482 5 .990 974.2 4.40 -7.3 .961
Brett Boswell 24 22 40 78 15 120 2 .983 194.0 5.47 +0.6 1.033
Samad Taylor 8 8 11 18 3 29 0 1.000 72.0 3.63 +0.3 1.033
Willy Adames 5 3 4 11 0 16 1 .938 35.2 3.79 -1.2 .811
Cash Case 2 2 8 6 3 14 0 1.000 17.0 7.41 +0.0 1.033
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willy Adames 112 112 45 233 16 291 13 .955 997.1 2.51 -2.8 .969
Drew Dosch 26 19 10 36 3 47 1 .979 180.0 2.30 -0.2 .999
Jose Rondon 7 7 3 12 0 15 0 1.000 62.0 2.18 +0.4 1.051
Jack Labosky 3 3 4 7 1 11 0 1.000 27.0 3.67 +0.2 1.051
Nick Long 3 3 1 10 0 11 0 1.000 27.0 3.67 +0.2 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Rondon 126 126 161 388 55 564 15 .973 1116.2 4.42 +3.4 1.026
Cash Case 9 9 12 34 4 47 1 .979 81.0 5.11 +0.8 1.036
Brett Boswell 4 3 5 12 2 18 1 .944 27.0 5.67 -0.0 .985
Marcos Martinez 2 0 2 4 0 6 0 1.000 12.2 4.26 -0.7 .762
Scott Hurst 1 1 1 4 0 5 0 1.000 8.0 5.63 -0.1 .854
Samad Taylor 1 1 0 3 0 3 0 1.000 9.0 3.00 -0.1 1.067
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Abreu 62 62 98 5 2 104 1 .990 539.2 1.72 -1.1 .995
Jeren Kendall 42 42 79 1 0 80 0 1.000 378.0 1.90 -0.1 1.084
Logan Sowers 6 6 12 0 0 12 0 1.000 54.0 2.00 -0.2 .984
Kyle M. Waldrop 4 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 .984
Matt Collins 3 3 9 0 0 9 0 1.000 25.0 3.24 +0.4 1.265
Isael Soto 3 3 4 0 0 4 0 1.000 26.0 1.38 +0.1 .984
D.J. Stewart 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jan Laursen 101 101 254 13 3 269 2 .993 890.2 2.70 +5.6 1.035
Austin Cousino 44 39 98 8 0 106 0 1.000 359.1 2.65 +4.6 1.050
Matt Collins 2 2 3 1 0 4 0 1.000 18.0 2.00 -0.0 1.007
Jeren Kendall 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.2 1.007
Isael Soto 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Logan Sowers 82 81 143 7 1 153 3 .980 715.2 1.89 -1.9 .985
Scott Hurst 27 24 53 1 0 55 1 .982 214.0 2.27 +2.6 1.021
Willie Abreu 23 23 40 1 1 42 1 .976 206.0 1.79 +1.2 .971
Jan Laursen 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 .999
Isael Soto 1 1 1 0 0 1 0 1.000 10.0 0.90 -0.5 .999
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74