VINCENNES ATHLETICS (AAA)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Simon Mercedes 49 0 2 12 0 15 1 .933 86.2 1.45 -0.6 1.002
Shota Takekuma 48 0 1 11 1 14 2 .857 73.1 1.47 -0.5 .976
Jonathan Aro 46 0 5 10 1 16 1 .938 44.1 3.05 -0.3 1.074
Nobuyoshi Yamada 43 0 5 13 3 18 0 1.000 73.1 2.21 +0.1 1.074
Brett Graves 36 13 2 24 0 28 2 .929 119.1 1.96 +0.1 1.029
Keury Mella 34 0 0 8 0 9 1 .889 48.1 1.49 +0.1 1.074
Aaron Sanchez 33 1 2 9 0 11 0 1.000 42.0 2.36 +0.2 1.074
Matt Young 30 23 5 12 0 20 3 .850 125.2 1.22 -0.8 .930
Keegan Thompson 28 27 6 18 0 24 0 1.000 139.2 1.55 +0.5 1.074
Brooks Crawford 24 9 5 9 0 15 1 .933 68.1 1.84 +0.1 1.074
Mike Alverson 18 18 2 7 1 9 0 1.000 88.1 0.92 +0.1 1.074
Mordecai Brown 17 0 0 1 0 1 0 1.000 17.1 0.52 -0.0 1.074
Walker Buehler 17 17 5 12 0 20 3 .850 90.0 1.70 -1.4 .844
Kyle Cody 16 0 0 6 0 6 0 1.000 20.1 2.66 +0.4 1.288
Trey Killian 12 12 4 10 0 15 1 .933 69.2 1.81 -0.2 .966
Frank Garces 10 0 1 0 1 1 0 1.000 8.2 1.04 -0.0 .000
Garrett Gooden 9 9 3 4 0 7 0 1.000 43.0 1.47 +0.1 1.074
Eric Robbins 8 0 0 4 0 4 0 1.000 10.2 3.38 +0.1 1.074
Adam Conley 6 0 1 2 0 3 0 1.000 7.0 3.86 +0.0 1.074
Noah Burkholder 3 3 2 3 0 5 0 1.000 14.1 3.14 +0.1 1.074
Si-on Lee 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.074
Orlando Pantoja 3 3 0 0 0 1 1 .000 20.1 0.00 -0.5 .000
Tyler Skaggs 2 2 0 2 0 2 0 1.000 14.2 1.23 +0.1 1.074
Austin Smith 2 2 1 2 0 3 0 1.000 14.0 1.93 +0.1 1.074
A.J. Spencer 2 2 1 4 0 5 0 1.000 13.0 3.46 +0.2 1.074
Kevin Wright 2 2 0 1 0 1 0 1.000 12.2 0.71 -0.0 1.074
Justin Garza 1 0 1 0 0 1 0 1.000 1.1 6.75 -0.0 .000
Tim Goacher 1 1 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Francisco Mejia 52 52 383 27 3 411 1 .998 459.2 8.03 +0.5 1.117 7 46 13 28.3 4.48
Jin-De Jhang 44 44 347 22 0 375 6 .984 391.1 8.49 -1.8 .745 7 56 14 25.0 5.04
Colton Shaver 24 24 204 21 2 228 3 .987 214.1 9.45 +1.6 1.117 1 30 12 40.0 4.49
Brandon Martorano 19 19 152 6 1 159 1 .994 169.1 8.40 +0.3 1.117 2 18 5 27.8 5.47
Garrett Wolforth 5 5 30 3 1 33 0 1.000 43.0 6.91 -0.7 1.117 3 7 1 14.3 5.65
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quincy Nieporte 144 144 1251 51 85 1314 12 .991 1265.2 9.26 -13.1 .877
Francisco Mejia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Yale Rosen 1 0 4 1 0 5 0 1.000 3.0 15.00 +0.0 1.084
Colton Shaver 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.5 .000
Sam Travis 1 0 4 0 0 4 0 1.000 7.0 5.14 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mikey White 85 84 194 253 48 456 9 .980 746.1 5.39 +0.0 .995
Hernan Perez 31 29 61 78 17 142 3 .979 255.1 4.90 -1.8 .963
Chris Porter 8 8 15 15 5 30 0 1.000 69.0 3.91 +0.5 1.106
Tony Renda 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.033
Gosuke Katoh 2 2 5 6 1 11 0 1.000 18.0 5.50 -0.2 1.033
Trevor Story 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.033
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Jagielo 123 123 48 258 20 315 9 .971 1062.1 2.59 +2.9 1.006
Hernan Perez 19 19 7 43 2 51 1 .980 169.0 2.66 +0.6 1.029
Avery Romero 12 2 2 10 0 12 0 1.000 38.1 2.82 +0.3 1.051
Trevor Story 1 0 0 1 0 1 0 1.000 8.0 1.13 +0.0 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Porter 99 98 112 296 36 428 20 .953 856.2 4.29 +0.2 1.019
Hernan Perez 26 24 28 81 14 111 2 .982 228.0 4.30 -2.6 .946
Ozhaino Albies 10 10 10 39 7 49 0 1.000 87.0 5.07 +1.0 1.067
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyrone Taylor 63 62 104 2 0 109 3 .972 541.1 1.76 -1.1 .994
Demi Orimoloye 39 39 72 1 0 75 2 .973 350.1 1.88 +0.7 .999
Adam Haseley 21 21 28 2 1 30 0 1.000 183.2 1.47 -0.4 .984
Yale Rosen 14 8 16 0 0 16 0 1.000 85.2 1.68 -1.1 .918
David Thompson 12 12 21 1 0 22 0 1.000 107.2 1.84 +0.5 .984
Brad Lawman 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gosuke Katoh 94 93 232 12 1 246 2 .992 817.1 2.69 -2.5 .994
Tyrone Taylor 41 38 105 6 1 111 0 1.000 341.2 2.92 -2.1 .970
Chris Porter 9 7 14 0 0 16 2 .875 66.2 1.89 -0.5 1.007
Aaron Brown 6 6 15 0 0 15 0 1.000 51.0 2.65 -0.0 1.007
Colton Shaver 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Haseley 109 109 196 18 2 217 3 .986 954.0 2.02 -2.4 .994
Aaron Brown 21 21 38 5 0 43 0 1.000 183.2 2.11 +0.7 .999
Yale Rosen 18 11 23 0 0 24 1 .958 114.0 1.82 -0.9 .909
Demi Orimoloye 4 3 3 0 0 3 0 1.000 26.0 1.04 +0.1 .999
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74