CHARLOTTE ROYALS
MINOR LEAGUE SYSTEM REPORT
11/30/2025
BATTERS CHARLESTON DIAMONDS - FBLOD AAA - AAA - 73-71, .507
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kevin Abraham 30 C 46 51 41 2 54 .313 2 3
Jordan Luplow 32 RF 55 51 64 34 25 .257 13 51
Travis Maezes 32 3B 49 44 63 17 38 .125 1 1
Ender Inciarte 35 LF 58 32 62 23 63 .284 5 20
Jordan Patterson 33 RF 45 46 57 36 41 .261 0 1
Steven Moya 34 CF 35 74 43 33 30 .000 0 0 Probably overmatched at Triple A
Leisxonyer Rivero 28 2B 49 28 70 49 77 .213 0 2
Hunter Dozier 34 2B 44 41 60 35 40 .298 1 9
Bob Harris 31 1B 50 67 56 2 31 .267 1 4
PITCHERS CHARLESTON DIAMONDS - FBLOD AAA - AAA - 73-71, .507
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jacob Taylor 30 P 79 52 46 0-0 3.60 5.0 5 4 7
Erik Younger 24 P 45 50 18 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Matt Crownover 32 P 53 73 51 3-1 4.34 74.2 87 14 62
Carlos A. Rodriguez 30 P 53 67 54 3-0 3.91 66.2 61 17 51
Will Carter 32 P 63 57 54 1-1 5.95 56.0 65 19 52
Victor Familia 27 P 64 42 53 1-2 4.70 15.1 14 4 6
Luis Mojica 27 P 73 46 45 0-0 .00 0.0 0 0 0
BATTERS POMPANO BEACH QUEEN BEES - FBLOD Double A - AA - 69-71, .493
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Edgardo Silva 25 C 53 58 48 1 36 .231 2 16
Joaquín Benavides 26 C 33 63 38 55 47 .263 1 2
Devin Spencer 24 C 43 34 41 21 45 .000 0 0
Sieb van Sundert 23 1B 77 92 57 7 44 .296 2 6
Dave Taylor 25 2B 80 20 35 25 82 .301 2 28 Possibly ready for All Levels
Greg Evans 23 SS 70 63 34 47 55 .000 0 0
Juan De Leon 28 CF 59 49 55 58 27 .254 9 46
Delino DeShields Jr. 33 CF 44 24 59 42 1 .250 0 4
Juan Malovos 27 SS 45 56 27 4 11 .233 3 10
Dave Williams 23 3B 51 66 53 8 56 .000 0 0
Erik Mosley 25 1B 49 17 16 88 61 .571 0 0
Pat Blackburn 23 LF 44 57 52 72 59 .040 0 2
PITCHERS POMPANO BEACH QUEEN BEES - FBLOD Double A - AA - 69-71, .493
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chase Shugart 29 P 61 58 52 4-0 4.64 52.1 52 21 55
Adalberto Mejia 32 P 66 77 43 3-6 4.59 51.0 50 17 55
Curt Bailey 27 P 70 41 53 1-4 7.39 28.0 37 16 21
Cristopher Molina 28 P 63 45 46 3-4 4.28 69.1 78 20 62
Madison Bumgarner 36 P 60 62 49 0-0 .00 0.0 0 0 0
Juan D. Nunez 29 P 56 74 44 0-0 4.00 18.0 21 6 12
Drew Smith 32 P 84 44 51 2-1 1.29 14.0 5 4 13
Luis Ortiz 30 P 61 61 42 0-0 2.57 7.0 8 1 3
Algenis Soto 29 P 57 46 58 0-0 .00 2.2 0 0 1
BATTERS CHANDLER ROGUES - FBLOD Low A - A - 91-49, .650
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Robbie Anderson 23 C 41 36 41 1 49 .273 1 1
Tim Reed 26 C 37 24 57 31 51 .000 0 0
Juan Lozano 24 1B 46 50 21 25 34 .400 5 20
Kevin Allen 24 2B 44 63 55 74 77 .267 13 74
Toshiki Araki 23 3B 43 32 56 12 73 .290 8 53
Sancho García 24 SS 41 16 37 82 78 .000 0 0
Jorge Jiménez 26 CF 41 16 20 72 60 .284 1 56
Dewitt Norman 25 RF 45 10 37 72 54 .299 3 44
Yoshihide Ito 24 RF 41 35 44 28 19 .000 0 0
Arthur Lopez 21 1B 43 52 30 15 50 .423 1 6
Don Serrano 23 LF 49 25 43 67 69 .313 0 1
Joe Brooks 24 3B 44 59 59 70 85 .167 1 4
Kevin Jefferson 25 1B 39 57 53 11 61 .000 0 0
PITCHERS CHANDLER ROGUES - FBLOD Low A - A - 91-49, .650
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
César Orozco 23 P 70 66 57 1-0 3.00 6.0 7 1 4 Possibly ready for Triple A
Connor McCollum 28 P 57 51 50 3-5 6.41 66.0 88 15 39
Andres Bonalde 27 P 66 45 56 5-1 3.32 43.1 33 18 47
Jeifrey Nunez 27 P 73 57 47 5-1 2.08 60.2 43 17 70
Edgardo Hernández 31 P 87 66 35 3-5 2.94 52.0 48 12 77
Enrique Perez 28 P 75 49 53 5-1 2.47 54.2 47 16 64 Possibly ready for Triple A
John Murphy 28 P 67 58 37 5-2 4.59 49.0 46 12 49
Kristjan Storrie 28 P 59 57 41 2-1 1.45 18.2 12 5 20
Hector J. Rodriguez 28 P 60 59 47 0-0 .00 0.0 0 0 0
Luis Moncada 27 P 61 41 34 1-0 2.84 6.1 8 1 2
Marlon Constante 29 P 64 54 51 0-0 13.50 2.0 5 0 4
Henry M. Garcia 28 P 82 35 66 0-0 .00 1.2 0 0 3
Wes Chambers 25 P 97 59 58 1-0 .00 3.0 2 0 4 Possibly ready for All Levels
BATTERS WICHITA FALLS RULERS - FBLOD High A - A - 67-73, .479
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Israel Morán 24 C 41 39 51 3 36 .237 2 11
Mike Cole 21 C 35 36 51 32 29 .000 0 0 Probably overmatched at Class A
Juan Márquez 22 C 32 36 42 3 37 .161 1 2
David Alonzo 23 1B 45 45 52 95 44 .243 10 35
Lai-hsiang Chan 22 SS 49 58 31 62 31 .241 6 33
Andy Simmons 26 1B 35 45 52 17 66 .146 0 3
António Durán 22 2B 68 6 21 51 52 .000 0 0
Eric Davis 26 RF 31 44 41 95 65 .000 0 0
Bill Chauvet 24 CF 44 22 52 85 67 .225 1 27
Eric Blake 26 RF 37 39 37 61 74 .241 2 12
Ken Thompson 25 1B 38 60 53 5 59 .000 0 0
Jared Bryant 22 3B 43 30 39 38 75 .367 4 6
Lúcio Ortíz 25 LF 34 53 38 58 74 .201 9 26
Sam Pope 23 SS 36 39 47 93 81 .250 0 0
Don Turner 22 LF 51 45 45 89 77 .303 0 4
PITCHERS WICHITA FALLS RULERS - FBLOD High A - A - 67-73, .479
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Sergio Prieto 23 P 70 65 58 9-9 3.83 155.0 147 70 129
Juan Castillo 23 P 65 48 59 3-2 2.36 49.2 43 13 48
Miguel Yajure 27 P 63 43 35 8-4 3.24 122.1 85 35 110
Manny Carrasco 23 P 68 48 31 0-0 .00 0.0 0 0 0
Matthew Luke McCoy 23 P 63 34 52 0-1 5.40 5.0 5 4 3
Perkyn Rodriguez 27 P 82 45 46 2-0 3.38 24.0 17 8 25
Carlos A. Salazar 29 P 67 58 54 2-2 4.31 39.2 37 18 39
Josh Farmer 22 P 106 62 54 1-0 1.69 5.1 3 4 4
Al Brown 24 P 127 58 52 1-4 2.97 39.1 35 15 36
Mike Smith 25 P 70 41 53 0-1 9.42 14.1 21 6 5
Héctor Rangel 21 P 67 80 53 1-0 2.79 9.2 13 4 6
Jon Matthews 25 P 120 28 52 0-1 10.80 5.0 8 5 8
Jorge Saucedo 25 P 69 49 51 0-0 3.86 2.1 2 0 3
Álex Rivera 35 P 65 75 50 4-8 4.88 94.0 113 49 33
BATTERS MANDAN FANTASY - FBLOD Rookie - R - 70-70, .500
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jim Montgomery 23 C 32 31 54 1 36 .185 1 12
Jeremy Nance 24 C 36 38 49 14 19 .200 0 2
David Muñóz 20 C 37 14 26 2 52 .196 1 17
Mike Hobbs 23 SS 31 24 26 78 73 .219 4 15
Devin Williams 22 2B 40 16 51 67 91 .262 2 17
Dan Warden 23 3B 37 20 50 86 17 .238 1 25
Luis Pérez 23 SS 34 13 21 82 64 .000 0 0
Gilberto Ortíz 20 LF 41 21 21 63 47 .274 4 30
Alex Baumgartner 21 CF 47 20 48 93 60 .248 2 33
Tony Browning 23 RF 39 45 42 32 58 .178 1 19
Ken Drake 20 1B 74 57 37 10 48 .269 0 2
Dan Barr 23 1B 47 29 47 14 24 .248 2 14
Jeff Smith 21 LF 37 51 27 32 28 .091 0 0
António Acala 24 1B 34 13 39 1 46 .000 0 0
PITCHERS MANDAN FANTASY - FBLOD Rookie - R - 70-70, .500
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tony O'Day 24 P 57 49 49 1-1 4.00 27.0 35 12 23
Sergio Ortíz 21 P 81 58 50 1-4 4.53 51.2 53 22 31
Jim Gailbraith 24 P 81 63 22 5-8 3.63 94.1 78 26 97
José Ybarra 24 P 65 17 47 3-4 3.55 63.1 53 26 68
Naruhiko Ohayashi 24 P 72 50 50 3-2 2.70 43.1 35 24 47 Possibly ready for Class A
Hwen-thiang Jiang 24 P 68 42 32 3-0 3.07 55.2 43 14 60
Vinny García 24 P 39 56 26 2-2 3.55 58.1 61 14 43
Ricky Garrison 24 P 71 44 15 0-1 5.40 1.2 1 0 2
Andy Herring 26 P 57 24 42 0-0 18.00 4.0 5 5 5
José Bañuelos 21 P 54 57 40 0-0 3.86 2.1 4 1 2
Jeff Fisher 24 P 61 51 23 2-6 4.36 76.1 80 24 79
Jeremy Ford 24 P 56 33 33 0-1 6.00 6.0 4 5 4
Kevin Lynch 25 P 52 29 22 3-0 3.82 33.0 32 13 25
Luis Martínez 23 P 60 53 34 0-0 13.50 1.1 5 2 1
Alex Kern 22 P 56 46 30 1-1 6.30 10.0 11 1 8
Dave Mitchell 22 P 56 38 30 3-0 4.30 29.1 24 13 33
BATTERS SCOTTSDALE FUSION - FBLOD Rookie League 2 - R - 36-84, .300
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Shaun Chase 19 LF 47 46 53 64 13 .260 1 6
Gene Ball 21 SS 38 55 53 38 8 .239 6 40
Bob Turner 21 1B 44 1 12 10 - .000 0 0
Juan Alvarado 21 1B 35 46 36 24 6 .205 4 8
Dave Snelling 23 2B 37 9 46 82 25 .244 3 20
Esteban Aquino 22 3B 26 34 40 21 59 .154 7 24
Pat Allen 21 C 32 30 53 17 18 .253 0 6
Steve Hensley 21 1B 46 39 31 2 19 .210 2 8
Ollie Rodríguez 20 CF 67 70 49 71 30 .000 0 0
Johnny Metcalf 22 RF 58 65 47 29 50 .000 0 0
Joe Moore 18 1B 44 79 55 24 10 .000 0 0
Julián Salazar 18 C 41 54 57 4 15 .000 0 0
Jonathan Taylor 19 RF 41 60 55 72 25 .000 0 0
Jonathan Stewart 18 1B 48 61 55 15 6 .000 0 0
Randy Martin 22 SS 42 63 55 81 - .000 0 0
Tim Black 21 SS 46 16 50 86 32 .000 0 0
Joe Miller 19 C 38 25 56 13 19 .000 0 0
Eric McLaughlin 18 3B 41 25 51 63 14 .000 0 0
Walt Murray 21 SS 37 58 57 78 13 .000 0 0
PITCHERS SCOTTSDALE FUSION - FBLOD Rookie League 2 - R - 36-84, .300
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
António Hernández 24 P 58 42 22 0-2 6.52 9.2 14 7 8
Kevin Mooney 26 P 48 43 17 1-2 5.57 51.2 67 20 52
Rusty Saunders 24 P 56 44 26 0-4 3.81 28.1 26 11 21
Chris Hill 21 P 47 56 27 2-5 5.13 66.2 70 41 46
Jim Carter 24 P 79 49 24 1-9 8.32 48.2 69 15 34
Ron Burns 23 P 50 38 25 2-4 4.48 74.1 70 34 66
Héctor Vázquez 22 P 60 46 41 4-4 5.21 76.0 96 27 62
Freddy Garza 22 P 66 50 51 0-0 2.70 3.1 2 3 4
Jeff White 23 P 86 63 64 0-0 .00 0.0 0 0 0
Devin Phillips 21 P 115 48 58 0-0 .00 0.0 0 0 0
Max Turner 22 P 110 66 35 0-0 .00 0.0 0 0 0
Eric Williamson 18 P 60 67 33 0-0 .00 0.0 0 0 0
Jorge Gómez 19 P 60 49 40 0-0 .00 0.0 0 0 0
Dan Elliott 23 P 65 46 28 0-0 .00 0.0 0 0 0
Mike Parker 18 P 74 68 46 0-0 .00 0.0 0 0 0
Rob Hendricks 18 P 67 64 28 0-0 .00 0.0 0 0 0
Jonathan Fulton 18 P 53 48 51 0-0 .00 0.0 0 0 0
Steve Ball 18 P 52 58 45 0-0 .00 0.0 0 0 0
Pat Jones 18 P 44 65 20 0-0 .00 0.0 0 0 0
Ron Morales 23 P 28 13 13 0-0 .00 0.0 0 0 0
Josh Barr 23 P 28 11 41 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Aurelio Pérez 17 C 42 44 37 2 35 .000 0 0
Raúl Gonzáles 16 C 57 7 19 3 - .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Maurício Pais 17 P 70 42 49 0-0 .00 0.0 0 0 0
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74