| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $0 |
| Player Payroll | $93,738,750 |
| Current Budget | $136,000,000 |
| Projected Balance | $40,048,287 |
| | |
| Average Player Salary | $1,981,344 |
| League Average Salary | $1,920,365 |
| | |
| Highest Paid Players: | |
| 1) Giancarlo Stanton | $19,000,000 |
| 2) Xavier Edwards | $9,356,250 |
| 3) Robby Stone | $9,000,000 |
| 4) Juan Hillman | $7,700,000 |
| 5) Lou Gehrig | $7,080,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $135,000,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $0 |
| CASH | $1 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $135,000,001 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,130,944 |
| Attendance per Game | 38,654 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $135,000,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $0 |
| CASH | $1 |
| | |
| Player Expenses | $113,099,042 |
| Staff Expenses | $0 |
| | |
| BALANCE | $20,687,996 |
|