PAWTUCKET RED SOX
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Takeru Kawakami 73 0 2 11 2 13 0 1.000 79.2 1.47 -0.4 .968
Nate Brennan 69 1 1 9 0 10 0 1.000 69.0 1.30 -0.2 1.056
Shae Simmons 53 0 2 6 1 8 0 1.000 54.2 1.32 +0.0 1.056
Dailyn De Oleo 50 0 3 12 1 16 1 .938 77.0 1.75 -0.4 .960
Christifer Andritsos 47 20 3 12 0 16 1 .938 147.1 0.92 -1.2 .880
Michael Kopech 43 0 3 8 0 11 0 1.000 74.0 1.34 +0.2 1.188
Paco Rodriguez 42 0 2 3 0 5 0 1.000 43.1 1.04 -0.1 1.056
Brady Aiken 32 1 1 8 2 9 0 1.000 56.1 1.44 -0.0 1.056
Ashe Russell 32 32 14 18 3 34 2 .941 190.2 1.51 -0.5 1.109
Robby Stone 32 32 8 18 0 28 2 .929 182.0 1.29 -1.4 .945
Juan Hillman 31 30 7 18 0 26 1 .962 170.2 1.32 -0.2 .994
Jenrry Mejia 19 0 2 1 0 3 0 1.000 20.2 1.31 +0.2 2.112
Grayson Garvin 17 17 5 17 1 23 1 .957 96.0 2.06 +0.1 1.056
Tyler Mondile 16 0 1 3 1 4 0 1.000 33.2 1.07 -0.1 1.056
Gene Wiley 11 4 0 4 0 4 0 1.000 35.1 1.02 -0.1 1.056
Jim Finch 10 10 0 5 1 7 2 .714 64.1 0.70 -0.4 .845
Braxton Garrett 10 10 0 7 1 8 1 .875 47.1 1.33 -0.4 .880
Dylan Cease 7 5 0 1 0 1 0 1.000 28.2 0.31 -0.1 1.056
Al Walsh 4 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Michael Chavis 1 0 0 2 0 2 0 1.000 1.1 13.50 +0.0 1.056
Michael Curry 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Chris McKenzie 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tomoya Mori 118 116 1092 67 6 1169 10 .991 1073.0 9.72 +0.8 1.119 15 75 23 30.7 4.04
Michael Curry 39 39 362 20 4 384 2 .995 344.0 9.99 +0.8 .854 0 35 9 25.7 3.56
Brad Debo 7 7 58 4 1 62 0 1.000 61.1 9.10 +0.4 1.068 0 5 2 40.0 6.46
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Gehrig 161 161 1236 72 128 1321 13 .990 1469.1 8.01 +1.1 1.011
Michael Chavis 1 1 9 0 2 10 1 .900 9.0 9.00 -0.8 .545
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Xavier Edwards 152 151 255 402 106 666 9 .986 1376.1 4.30 +3.2 1.021
Chris McKenzie 10 9 11 20 5 31 0 1.000 84.0 3.32 -1.2 .865
Carter Aldrete 2 2 5 1 1 6 0 1.000 18.0 3.00 -1.6 .407
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Blankenhorn 114 108 58 179 22 246 9 .963 985.1 2.16 -0.8 .986
Michael Chavis 29 28 15 45 4 61 1 .984 252.0 2.14 +1.0 1.031
Jonathan Windham 25 25 14 49 6 65 2 .969 231.0 2.45 +0.1 .993
Carter Aldrete 1 1 1 2 1 3 0 1.000 9.0 3.00 +0.0 1.031
Chris McKenzie 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raul Mondesi 136 132 156 351 80 516 9 .983 1184.2 3.85 +0.6 1.015
Chris McKenzie 20 19 22 37 9 63 4 .937 170.0 3.12 -5.5 .754
Carter Aldrete 18 11 15 32 10 48 1 .979 121.0 3.50 +0.2 .997
Michael Chavis 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Giancarlo Stanton 136 136 261 2 0 268 5 .981 1209.0 1.96 -3.5 .990
Pat Brown 21 19 43 1 0 44 0 1.000 168.1 2.35 -0.1 .990
Jeff Hicks 20 3 13 0 0 13 0 1.000 66.2 1.75 +0.1 .990
Micheal Guthrie 6 4 5 0 0 6 1 .833 31.0 1.45 -0.8 .825
David Dahl 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Danry Vasquez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Allred 129 124 357 6 3 366 3 .992 1133.1 2.88 +1.8 1.017
Grant Burton 21 19 48 0 0 48 0 1.000 175.2 2.46 -0.6 .971
Pat Brown 15 15 26 1 0 27 0 1.000 134.0 1.81 -3.4 .992
Micheal Guthrie 3 2 4 1 0 5 0 1.000 21.0 2.14 -0.1 .992
Jeff Hicks 2 0 3 0 0 3 0 1.000 5.1 5.06 -0.1 .992
David Dahl 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 .992
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Grant Burton 120 115 216 12 1 229 1 .996 1052.0 1.95 +4.2 1.037
Pat Brown 43 40 85 3 2 88 0 1.000 369.1 2.14 +1.7 1.004
Jeff Hicks 4 4 5 0 0 5 0 1.000 30.0 1.50 -0.4 .991
Micheal Guthrie 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.2 .991
Jacob Allred 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
David Dahl 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74