PITTSBURGH ALLEGHENYS
MINOR LEAGUE SYSTEM REPORT
11/30/2025
BATTERS HOMESTEAD GRAYS - FBLOD AAA - AAA - 69-75, .479
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Matt Davidson 34 3B 50 62 70 22 56 .272 10 48
Justin Cooke 27 C 54 45 54 30 77 .111 0 0 Possibly ready for All Levels
Austin Meadows 30 LF 46 71 44 58 74 .000 0 0
Jakson Reetz 29 C 50 45 69 46 74 .278 9 50 Possibly ready for All Levels
Bobby Bradley 29 1B 53 69 46 22 55 .164 2 7 Possibly ready for All Levels
Edwin Myers 23 SS 60 38 40 32 60 .214 4 45
Dax Harris 33 3B 44 64 95 29 66 .226 17 45 Possibly ready for All Levels
Jeff Cook 26 1B 57 81 65 17 55 .244 22 67 Possibly ready for All Levels
Brian Goodwin 35 CF 48 45 80 43 12 .250 1 8
Aaron Judge 33 LF 46 60 80 40 55 .231 10 44
Nick Williams 32 LF 53 60 45 32 21 .308 1 8
Chad Berk 25 3B 46 71 45 26 56 .231 19 44 Possibly ready for All Levels
Carl Chester 29 LF 48 27 71 61 84 .264 5 43
Alexis Rivera 31 RF 52 61 43 24 42 .284 12 40
Luke Robinson 28 1B 49 64 59 5 30 .316 0 1 Possibly ready for All Levels
PITCHERS HOMESTEAD GRAYS - FBLOD AAA - AAA - 69-75, .479
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tyrell Jenkins 33 P 67 61 47 2-1 5.36 47.0 44 27 61
Kyle Crick 33 P 79 24 53 0-2 8.87 23.1 33 21 21
Matt Barnes 35 P 75 59 60 5-5 4.67 71.1 81 33 75 Possibly ready for All Levels
Franklyn Kilome 30 P 80 67 43 1-1 3.16 79.2 59 25 104 Possibly ready for All Levels
Devin Smeltzer 30 P 69 78 46 11-12 5.30 146.0 164 37 94
Bob Hall 27 P 53 66 57 4-3 4.48 96.1 110 27 59
Hayden Stone 31 P 75 72 45 9-5 2.65 74.2 68 30 71
Chris Young 26 P 76 52 52 9-10 4.42 142.2 134 46 151 Possibly ready for All Levels
Drake Fellows 27 P 64 67 46 3-5 3.11 110.0 91 31 104 Possibly ready for All Levels
Mike Morin 34 P 84 67 65 1-0 2.22 24.1 23 3 13
BATTERS WRIGHT CITY FIREWALKERS - FBLOD Double A - AA - 73-67, .521
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jarred Dillon 24 C 49 31 52 28 42 .183 1 5
Jim Long 28 CF 45 52 57 93 58 .246 11 47
Cayman Richardson 26 SS 45 51 63 50 92 .236 10 50
Ben Ward 26 SS 65 29 28 11 64 .275 3 35
Ben García 27 RF 57 55 44 71 66 .288 21 84 Possibly ready for Major League
Dan Ferguson 28 RF 36 58 53 65 88 .259 8 26
Jonah Hart 26 RF 48 47 53 86 76 .281 16 64 Possibly ready for Major League
Mario García 24 SS 70 70 52 75 57 .311 18 69 Possibly ready for All Levels
Jeremy Vasquez 29 1B 51 44 38 10 61 .000 0 0
Preston Palmeiro 29 1B 48 45 53 32 54 .314 7 24
Blake Holliday 27 1B 46 47 57 1 29 .296 8 23
Steve Morrow 22 1B 91 85 55 71 42 .296 8 38 Possibly ready for All Levels
Josh E. Bell 33 1B 49 55 35 47 52 .308 1 4
PITCHERS WRIGHT CITY FIREWALKERS - FBLOD Double A - AA - 73-67, .521
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mike Barry 28 P 88 45 31 3-1 2.11 81.0 57 21 126 Possibly ready for Major League
Pat Sherman 26 P 49 48 51 2-1 6.47 64.0 84 23 63
Randy Webb 24 P 57 71 47 7-9 5.09 123.2 128 47 101 Possibly ready for Major League
Rob Johnston 27 P 77 61 59 6-8 5.68 139.1 180 39 85
Braeden Holub 30 P 54 45 53 2-2 4.92 56.2 54 20 44
Ron Patterson 25 P 78 66 57 9-6 3.67 149.2 139 48 123 Possibly ready for Major League
Ron Davis 23 P 76 34 60 7-7 4.28 130.1 132 53 120
Freddy Flores 23 P 78 56 44 6-12 5.23 118.2 145 37 92
Ollie Sánchez 26 P 49 50 58 8-5 6.27 37.1 57 14 26
José Silva 26 P 66 60 64 6-1 4.86 50.0 49 18 49 Possibly ready for All Levels
Manny Robles 26 P 69 50 55 3-2 3.02 65.2 58 27 64 Possibly ready for All Levels
BATTERS HOWE KEELHAULERS - FBLOD Low A - A - 63-77, .450
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mike Church 27 3B 41 37 51 22 80 .237 16 47
Jeff Martin 23 1B 70 75 38 20 81 .264 12 70
David Sheaffer 30 C 39 37 46 15 46 .295 2 26
Eddie Rosario 34 LF 37 51 36 42 65 .255 0 8
Billy Wilson 29 LF 48 16 50 48 32 .333 0 0
Leodys Taveras 27 CF 55 49 56 85 62 .294 15 64 Possibly ready for Triple A
Jeff Moore 26 RF 45 50 51 40 52 .216 14 39
Luis Gonzalez 29 LF 47 27 51 41 50 .297 0 3
Billy King 30 1B 43 49 42 1 48 .277 2 10
Darren Howe 27 SS 42 24 66 66 79 .261 4 33
Kyle Johnson 31 CF 40 34 52 34 - .286 0 2
Willie Helms 22 SS 48 89 30 77 52 .215 15 65
Augusto Souza 23 C 48 40 45 35 55 .256 2 30
Bud Chapman 21 CF 50 36 39 98 32 .267 5 50
José Hernández 22 SS 43 25 41 69 82 .228 2 21
Brad Stover 23 CF 49 38 36 66 19 .304 4 46
PITCHERS HOWE KEELHAULERS - FBLOD Low A - A - 63-77, .450
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mike Young 30 P 49 36 46 4-3 4.28 73.2 64 25 62
José Cruz 26 P 76 30 53 9-8 4.52 127.1 127 55 110
Rory Mitchell 27 P 70 42 41 6-9 4.60 139.0 139 60 170
Marques Paige 27 P 63 31 63 1-3 3.77 45.1 35 32 41
Geoff Owens 27 P 56 41 38 4-0 4.86 96.1 102 39 98
José Estrada 27 P 63 46 34 6-9 5.41 129.2 149 39 107
Jon Moscot 34 P 47 36 63 3-4 5.68 52.1 65 32 40
Chuck Haney 22 P 74 34 38 0-8 7.17 59.0 86 31 36
George Barbilian 23 P 64 47 42 7-9 6.42 103.2 124 44 83 Probably overmatched at Class A
Alex Moore 23 P 59 45 46 3-12 6.57 97.1 125 53 45 Probably overmatched at Class A
BATTERS NISKAYUNA SWAMPWALKERS - FBLOD High A - A - 66-74, .471
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ron Donahue 28 C 34 32 55 1 62 .230 6 36
Jody Brewster 25 C 36 27 58 16 35 .188 0 0
Chris Callahan 25 1B 54 70 42 28 70 .265 19 81
George Brett 24 3B 55 20 21 40 70 .313 3 44 Possibly ready for Major League
Jeremy Cloherty 24 SS 56 42 48 67 69 .299 5 72 Possibly ready for Triple A
Orlando Calixte 33 SS 50 35 48 23 36 .278 14 57
Bob Hinton 27 CF 46 38 47 79 38 .294 12 69
Ron Henson 25 CF 48 36 37 96 74 .270 11 50
Slade Heathcott 35 RF 38 53 60 54 29 .226 6 22
Esteban Pérez 24 1B 53 63 36 21 66 .302 11 50
Ronnie Adair 29 CF 43 20 47 42 36 .125 0 2
Armett Johnson 30 LF 45 27 46 68 79 .235 3 22
PITCHERS NISKAYUNA SWAMPWALKERS - FBLOD High A - A - 66-74, .471
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Pepe Pérez 22 P 47 36 42 2-5 7.62 52.0 75 25 30
Nathan Altstadt 27 P 61 27 47 8-11 3.61 162.0 148 63 126
Bobby Bell 26 P 42 86 20 6-5 4.36 105.1 123 20 64
José Romero 22 P 75 55 49 5-2 3.29 82.0 88 30 79 Possibly ready for Triple A
Greg McCain 26 P 97 32 44 4-2 3.17 54.0 50 33 73
Sawao Okabe 25 P 53 39 40 8-9 5.44 137.1 166 58 87
José Hernández 26 P 69 30 35 8-10 5.64 142.0 160 54 119
Sean Manaea 33 P 58 22 51 5-2 6.16 38.0 31 25 26
Alan Nash 25 P 99 57 28 2-4 3.38 50.2 45 14 52
Arturo Trejo 24 P 59 15 52 3-5 5.06 94.1 94 72 87
Jesse Biddle 34 P 82 26 46 2-4 4.76 87.0 82 45 121
Nate Shaw 25 P 75 45 28 6-3 2.90 80.2 67 26 89
BATTERS EBENSBURG ICE PILOTS - FBLOD Rookie - R - 92-48, .657
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mike Tinker 28 SS 38 27 50 50 57 .000 0 0 Possibly ready for Class A
José Magana 26 C 37 40 43 11 64 .238 7 26
Anastasio Cruz 24 C 44 54 30 1 58 .279 12 41 Possibly ready for Double A
Bob Howard 26 C 38 20 29 12 37 .167 0 0
Taylor Hawthorne 30 2B 39 43 39 27 19 .333 4 13
Alex Perry 29 3B 43 24 53 31 4 .381 0 1 Possibly ready for Class A
António Márquez 27 2B 40 28 54 26 75 .280 10 65 Possibly ready for Double A
Chris MacDougall 28 CF 41 22 50 59 36 .249 9 43
Mehret Mandara 25 CF 48 19 44 85 31 .339 2 29 Possibly ready for Triple A
Bob Mathis 23 CF 49 37 30 70 6 .336 14 66 Possibly ready for Double A
Jacob Oaks 27 3B 51 44 38 30 60 .244 23 75 Possibly ready for Double A
Jake Johnson 30 LF 41 24 47 23 36 .353 1 10
Otte Koens 27 CF 44 4 48 83 68 .258 0 38
Ken Major 25 1B 55 58 44 8 38 .319 32 121 Possibly ready for Triple A
Eddie Wheeler 23 2B 46 58 31 84 61 .255 11 40 Possibly ready for Triple A
Don Nichols 26 LF 49 60 50 12 73 .299 24 100 Possibly ready for Double A
PITCHERS EBENSBURG ICE PILOTS - FBLOD Rookie - R - 92-48, .657
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Joe Stout 23 P 47 12 47 0-0 .00 0.0 0 0 0
Jerry Harrington 24 P 83 7 50 5-4 2.12 93.1 59 47 146 Possibly ready for Double A
Cam Avenel 21 P 52 75 52 8-6 3.91 163.1 155 42 152 Possibly ready for Triple A
Dan Davis 21 P 58 43 52 11-7 3.18 147.0 119 46 136 Possibly ready for Triple A
Stephen Young 29 P 53 45 31 7-5 3.95 57.0 52 26 62
Tanner Burns 26 P 46 24 55 9-0 3.27 96.1 82 46 100
Jordan Walden 27 P 37 36 37 13-3 2.77 87.2 77 24 79
Cole Ganopulos 27 P 42 29 22 2-0 1.69 26.2 24 6 24
Yue-jiu Long 23 P 48 67 31 9-8 4.15 160.1 141 47 126
Dustin Baker 27 P 50 38 40 0-0 5.84 12.1 16 7 19
Juan Castillo 25 P 45 38 30 4-3 4.08 64.0 52 19 52
Jeremiah Hurley 24 P 59 19 48 9-1 5.16 75.0 76 30 82
Felipe Rivero 34 P 40 28 47 3-0 3.10 20.1 19 10 18
Cameron Jabara 27 P 56 26 41 3-0 2.00 67.2 46 25 78
Joe Vaughn 26 P 94 27 48 6-5 2.92 135.2 119 49 136
Josh Sparks 23 P 95 39 30 3-6 3.08 49.2 35 26 77
BATTERS ST. MARYS DANES - FBLOD Rookie League 2 - R - 83-37, .692
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Chris Hicks 21 1B 42 84 62 15 43 .203 10 51
Julio Franco 25 SS 45 5 18 71 61 .250 0 3 Possibly ready for Class A
Juan Becerra 26 CF 29 29 77 87 - .134 1 8
Ptolemy Vlahos 21 CF 47 61 57 97 60 .000 0 0
Luis Suárez 21 C 37 22 41 2 20 .000 0 0
Don Sykes 26 CF 42 13 42 89 67 .275 1 11 Possibly ready for Class A
Jeff Oliver 24 CF 44 10 29 90 92 .330 8 50 Possibly ready for Double A
Rob Taylor 22 SS 47 10 42 73 44 .500 0 0 Possibly ready for Class A
Robby McGinnity 23 C 42 34 56 3 37 .270 5 19 Possibly ready for Double A
Nate Kenney 22 C 46 44 42 2 16 .000 0 0 Possibly ready for Double A
Dave Perry 18 CF 67 48 43 60 12 .000 0 0
Jeff Bennett 23 1B 39 54 53 36 13 .000 0 0
Tomás Domínguez 24 SS 37 4 22 86 85 .258 3 36
Jorge Sandobal 23 C 28 8 21 2 27 .000 0 0
Octávio Martínez 25 C 29 27 22 3 49 1.000 0 0
Joaquín Vargas 25 3B 35 41 52 26 39 .000 0 0
Austen Zente 29 3B 36 28 44 17 9 .000 0 0
Noah Williams 27 2B 30 29 25 35 51 .182 1 2
Hanz Hugel 24 CF 38 29 24 100 46 .279 2 8 Possibly ready for Class A
Walker Whitworth 30 2B 31 16 30 62 16 .000 0 0
Tim Williams 23 SS 44 13 44 34 14 .000 0 0
Jeff Walker 21 RF 60 57 45 49 39 .000 0 0
Braxton Stowe 27 RF 28 20 23 11 26 .000 0 0
Caleb Turner 26 RF 44 35 26 53 45 .000 0 0 Possibly ready for Double A
Mark Vientos 25 SS 39 44 19 42 - 1.000 0 1
Michael Wein 25 SS 34 15 36 55 - .000 0 0
Nick Solak 30 SS 31 26 57 45 35 .000 0 0
Jarred Richardson 24 C 41 4 34 14 59 .288 0 30
Vern Lucas 22 C 38 30 51 29 28 .000 0 0
Virgil MacGruder 22 CF 43 60 56 39 44 .000 0 0
Steve Reynolds 18 CF 48 51 51 84 16 .000 0 0
César Fernández 25 3B 33 53 53 68 42 .000 0 0 Possibly ready for Double A
Rob Brooks 23 CF 46 16 37 85 16 .283 7 46
Raúl García 18 CF 49 36 24 92 19 .000 0 0
Sean Kamhoot 30 RF 34 30 32 34 24 .000 0 0
Tony Rodríguez 23 CF 42 45 52 81 11 .231 2 3 Possibly ready for Class A
Turner Buis 29 2B 40 12 47 39 39 .000 0 0
Stephen Kerr 30 SS 27 19 45 63 55 .500 1 1
Michael Campoamor 29 2B 40 20 41 44 34 .000 0 0
Armando Bustamante 29 3B 35 23 43 31 21 .000 0 0
Zander Clarke 29 1B 35 37 26 27 47 .000 0 0
Marco Burgarello 30 SS 35 15 50 32 - .000 0 0
Chris McBride 23 3B 43 12 51 25 17 .000 0 0
Tyler Duvall 28 C 29 29 23 8 57 .333 0 1
Derek Fritz 30 C 27 24 40 3 43 .000 0 0
Dalon Farkas 29 3B 37 8 28 30 33 .000 0 0
Zachary Kirtley 29 LF 28 33 29 27 - .000 0 0
Justin Holt 30 LF 30 19 23 22 1 .000 0 0
Chris Robinson 22 CF 34 30 52 70 5 .444 0 2
Orrin Rabe 24 3B 36 43 53 26 44 .000 0 0
Steve Lang 23 3B 45 32 52 53 52 .000 0 0
Álex Ventura 18 CF 42 36 52 42 10 .000 0 0
Eric Fleming 27 RF 36 23 57 36 56 .250 0 1
Luis Paredes 26 SS 43 33 45 15 56 .293 13 76 Possibly ready for Class A
Mike Grady 25 RF 39 48 55 1 19 .205 3 6 Possibly ready for Double A
Edgardo Méndez 26 2B 44 16 54 25 66 .282 3 44 Possibly ready for Class A
Dan Calhoun 21 SS 34 12 22 33 17 .300 0 3
Steve Wagner 24 2B 40 23 53 80 59 .240 3 16
Jeff Collier 24 CF 41 5 26 78 12 .250 0 2
Raúl Quezada 23 CF 34 42 54 92 15 .273 1 5
Alex Blanchard 23 RF 35 39 39 72 9 .000 0 0
António Reynoso 23 CF 43 15 67 45 27 .000 0 0 Possibly ready for Class A
Gilberto Sandoval 22 CF 36 10 27 94 41 .000 0 0
Jeff Peters 18 CF 47 13 48 72 14 .000 0 0
José Gutiérrez 23 SS 28 4 29 58 45 .364 0 2
Norberto González 23 CF 36 48 59 99 52 .248 14 51
Luis Limón 22 CF 38 5 35 61 50 .222 0 1
Díoguo Sells 23 SS 39 43 26 90 73 .291 1 11
Juan López 22 2B 33 11 23 6 45 .000 0 0
Bob Hodges 24 SS 42 24 53 93 31 .000 0 0
Kevin Sánchez 23 SS 41 20 52 90 51 .182 1 14
Jim Johnson 24 SS 36 57 52 82 33 .241 5 14 Possibly ready for Class A
Bobby Castro 21 CF 49 33 43 86 12 .000 0 0
Jeff Weaver 23 C 36 11 25 2 20 1.000 0 0
Mike Donahue 19 CF 41 38 54 72 14 .000 0 0
Chris Reece 23 C 36 34 53 16 - .000 0 0
Kel Pierce 23 RF 44 27 47 57 14 .000 0 0
Víctor Sánchez 23 3B 33 40 28 25 14 .000 0 0
Jeff Warner 26 SS 34 24 52 75 37 .000 0 0
Pacho De Los Santos 24 2B 38 27 52 78 38 .000 0 0
Héctor Rúbio 27 1B 57 19 22 15 17 .000 0 0 Possibly ready for Class A
Willie Wiggins 19 2B 46 16 54 56 12 .000 0 0
Nver Arushianian 22 C 44 49 52 4 28 .000 0 0
Ken Davies 22 CF 47 22 54 85 49 .318 2 17
Joe Hayes 24 CF 45 6 30 91 44 .364 0 0
Jon Hansen 25 C 37 14 37 17 53 .329 0 6 Possibly ready for Class A
Ed Jacobson 21 2B 44 13 52 76 18 .000 0 0
Ken Casey 26 1B 43 58 55 1 33 .332 16 62 Possibly ready for Triple A
Jon Schneider 22 3B 42 36 55 71 18 .000 0 0
Alex Schneider 23 RF 45 10 52 63 12 .000 0 0
Jeremy Dodd 24 C 24 24 54 57 40 .000 0 0
Chris DeWitt 23 RF 43 33 46 2 7 .000 0 0
Jake Phillips 23 SS 31 18 41 63 - .000 0 0
Chris Jacobs 24 SS 32 32 37 47 29 .000 0 1
Duane McCabe 22 C 30 11 55 4 44 .000 0 0
Andy Parker 23 C 34 23 32 1 19 .000 0 0
Bob Boucher 23 CF 36 7 36 89 18 .625 0 1
Tommy Harris 19 CF 40 13 53 59 19 .000 0 0
PITCHERS ST. MARYS DANES - FBLOD Rookie League 2 - R - 83-37, .692
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Toby Perry 18 P 104 50 78 0-0 .00 0.0 0 0 0
Ken Watkins 21 P 75 74 41 0-0 .00 0.0 0 0 0
Joe Rogers 23 P 48 18 22 0-0 .00 0.0 0 0 0
Jesús Orosco 18 P 66 44 54 0-0 .00 0.0 0 0 0
Bradley Rowley 30 P 54 25 27 0-0 .00 0.0 0 0 0
David Valéncia 26 P 55 40 24 0-0 .00 4.1 3 0 3
José Salinas 23 P 49 25 20 0-0 .00 0.0 0 0 0
António Gutiérrez 23 P 37 5 25 0-0 .00 0.0 0 0 0
Ben Maxwell 18 P 57 63 58 0-0 .00 0.0 0 0 0
Leonardo Jiménez 22 P 46 67 25 3-1 3.23 39.0 39 16 36
José Ramos 28 P 53 22 35 0-0 .00 0.0 0 0 0
Jake McCord 22 P 82 73 65 0-0 .00 0.0 0 0 0
Hunter Perdue 26 P 44 13 46 0-0 .00 0.0 0 0 0
Pepe Moreno 24 P 41 24 13 0-0 .00 0.0 0 0 0
Jorge Rojas 24 P 39 38 24 0-0 .00 0.0 0 0 0
Chris Chapman 23 P 86 50 51 0-0 .00 0.0 0 0 0
José Madrigal 25 P 38 53 24 0-0 .00 0.0 0 0 0
Esteban García 25 P 52 20 30 0-0 .00 0.0 0 0 0
Etienne Altieri 24 P 39 20 19 0-0 .00 0.0 0 0 0
Esteban Hernández 25 P 40 22 20 2-1 4.36 33.0 27 8 24
Alex Connor 18 P 57 44 54 0-0 .00 0.0 0 0 0
Daniel Pagán 23 P 52 32 41 3-0 2.25 52.0 46 16 49
Bret Gray 23 P 43 44 28 1-0 7.36 11.0 15 4 11
Chris Taylor 22 P 48 22 63 0-2 7.11 6.1 4 4 10
Tim Knight 26 P 61 42 16 0-1 5.40 1.2 2 1 1
Stan Brown 26 P 53 24 19 3-0 2.25 16.0 17 5 14
Danny Jolin 18 P 57 39 54 0-0 .00 0.0 0 0 0
Dan Juárez 25 P 62 37 18 14-2 2.08 138.2 98 28 162
Ronnie Smith 28 P 86 26 28 3-2 2.18 41.1 24 18 40
Kevin Simpson 27 P 49 20 15 0-0 .00 0.0 0 0 0
Bobby Dorsey 27 P 62 34 33 0-0 .00 0.0 0 0 0
José Chávez 22 P 38 7 23 0-0 .00 0.0 0 0 0
Juan Romero 22 P 14 2 28 0-0 .00 0.0 0 0 0
Julián López 22 P 47 21 19 0-0 .00 0.0 0 0 0
Rob Fitzgerald 23 P 62 37 41 0-0 .00 0.0 0 0 0
Ted McElroy 24 P 44 11 24 0-0 .00 0.0 0 0 0
Jon Myers 23 P 44 23 40 3-1 3.45 28.2 30 7 23
Rogério Gonalo 21 P 57 43 45 8-1 2.66 91.1 72 42 55
Jim Maliaros 18 P 45 52 22 0-0 .00 0.0 0 0 0
Artie Joslin 21 P 26 11 23 0-0 .00 0.0 0 0 0
Eric Wilkins 21 P 74 50 54 10-7 3.35 121.0 107 50 72
Ed Carson 21 P 40 22 37 0-1 3.74 45.2 50 21 41
Chris Thompson 25 P 50 15 31 13-3 3.81 127.2 121 49 109
Daryl Stanley 23 P 50 54 24 0-0 .00 0.0 0 0 0
Doug Johns 24 P 52 41 21 9-5 3.92 110.1 104 43 90
Rob Houston 26 P 55 13 28 0-0 .00 0.0 0 0 0
Gilberto Martínez 24 P 60 19 17 0-0 .00 0.0 0 0 0
Lonnie Young 23 P 54 33 26 1-0 .00 1.2 0 0 0
Dan Taylor 23 P 45 28 39 0-0 .00 0.0 0 0 0
Ron Myers 23 P 53 35 12 0-0 .00 0.0 0 0 0
Max Chapman 23 P 44 28 25 0-2 4.14 41.1 42 22 45
Ernesto Costello 24 P 30 40 23 0-0 .00 0.0 0 0 0
Stu Ladner 23 P 39 26 10 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Valentin Crte 17 CF 86 54 38 71 11 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Vázquez 19 P 70 70 65 0-0 .00 0.0 0 0 0
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74