PITTSBURGH ALLEGHENYS
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Díaz 67 0 2 5 1 7 0 1.000 70.0 0.90 -0.3 1.056
Jose Valdez 62 0 1 4 0 6 1 .833 70.0 0.64 -0.9 .792
Steven Okert 61 0 2 6 0 8 0 1.000 75.1 0.96 -0.3 1.056
Eric Hankins 56 5 1 10 0 12 1 .917 90.1 1.10 -0.1 1.056
Riley Pint 53 0 2 11 0 13 0 1.000 102.0 1.15 -0.0 1.056
Parker McFadden 43 0 0 8 1 9 1 .889 54.2 1.32 -1.0 .792
Aaron Slegers 33 33 10 27 4 40 3 .925 191.2 1.74 -1.1 .943
Noah Syndergaard 33 33 4 27 1 32 1 .969 198.2 1.40 -0.8 1.015
James Haynes 32 32 6 17 0 24 1 .958 185.0 1.12 -0.2 1.111
Jackson Kowar 32 32 4 20 1 25 1 .960 169.1 1.28 -0.3 1.056
Jong-your Lim 25 0 1 0 0 1 0 1.000 32.1 0.28 -0.2 .000
Tyler Glasnow 24 0 1 4 0 5 0 1.000 40.2 1.11 -0.9 .845
Michael Wacha 19 11 2 10 0 13 1 .923 66.0 1.64 -0.3 .960
Nick Dalesandro 17 0 1 3 0 4 0 1.000 24.2 1.46 +0.0 1.584
Tyler Keysor 16 16 6 13 1 21 2 .905 85.2 2.00 -1.3 .915
Mike Morin 6 0 0 1 0 1 0 1.000 4.1 2.08 +0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Víctor Jiménez 128 127 1174 72 11 1256 10 .992 1141.2 9.82 -0.7 .968 8 102 19 18.6 3.99
Julian Leon 35 35 340 25 2 371 6 .984 319.0 10.30 +0.6 .712 2 38 12 31.6 3.87
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Devia 161 161 1270 53 116 1332 9 .993 1437.1 8.28 +3.1 1.041
Maikel Franco 9 1 12 1 2 13 0 1.000 20.1 5.75 +0.1 1.091
Justin Cooke 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Derr 157 157 234 453 108 699 12 .983 1404.0 4.40 +2.7 1.008
Ryan Mountcastle 12 5 7 10 2 18 1 .944 54.2 2.80 -0.2 .905
Jayson Gonzalez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jarid Joseph 158 158 59 250 17 316 7 .978 1417.1 1.96 +3.7 1.031
Ryan Mountcastle 4 2 3 7 3 11 1 .909 21.0 4.29 -0.3 .917
Maikel Franco 3 2 1 6 1 7 0 1.000 19.0 3.32 +0.1 1.031
Jorge Devia 2 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Xzavion Curry 135 135 148 360 81 514 6 .988 1203.2 3.80 +4.1 1.031
Ryan Mountcastle 20 19 20 44 11 64 0 1.000 175.1 3.29 +0.5 1.034
Jayson Gonzalez 8 8 6 20 7 26 0 1.000 70.0 3.34 +0.4 1.034
Nick Derr 4 0 3 0 0 3 0 1.000 9.2 2.79 +0.2 1.034
Bob Russell 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gregory Polanco 157 157 305 5 1 311 1 .997 1391.1 2.01 +1.0 1.004
Austin Meadows 8 4 11 0 0 11 0 1.000 44.1 2.23 +0.7 1.089
Chin-seok Park 5 0 3 0 0 3 0 1.000 9.0 3.00 +0.0 .990
Bo Jackson 4 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Andy Van Slyke 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .990
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Russell 134 134 343 10 4 357 4 .989 1186.2 2.68 -4.6 .986
Austin Meadows 35 28 79 2 2 82 1 .988 267.1 2.73 -0.8 .955
Andy Van Slyke 3 0 3 0 0 3 0 1.000 6.2 4.05 +0.0 .992
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Sanchez 157 157 303 14 4 318 1 .997 1393.2 2.05 -2.4 .970
Austin Meadows 10 4 8 0 0 8 0 1.000 44.2 1.61 -1.0 1.133
Gregory Polanco 6 0 2 1 0 3 0 1.000 11.1 2.38 +0.1 .991
Andy Van Slyke 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Chin-seok Park 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74