NEPTUNE FIGHTING PENGUINS
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Xiao-xuan Liang 58 0 2 6 0 8 0 1.000 59.1 1.21 -0.7 .924
Cole Sands 51 0 0 5 0 5 0 1.000 64.2 0.70 -0.6 .880
Carter Capps 48 0 3 5 0 9 1 .889 50.0 1.44 -0.7 .845
Kirby McMullen 43 0 2 5 0 7 0 1.000 89.0 0.71 -0.0 1.320
Tanner Rainey 42 0 3 9 0 12 0 1.000 59.1 1.82 +0.1 1.056
Derek Casey 36 0 3 9 0 13 1 .923 58.0 1.86 -0.1 1.056
Grant Holmes 34 34 5 34 2 40 1 .975 201.2 1.74 -0.4 1.056
Ian Anderson 32 27 4 16 0 24 4 .833 157.2 1.14 -2.2 .807
Tim Rich 32 32 12 33 0 45 0 1.000 192.0 2.11 +0.6 1.122
Chris Beck 30 9 8 8 0 16 0 1.000 89.0 1.62 -0.2 1.056
José Sierra 24 0 1 6 0 7 0 1.000 31.1 2.01 +0.1 1.056
Altoon Coleman 23 23 7 15 5 24 2 .917 128.1 1.54 -1.0 .994
Jose Fernandez 23 23 2 20 1 23 1 .957 135.0 1.47 -1.0 1.006
Jeff Andrews 21 9 1 11 1 14 2 .857 73.2 1.47 -0.9 .960
Ian Clarkin 13 0 2 4 0 6 0 1.000 23.2 2.28 -0.5 .845
Tyler Keysor 6 6 1 6 0 7 0 1.000 35.2 1.77 +0.1 1.056
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Austin Allen 131 130 1081 60 6 1154 13 .989 1157.1 8.87 +0.3 .956 10 119 30 25.2 4.23
Joey Morgan 35 33 270 15 2 289 4 .986 289.0 8.88 -1.2 .854 5 25 4 16.0 3.83
Héctor Romero 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 .000 1 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oliver Tobías 83 83 680 31 64 716 5 .993 730.2 8.76 -0.5 1.009
Anthony Rizzo 77 77 605 35 40 646 6 .991 681.2 8.45 +3.4 1.048
L.T. Tolbert 6 3 16 0 0 16 0 1.000 29.0 4.97 +0.1 1.091
Rosell Herrera 1 0 1 0 1 1 0 1.000 1.0 9.00 -0.3 .000
Joey Morgan 1 0 6 1 0 7 0 1.000 6.0 10.50 +0.0 1.091
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jalen Miller 107 106 161 290 63 453 2 .996 937.2 4.33 +5.9 1.034
Harry Walley 44 44 63 127 23 190 0 1.000 396.0 4.32 +2.8 1.027
Chase Strumpf 7 7 14 17 3 32 1 .969 61.2 4.52 -0.8 .958
Rosell Herrera 3 3 8 9 3 18 1 .944 27.0 5.67 -2.0 .679
Héctor Romero 3 3 4 9 2 14 1 .929 26.0 4.50 -0.5 .891
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Dunn 77 77 42 140 17 190 8 .958 672.2 2.44 -0.9 .991
Rosell Herrera 75 75 25 117 10 147 5 .966 654.0 1.95 -1.3 .983
L.T. Tolbert 27 11 13 23 2 36 0 1.000 121.2 2.66 +0.7 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Héctor Romero 123 116 139 305 60 451 7 .984 1023.1 3.90 -1.2 .985
Jalen Miller 45 45 51 112 16 168 5 .970 398.0 3.69 +0.8 1.006
Dan Dunn 5 2 5 8 1 13 0 1.000 27.0 4.33 +0.3 1.034
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Johnson 89 79 172 2 0 175 1 .994 710.2 2.20 +0.9 1.003
Shoeless Joe Jackson 83 82 136 4 2 142 2 .986 708.1 1.78 -6.6 .960
Victor Roache 3 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Trent Clark 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.3 .990
Clint Frazier 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trent Clark 143 142 436 5 1 444 3 .993 1251.0 3.17 +6.9 1.020
Clint Frazier 24 21 49 2 0 51 0 1.000 197.1 2.33 -6.0 .900
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yonathan Estiwal 116 115 201 10 1 212 1 .995 1023.2 1.86 -3.7 .996
Clint Frazier 29 22 56 1 0 57 0 1.000 199.2 2.57 +0.7 1.012
Shoeless Joe Jackson 27 26 50 0 0 50 0 1.000 223.0 2.02 -0.0 .991
Ryan Johnson 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74