| GENERAL INFORMATION | |
| Team Focus | Rebuilding |
| Staff Payroll | $0 |
| Player Payroll | $97,163,000 |
| Current Budget | $136,000,000 |
| Projected Balance | $32,837,000 |
| | |
| Average Player Salary | $1,761,603 |
| League Average Salary | $1,920,365 |
| | |
| Highest Paid Players: | |
| 1) Alex Wood | $16,600,000 |
| 2) Aaron Nola | $14,200,000 |
| 3) Tremaine Spears | $8,125,000 |
| 4) Brett Phillips | $7,800,000 |
| 5) Adam Conley | $7,500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $135,000,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $0 |
| CASH | $1 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $135,000,001 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,996,319 |
| Attendance per Game | 24,646 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $135,000,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $0 |
| CASH | $1 |
| | |
| Player Expenses | $101,589,558 |
| Staff Expenses | $0 |
| | |
| BALANCE | $32,330,443 |
|