CANADIEN DONKEY RIDERS
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan García 56 0 3 7 1 10 0 1.000 66.2 1.35 -0.3 1.056
Danny Thornton 51 0 1 6 1 7 0 1.000 57.0 1.11 -0.5 1.267
José Gonzáles 44 0 2 10 2 13 1 .923 44.2 2.42 -0.5 .960
Reggie Lawson 38 2 3 11 0 15 1 .933 90.1 1.39 -0.3 1.144
Alex Wood 38 4 7 11 1 18 0 1.000 67.2 2.39 -0.1 1.056
Jeferson Mejia 37 0 2 6 1 10 2 .800 63.1 1.14 -0.6 .880
Garrett Gooden 36 0 0 9 2 10 1 .900 51.2 1.57 -0.2 1.056
Takahiro Norimoto 34 0 1 10 2 11 0 1.000 56.1 1.76 -0.4 .960
Brandon McCabe 33 33 9 22 3 36 5 .861 170.1 1.64 -2.4 .860
Aaron Nola 33 33 8 21 0 31 2 .935 191.2 1.36 -0.7 .960
Nick Sprengel 33 33 5 17 3 25 3 .880 182.0 1.09 -1.1 .997
Tyler Skaggs 29 27 6 18 2 25 1 .960 170.1 1.27 -0.4 1.197
Kevin Wright 25 25 6 20 0 26 0 1.000 129.0 1.81 -1.0 .945
Mike Alverson 16 5 2 8 0 10 0 1.000 45.0 2.00 +0.0 1.056
Cody Allen 13 0 0 2 0 2 0 1.000 10.0 1.80 -0.0 1.056
José Maldonado 9 0 0 3 0 3 0 1.000 9.2 2.79 +0.1 1.056
Tom Seaver 9 0 0 2 1 2 0 1.000 17.2 1.02 -0.0 1.056
Mordecai Brown 8 0 4 7 1 12 1 .917 19.1 5.12 -0.1 .880
T.J. Williamson 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.056
Trey Killian 2 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Eric Robbins 2 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Noah Burkholder 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Justin Garza 1 0 0 1 0 1 0 1.000 2.2 3.38 -0.0 .000
Angel German 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Zack Collins 83 81 645 36 7 688 7 .990 713.0 8.60 -0.7 .986 5 73 14 19.2 5.18
Caleb Raleigh 67 64 516 26 2 547 5 .991 594.0 8.21 +0.3 .712 4 35 11 31.4 4.39
Colton Shaver 17 17 135 4 0 141 2 .986 153.0 8.18 -1.7 .712 3 19 1 5.3 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Reyes 83 83 718 40 65 764 6 .992 741.2 9.20 +5.3 1.063
Ken Scorziello 52 45 371 13 46 389 5 .987 411.0 8.41 +0.7 1.029
Freddie Freeman 22 22 201 5 21 208 2 .990 194.0 9.56 -8.1 .573
Zack Collins 15 10 92 4 6 98 2 .980 86.1 10.01 -0.9 .818
Ben Gardner 2 2 14 0 1 14 0 1.000 17.0 7.41 +0.0 1.091
Colton Shaver 2 0 4 0 1 5 1 .800 6.0 6.00 -0.4 .000
Jacob Hannemann 1 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Mikey White 1 0 1 1 1 2 0 1.000 1.0 18.00 +0.0 1.091
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Riley Unroe 128 127 215 387 97 607 5 .992 1144.0 4.74 +5.8 1.021
Nico Hoerner 29 29 54 91 19 145 0 1.000 262.0 4.98 +0.8 1.018
Mario Reyes 5 4 7 10 4 17 0 1.000 35.0 4.37 -0.0 1.018
Mikey White 3 2 4 2 1 7 1 .857 19.0 2.84 -0.7 .509
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan McMahon 139 139 52 229 28 291 10 .966 1228.0 2.06 -1.7 .994
Nico Hoerner 40 22 9 32 3 44 3 .932 218.1 1.69 -0.1 .954
Joe Skinner 3 1 2 1 0 3 0 1.000 13.2 1.98 +0.0 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tremaine Spears 154 153 186 493 98 698 19 .973 1359.0 4.50 +10.4 1.052
Mario Reyes 9 1 3 8 3 11 0 1.000 26.0 3.81 +0.3 1.034
Riley Unroe 9 8 7 28 4 35 0 1.000 71.0 4.44 +0.2 1.034
Joe Skinner 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.034
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brett Phillips 99 98 198 2 1 201 1 .995 895.0 2.01 +3.9 .995
Demi Orimoloye 56 55 106 3 1 111 2 .982 483.2 2.03 -1.8 1.020
Nico Hoerner 4 4 9 0 0 10 1 .900 32.1 2.51 -0.3 .990
Brad Lawman 3 2 4 0 0 4 0 1.000 18.0 2.00 +0.4 .990
Mario Reyes 2 2 1 0 0 1 0 1.000 17.0 0.53 -0.8 .495
Adam Haseley 1 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 .990
Tyrone Taylor 1 1 0 0 0 0 0 .000 1.0 0.00 0.0 .000
David Thompson 1 0 2 0 0 2 0 1.000 6.0 3.00 -0.2 .990
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Hannemann 59 54 141 7 1 153 5 .967 499.0 2.67 -16.0 .842
Brett Phillips 50 50 124 4 1 129 1 .992 442.2 2.60 -11.5 .878
Aaron Brown 32 31 93 2 1 95 0 1.000 277.2 3.08 -1.9 .951
Tyrone Taylor 26 24 69 3 0 72 0 1.000 213.0 3.04 -2.2 .950
Demi Orimoloye 2 2 6 0 0 6 0 1.000 17.0 3.18 -0.6 .850
Caleb Raleigh 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Mario Reyes 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.2 .992
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Reyes 69 68 141 5 0 146 0 1.000 601.1 2.19 -1.0 .991
Aaron Brown 55 55 94 1 0 95 0 1.000 487.0 1.76 -1.8 1.003
Demi Orimoloye 32 31 65 4 0 69 0 1.000 286.2 2.17 -0.1 .991
Nico Hoerner 4 2 9 1 0 11 1 .909 26.2 3.38 -0.2 .991
Brad Lawman 4 4 11 1 0 12 0 1.000 38.2 2.79 +0.2 .991
Adam Haseley 2 2 3 1 0 4 0 1.000 18.0 2.00 +0.0 .991
Zack Collins 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .991
Ryan McMahon 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74