GRANMA POTROS (INT)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/21/2022
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Iván Acosta 26 RF 27 30 58 53 17 8 53 25 51 47 28 61 55
Giandris Ballart 32 C 28 27 23 39 32 1 1 29 25 42 28 23 37
Jorge Barcelan 32 3B 48 60 48 43 38 26 18 49 50 42 47 47 43
Dunieski Barroso 33 RF 41 39 51 49 29 7 33 37 45 43 42 53 51
Edgardo Batista 24 1B 41 48 62 34 50 2 2 37 55 30 42 64 35
Juan Callela 24 SS 27 41 16 20 35 56 77 25 13 16 28 17 21
Dariel Crespo 30 C 42 37 47 32 32 3 5 44 50 33 41 46 31
Juan Escamilla 20 SS 29 53 9 8 27 41 63 30 9 9 28 8 8
Yuniet Flores 36 CF 41 42 22 58 38 67 70 36 19 53 42 23 59
Javier Fuste 30 C 39 32 31 35 40 10 14 41 35 37 38 30 34
Freddy Galván 23 1B 40 52 34 25 32 62 76 35 26 19 42 36 27
Daviel Gomez 31 SS 41 31 9 57 42 40 47 43 11 59 41 8 57
Magdiel Gomez 27 2B 46 41 28 46 38 12 72 48 31 48 46 27 45
Luis Antonio Gonzalez 27 CF 35 44 40 40 29 48 58 37 42 42 34 40 39
Jorge Rosário 21 CF 24 49 9 24 12 90 73 25 9 26 24 8 23
Roel Santos 34 LF 52 56 35 53 45 51 55 48 31 49 53 36 54
Luis Serrano 28 RF 36 45 40 38 25 20 34 38 42 40 35 39 37
Santiago Torres 27 2B 42 25 9 38 48 28 51 44 11 40 41 9 38
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Juan Jose Castaneda 24 RP 79 42 30 76 41 29 82 43 31 95-97 Mph 73
Yudelquis Chivas 27 SP 63 46 42 57 44 40 68 47 43 90-92 Mph 62
Gerardo Concepcion 30 RP 49 43 45 54 44 47 48 42 45 90-92 Mph 28
Daniel Cruz 24 RP 53 44 39 48 42 36 57 45 41 94-96 Mph 46
Brandon Delgado 27 SP 55 43 43 54 43 43 56 43 43 88-90 Mph 61
Dachel Duquesne 34 RP 35 51 70 34 51 69 35 52 70 87-89 Mph 58
Felix Fuentes 35 CL 57 54 54 52 52 52 60 56 55 87-89 Mph 22
Luis Angel Gomez 35 RP 37 51 59 39 53 59 36 51 58 86-88 Mph 56
Omar Guardarrama 33 RP 35 45 48 35 45 48 36 45 48 85-87 Mph 27
Geonel Gutierrez 28 SP 52 64 59 51 64 59 54 65 60 90-92 Mph 60
Miguel Lastra 29 SP 42 43 59 39 42 57 44 44 60 86-88 Mph 26
Yusney Saborit 37 SP 40 52 45 40 53 44 40 52 45 87-89 Mph 63
Leorisbel Sanchez 37 RP 50 53 64 53 54 65 49 53 64 88-90 Mph 15
António Trevino 23 RP 63 57 27 61 55 25 65 57 28 99-101 Mph 14
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Iván Acosta RF 1 5 1 19 12 3 42 52 96
Giandris Ballart C 40 56 12 34 27 2 1 40 7
Jorge Barcelan 3B 1 5 30 65 58 26 28 22 14
Dunieski Barroso RF 1 6 1 52 8 2 12 63 42
Edgardo Batista 1B 1 4 26 12 36 8 11 14 24
Juan Callela SS 1 5 71 80 54 84 50 78 74
Juan Jose Castaneda RP 1 3 12 68 20 5 12 51 16
Yudelquis Chivas SP 1 2 7 51 18 10 1 26 21
Gerardo Concepcion RP 1 - 10 21 15 21 1 - -
Dariel Crespo C 47 46 5 15 31 6 1 13 11
Daniel Cruz RP 1 5 27 74 21 6 15 21 39
Brandon Delgado SP 1 4 15 88 29 20 27 33 39
Dachel Duquesne RP 1 1 12 95 28 14 1 23 47
Juan Escamilla SS 1 4 82 88 96 90 38 70 41
Yuniet Flores CF 1 5 1 5 4 6 64 50 57
Felix Fuentes CL 1 6 25 57 38 14 8 6 4
Javier Fuste C 47 56 15 57 27 20 1 65 34
Freddy Galván 1B 3 4 57 68 46 22 21 69 67
Daviel Gomez SS 1 2 58 46 64 51 19 24 22
Luis Angel Gomez RP 1 4 17 57 6 10 10 8 23
Magdiel Gomez 2B 1 2 39 62 66 59 1 39 23
Luis Antonio Gonzalez CF 1 1 5 22 10 1 68 59 65
Omar Guardarrama RP 1 2 1 54 19 13 4 5 12
Geonel Gutierrez SP 1 3 12 40 19 31 20 38 19
Miguel Lastra SP 1 5 3 85 16 10 5 18 31
Jorge Rosário CF 2 5 66 36 65 65 76 56 70
Yusney Saborit SP 1 6 9 51 13 11 6 15 32
Leorisbel Sanchez RP 1 3 1 58 32 15 1 25 14
Roel Santos LF 1 4 1 59 7 1 44 52 60
Luis Serrano RF 1 3 13 48 34 10 38 59 46
Santiago Torres 2B 1 3 51 64 56 55 21 35 45
António Trevino RP 2 1 22 48 31 6 23 14 18
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Iván Acosta - - 7 - - - 53 - 44
Giandris Ballart - 43 - - - - - - -
Jorge Barcelan - - 41 - 35 - - - -
Dunieski Barroso - - - - - - 11 - 9
Edgardo Batista - - 62 - - - - - -
Juan Callela - - 63 - - 61 - - -
Juan Jose Castaneda 41 - - - - - - - -
Yudelquis Chivas 28 - - - - - - - -
Gerardo Concepcion 23 - - - - - - - -
Dariel Crespo - 41 - - - - - - -
Daniel Cruz 66 - - - - - - - -
Brandon Delgado 58 - - - - - - - -
Dachel Duquesne 53 - - - - - - - -
Juan Escamilla - - - 79 80 69 - - -
Yuniet Flores - - - - - - 64 39 59
Felix Fuentes 70 - - - - - - - -
Javier Fuste - 49 - - - - - - -
Freddy Galván - - 71 - 47 - 24 - 25
Daviel Gomez - - - 55 - 37 - - -
Luis Angel Gomez 37 - - - - - - - -
Magdiel Gomez - - - 44 45 - - - -
Luis Antonio Gonzalez - - - - - - 70 47 68
Omar Guardarrama 20 - - - - - - - -
Geonel Gutierrez 35 - - - - - - - -
Miguel Lastra 28 - - - - - - - -
Jorge Rosário - - 37 37 - 29 38 50 45
Yusney Saborit 27 - - - - - - - -
Leorisbel Sanchez 29 - - - - - - - -
Roel Santos - - - - - - 49 - 30
Luis Serrano - - 32 - - - 36 - 35
Santiago Torres - - - 50 - 23 - - -
António Trevino 57 - - - - - - - -
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76