| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $139,528 |
| Current Budget | $330,000 |
| Projected Balance | $149,282 |
| | |
| Average Player Salary | $3,128 |
| League Average Salary | $2,744 |
| | |
| Highest Paid Players: | |
| 1) Sergio Luzardo | $7,700 |
| 2) Joaquin Carbonell | $5,900 |
| 3) Luis Robert | $5,600 |
| 4) Yander Guevara | $4,820 |
| 5) Carlos Santiesteban | $4,680 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 21,772 |
| Attendance per Game | 7,257 |
| | |
| Gate Revenue | $11,755 |
| Season Ticket Revenue | $160,096 |
| Playoff Revenue | $0 |
| Media Revenue | $13,000 |
| Merchandising Revenue | $468 |
| Revenue Sharing | $0 |
| CASH | $886,692 |
| | |
| Player Expenses | $9,114 |
| Staff Expenses | $0 |
| | |
| BALANCE | $1,053,997 |
|
| LAST SEASON OVERVIEW |
| Attendance | 302,262 |
| Attendance per Game | 6,717 |
| | |
| Gate Revenue | $159,049 |
| Season Ticket Revenue | $153,955 |
| Playoff Revenue | $200,631 |
| Media Revenue | $11,000 |
| Merchandising Revenue | $6,913 |
| Revenue Sharing | $0 |
| CASH | $709,436 |
| | |
| Player Expenses | $123,078 |
| Staff Expenses | $0 |
| | |
| BALANCE | $1,108,366 |
|