| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $106,108 |
| Current Budget | $252,000 |
| Projected Balance | $128,365 |
| | |
| Average Player Salary | $2,619 |
| League Average Salary | $2,744 |
| | |
| Highest Paid Players: | |
| 1) Yurisbel Gracial | $4,820 |
| 2) Maidel Nunez | $4,240 |
| 3) Yosvani Alarcon | $4,100 |
| 4) Cionel Perez | $3,960 |
| 5) Humberto Morales | $3,720 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 17,537 |
| Attendance per Game | 5,846 |
| | |
| Gate Revenue | $10,426 |
| Season Ticket Revenue | $112,410 |
| Playoff Revenue | $0 |
| Media Revenue | $9,000 |
| Merchandising Revenue | $366 |
| Revenue Sharing | $0 |
| CASH | $265,130 |
| | |
| Player Expenses | $7,069 |
| Staff Expenses | $0 |
| | |
| BALANCE | $380,253 |
|
| LAST SEASON OVERVIEW |
| Attendance | 204,396 |
| Attendance per Game | 4,542 |
| | |
| Gate Revenue | $100,320 |
| Season Ticket Revenue | $125,686 |
| Playoff Revenue | $0 |
| Media Revenue | $8,500 |
| Merchandising Revenue | $5,591 |
| Revenue Sharing | $0 |
| CASH | $116,825 |
| | |
| Player Expenses | $85,792 |
| Staff Expenses | $0 |
| | |
| BALANCE | $265,130 |
|