| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $105,508 |
| Current Budget | $260,000 |
| Projected Balance | $113,426 |
| | |
| Average Player Salary | $2,604 |
| League Average Salary | $2,744 |
| | |
| Highest Paid Players: | |
| 1) Ulfrido Garcia | $4,340 |
| 2) Camilo Quintero | $3,820 |
| 3) Yoan Fabre | $3,560 |
| 4) Mario Batista | $3,500 |
| 5) Ramon Pena | $3,300 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| | |
| Gate Revenue | $4,679 |
| Season Ticket Revenue | $113,575 |
| Playoff Revenue | $0 |
| Media Revenue | $11,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $0 |
| CASH | $605,435 |
| | |
| Player Expenses | $6,949 |
| Staff Expenses | $0 |
| | |
| BALANCE | $719,490 |
|
| LAST SEASON OVERVIEW |
| Attendance | 172,666 |
| Attendance per Game | 3,837 |
| | |
| Gate Revenue | $60,179 |
| Season Ticket Revenue | $118,160 |
| Playoff Revenue | $0 |
| Media Revenue | $11,000 |
| Merchandising Revenue | $5,829 |
| Revenue Sharing | $0 |
| CASH | $1,210,453 |
| | |
| Player Expenses | $791,369 |
| Staff Expenses | $0 |
| | |
| BALANCE | $605,435 |
|