TOKYO YAKULT (NI-GUN) SWALLOWS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/21/2022
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Abraham Almonte 33 LF 46 61 48 58 33 60 75 47 48 57 46 48 58
Welbin Bautista 24 C 38 36 26 39 32 60 54 48 31 50 35 25 35
Michael Brantley 35 LF 47 43 44 55 56 14 68 45 42 53 48 44 55
William Contreras 24 C 35 40 32 40 34 58 43 42 41 48 33 29 38
Devin Davis 25 1B 47 54 67 45 29 54 62 49 70 46 46 66 45
Mason Davis 29 2B 46 47 21 55 47 60 56 48 22 56 45 20 54
Tanner Gragg 27 C 43 57 59 43 22 22 36 46 64 45 42 57 42
Saikaku Hatsutori 18 CF 22 31 5 18 10 80 24 24 5 20 21 5 17
Jordan Holloman 25 3B 47 48 36 36 44 76 63 50 40 39 45 35 35
Sadaharu Ino 23 C 25 25 13 32 20 15 31 26 14 36 24 12 31
Luis Jiménez 22 C 21 28 12 34 15 43 31 20 10 29 21 12 35
Carlos Machado 24 CF 39 41 11 44 40 97 74 49 13 56 35 10 40
Kevin Mathis 22 3B 34 43 17 47 27 79 87 35 17 48 34 17 46
Hogai Matsuo 21 CF 39 46 18 35 36 84 37 41 19 38 38 17 34
Kawanari Morita 23 SS 31 44 14 38 33 66 23 32 15 40 31 14 37
Koyo Morita 20 2B 38 55 3 17 29 67 48 39 4 18 37 3 17
Norberto Obeso 27 2B 40 47 25 41 34 44 52 42 31 43 39 23 40
Mito Ozawa 19 CF 12 18 3 17 7 65 46 12 3 18 12 3 17
Wasner Peguero 26 RF 44 39 53 41 40 38 39 52 68 44 41 48 40
José Pérez 22 LF 40 60 30 43 32 30 56 41 31 45 40 30 43
Bill Pujols 28 3B 49 52 33 49 46 59 43 50 34 51 49 33 49
Manabu Samurakami 23 CF 35 30 2 30 35 70 91 36 2 32 34 2 29
Eichiro Sato 22 CF 28 36 11 32 27 90 59 28 11 34 27 11 32
Koto Sato 21 RF 27 32 15 28 19 67 53 28 16 29 27 15 27
Aaron Schunk 24 SS 53 58 56 45 43 50 83 53 56 45 53 56 45
Brandon Shih 23 1B 33 39 46 53 22 18 38 34 49 56 33 45 51
Ho-jun Sim 24 SS 33 42 20 45 62 73 98 33 20 44 33 20 45
Jordan Stephens 26 2B 46 55 31 37 50 59 90 49 33 42 45 31 35
Masamune Takeuchi 23 CF 28 25 6 39 23 101 86 26 5 30 29 7 42
Kazuma Yamasaki 21 CF 26 23 9 29 22 94 64 23 7 21 27 10 32
Manabu Yoshida 19 3B 25 26 9 27 16 65 31 26 9 30 25 8 26
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Argenis Angulo 28 RP 50 50 52 46 49 51 54 51 54 91-93 Mph 62
Alec Asher 31 RP 59 61 48 54 59 46 62 62 49 92-94 Mph 48
Cameron Avila-Leeper 26 RP 66 58 56 68 58 57 65 57 56 89-91 Mph 57
Pedro Beato 36 RP 59 70 51 52 68 49 64 72 53 88-90 Mph 9
Enrique Burgos 31 CL 79 67 50 73 66 48 84 69 51 95-97 Mph 18
Trey Cobb 28 RP 58 59 61 55 58 60 60 60 62 92-94 Mph 59
Edwin Diaz 28 SP 72 60 49 63 57 47 79 62 51 93-95 Mph 68
Erick Fedde 29 RP 64 59 40 61 57 39 68 60 41 94-96 Mph 57
Michael Feliz 29 RP 53 55 65 49 53 63 56 56 66 94-96 Mph 62
Christian Flecha 27 RP 55 51 54 58 52 55 54 51 54 90-92 Mph 63
Evan Floyd 24 RP 61 63 38 67 65 40 57 62 36 93-95 Mph 81
Conor Harber 28 RP 63 50 60 62 49 60 64 50 60 90-92 Mph 62
Toju Heida 18 SP 21 35 7 20 34 7 22 35 7 87-89 Mph 43
Ryosei Kawai 20 RP 27 36 29 26 36 28 27 36 29 86-88 Mph 74
Kuemon Kishita 21 CL 35 34 16 37 34 17 34 34 15 92-94 Mph 59
Hideyori Kouno 23 SP 49 49 30 50 50 31 48 49 30 97-99 Mph 80
Jose M. Lopez 25 RP 41 56 49 39 55 48 43 57 50 91-93 Mph 29
Tadaaki Morimoto 20 SP 34 31 19 33 31 19 35 31 20 92-94 Mph 30
Masahiro Nagata 20 SP 52 54 39 52 54 39 52 54 39 94-96 Mph 82
Kiyoshi Ohayashi 18 SP 19 30 7 22 30 8 18 30 7 85-87 Mph 50
Masakazu Ohayashi 24 RP 57 40 31 58 40 31 56 40 31 91-93 Mph 98
Kazutoshi Okabe 19 RP 44 46 23 41 45 21 46 46 24 95-97 Mph 61
Jorge Oviedo 26 RP 59 54 39 68 57 41 56 53 38 94-96 Mph 23
Chris Paddack 26 SP 59 66 63 55 64 61 62 67 64 92-94 Mph 66
Juan F. Perez 26 RP 65 59 55 69 60 56 64 59 54 96-98 Mph 29
Tyler Pike 28 RP 60 69 50 64 71 51 59 68 49 90-92 Mph 59
Jordan Pries 32 RP 53 57 57 52 57 56 55 58 57 89-91 Mph 60
Darwin Ramos 26 SP 56 61 68 54 60 67 57 61 69 94-96 Mph 59
Enny Romero 31 SP 63 61 50 66 62 51 61 61 49 92-94 Mph 42
Takeshi Saito 25 SP 49 62 33 48 61 32 49 63 34 93-95 Mph 76
Kojiro Sakoda 19 RP 31 35 13 30 35 13 31 35 13 93-95 Mph 52
Sadanobu Sasaki 23 RP 44 40 26 43 40 25 44 40 27 89-91 Mph 33
Eric Skoglund 30 RP 61 56 63 67 58 65 59 55 63 90-92 Mph 64
Stephen Tarpley 29 RP 59 56 58 66 59 60 56 56 57 90-92 Mph 65
Alberto Tirado 27 RP 76 69 35 70 67 34 81 70 36 94-96 Mph 24
Jimmy Yacabonis 30 RP 63 68 52 58 65 50 67 69 53 93-95 Mph 20
Tony Zych 32 RP 60 69 63 53 66 60 65 71 65 93-95 Mph 17
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Abraham Almonte LF 1 1 1 3 5 8 58 52 61
Argenis Angulo RP 1 3 1 59 17 6 1 20 18
Alec Asher RP 1 - 20 37 16 18 1 - -
Cameron Avila-Leeper RP 1 5 27 62 20 3 18 26 31
Welbin Bautista C 77 68 1 1 1 17 1 32 8
Pedro Beato RP 1 - 26 79 31 22 1 - -
Michael Brantley LF 1 - 1 - - - 14 58 52
Enrique Burgos CL 1 - 13 23 27 18 1 - -
Trey Cobb RP 1 1 3 57 20 3 1 6 32
William Contreras C 86 65 1 27 40 29 1 1 11
Devin Davis 1B 1 3 39 53 51 23 1 18 18
Mason Davis 2B 1 1 51 56 80 44 45 45 48
Edwin Diaz SP 1 - 19 50 23 7 1 - -
Erick Fedde RP 1 6 12 40 34 13 5 14 20
Michael Feliz RP 1 - 8 42 31 21 1 - -
Christian Flecha RP 1 3 8 45 30 11 1 26 23
Evan Floyd RP 1 1 25 41 28 20 20 40 51
Tanner Gragg C 67 63 2 51 29 - 1 46 29
Conor Harber RP 1 1 14 33 15 18 30 57 35
Saikaku Hatsutori CF 2 4 54 46 33 35 67 72 76
Toju Heida SP 1 1 17 48 19 7 37 26 19
Jordan Holloman 3B 1 5 54 72 69 60 51 73 73
Sadaharu Ino C 54 31 16 17 38 18 24 21 29
Luis Jiménez C 46 35 71 19 35 6 55 18 11
Ryosei Kawai RP 1 5 11 56 11 2 47 9 22
Kuemon Kishita CL 3 6 10 55 7 3 21 16 10
Hideyori Kouno SP 1 5 20 72 34 3 39 27 18
Jose M. Lopez RP 1 1 43 55 59 23 1 3 3
Carlos Machado CF 1 1 6 4 8 1 79 56 86
Kevin Mathis 3B 4 5 79 59 76 78 44 65 73
Hogai Matsuo CF 1 6 53 29 40 42 83 56 57
Tadaaki Morimoto SP 1 1 24 63 11 23 14 24 22
Kawanari Morita SS 2 5 81 36 71 49 75 30 72
Koyo Morita 2B 1 5 69 73 82 77 25 63 67
Masahiro Nagata SP 2 2 25 63 17 7 33 19 24
Norberto Obeso 2B 1 2 45 51 49 56 55 52 56
Kiyoshi Ohayashi SP 3 4 11 46 22 3 26 13 19
Masakazu Ohayashi RP 5 6 16 58 23 29 27 41 13
Kazutoshi Okabe RP 2 1 16 45 20 10 19 20 29
Jorge Oviedo RP 1 1 19 45 29 10 2 18 22
Mito Ozawa CF 2 1 60 28 38 38 68 57 57
Chris Paddack SP 1 4 1 58 27 9 18 48 15
Wasner Peguero RF 1 3 1 27 16 3 38 57 69
José Pérez LF 1 4 12 70 20 10 46 101 48
Juan F. Perez RP 1 3 8 45 36 7 1 34 21
Tyler Pike RP 1 - 21 35 20 8 1 - -
Jordan Pries RP 1 - 10 23 13 17 1 - -
Bill Pujols 3B 1 3 36 48 56 35 7 25 44
Darwin Ramos SP 1 2 24 61 24 26 6 21 18
Enny Romero SP 1 - 18 46 53 25 1 - -
Takeshi Saito SP 3 3 34 87 12 9 18 14 12
Kojiro Sakoda RP 1 2 2 80 29 22 10 35 13
Manabu Samurakami CF 1 4 93 16 61 62 69 48 51
Sadanobu Sasaki RP 1 6 20 88 16 19 37 7 30
Eichiro Sato CF 3 1 77 58 52 50 77 72 52
Koto Sato RF 4 5 30 84 23 12 63 94 59
Aaron Schunk SS 1 5 60 83 78 54 1 82 69
Brandon Shih 1B 1 2 1 27 33 17 1 17 35
Ho-jun Sim SS 4 4 80 70 49 57 55 70 30
Eric Skoglund RP 1 6 6 44 30 7 1 23 34
Jordan Stephens 2B 1 4 75 84 71 64 30 57 60
Masamune Takeuchi CF 2 2 85 63 52 3 84 95 64
Stephen Tarpley RP 1 3 9 31 14 7 1 24 9
Alberto Tirado RP 1 1 18 37 16 10 1 1 1
Jimmy Yacabonis RP 1 3 4 43 20 8 1 25 16
Kazuma Yamasaki CF 3 2 19 36 23 13 90 80 52
Manabu Yoshida 3B 1 2 70 79 56 16 69 74 59
Tony Zych RP 1 - 23 42 31 20 1 - -
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Abraham Almonte - - - - - - 66 30 54
Argenis Angulo 15 - - - - - - - -
Alec Asher 44 - - - - - - - -
Cameron Avila-Leeper 48 - - - - - - - -
Welbin Bautista - 63 - - - - - - -
Pedro Beato 74 - - - - - - - -
Michael Brantley - - - - - - 15 - 7
Enrique Burgos 36 - - - - - - - -
Trey Cobb 17 - - - - - - - -
William Contreras - 73 - - - - - - -
Devin Davis - - 73 - - - - - -
Mason Davis - - - 53 21 2 9 - -
Edwin Diaz 49 - - - - - - - -
Erick Fedde 43 - - - - - - - -
Michael Feliz 35 - - - - - - - -
Christian Flecha 26 - - - - - - - -
Evan Floyd 61 - - - - - - - -
Tanner Gragg - 70 11 - - - - - -
Conor Harber 28 - - - - - - - -
Saikaku Hatsutori - - - - 6 - 10 9 7
Toju Heida 43 - - - - - - - -
Jordan Holloman - - - 45 36 21 - - -
Sadaharu Ino - 31 11 - - - - - -
Luis Jiménez - 28 - - - - - - -
Ryosei Kawai 29 - - - - - - - -
Kuemon Kishita 26 - - - - - - - -
Hideyori Kouno 62 - - - - - - - -
Jose M. Lopez 84 - - - - - - - -
Carlos Machado - - - - - - 85 69 -
Kevin Mathis - - - 71 59 67 - - -
Hogai Matsuo - - - - - - 52 56 39
Tadaaki Morimoto 54 - - - - - - - -
Kawanari Morita - - - 58 - 53 63 46 -
Koyo Morita - - - 38 46 24 - - -
Masahiro Nagata 58 - - - - - - - -
Norberto Obeso - - - 26 2 - 47 - -
Kiyoshi Ohayashi 34 - - - - - - - -
Masakazu Ohayashi 48 - - - - - - - -
Kazutoshi Okabe 41 - - - - - - - -
Jorge Oviedo 38 - - - - - - - -
Mito Ozawa - - - - - - 8 21 11
Chris Paddack 26 - - - - - - - -
Wasner Peguero - - - - - - 45 - 37
José Pérez - - - - - - 51 - 52
Juan F. Perez 29 - - - - - - - -
Tyler Pike 36 - - - - - - - -
Jordan Pries 22 - - - - - - - -
Bill Pujols - - - 21 18 - - - -
Darwin Ramos 62 - - - - - - - -
Enny Romero 67 - - - - - - - -
Takeshi Saito 75 - - - - - - - -
Kojiro Sakoda 35 - - - - - - - -
Manabu Samurakami - - - 28 - - 52 31 28
Sadanobu Sasaki 57 - - - - - - - -
Eichiro Sato - - - - - - 17 56 49
Koto Sato - - 18 - - - 55 21 58
Aaron Schunk - - - - - 47 - - -
Brandon Shih - - 19 - - - - - -
Ho-jun Sim - - - 46 8 59 - - -
Eric Skoglund 24 - - - - - - - -
Jordan Stephens - - - 80 - 64 - - -
Masamune Takeuchi - - - - - - 82 65 76
Stephen Tarpley 20 - - - - - - - -
Alberto Tirado 40 - - - - - - - -
Jimmy Yacabonis 16 - - - - - - - -
Kazuma Yamasaki 35 - - - - - 58 64 44
Manabu Yoshida - - 21 - 22 - - - -
Tony Zych 48 - - - - - - - -
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76