TOKYO YAKULT (NI-GUN) SWALLOWS (AA)
FIELDING STATS REPORT
11/21/2022
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enrique Burgos 56 0 2 12 1 14 0 1.000 52.0 2.42 -0.2 1.004
Jorge Oviedo 48 0 1 3 0 5 1 .800 19.2 1.83 -0.1 1.004
Evan Floyd 38 0 4 6 0 10 0 1.000 54.2 1.65 -0.2 1.004
Kazutoshi Okabe 35 0 0 2 0 2 0 1.000 28.2 0.63 -0.1 1.004
Masakazu Ohayashi 34 0 16 11 0 27 0 1.000 88.1 2.75 -0.3 1.004
Masahiro Nagata 30 30 15 23 0 41 3 .927 157.0 2.18 -1.5 .932
Enny Romero 27 25 11 16 1 30 3 .900 153.0 1.59 -0.5 1.004
Edwin Diaz 25 3 2 9 0 11 0 1.000 52.0 1.90 -0.2 1.004
Takeshi Saito 25 25 10 22 0 35 3 .914 137.1 2.10 -0.5 1.004
Tony Zych 23 0 5 3 0 9 1 .889 25.1 2.84 -0.6 .753
Darwin Ramos 22 20 5 11 2 18 2 .889 125.2 1.15 -0.4 1.004
Chris Paddack 17 17 16 12 0 29 1 .966 113.2 2.22 -0.4 1.004
Ryosei Kawai 13 0 1 6 0 7 0 1.000 27.0 2.33 -0.1 1.004
Pedro Beato 12 0 1 2 0 3 0 1.000 25.1 1.07 -0.1 1.004
Shane Watson 10 10 2 7 0 10 1 .900 63.1 1.28 -0.7 .903
Tyler Pike 3 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Eric Skoglund 3 3 1 3 0 4 0 1.000 17.2 2.04 -0.1 1.004
Stephen Tarpley 2 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Trey Cobb 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Alberto Tirado 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tanner Gragg 121 121 921 79 4 1011 11 .989 1052.0 8.56 -5.2 .882 20 150 41 27.3 5.06
Welbin Bautista 10 9 80 4 1 85 1 .988 84.1 8.96 -0.5 .672 2 7 3 42.9 2.45
William Contreras 4 4 30 2 0 32 0 1.000 34.0 8.47 -0.1 1.008 0 3 0 0.0 3.97
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Devin Davis 107 107 929 101 55 1042 12 .988 937.1 9.89 +4.7 1.043
Manabu Yoshida 3 0 4 0 0 4 0 1.000 5.0 7.20 -0.4 .000
Brandon Shih 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.072
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Stephens 123 123 231 332 59 574 11 .981 1050.0 4.83 +7.8 1.040
Kevin Mathis 12 11 15 19 3 35 1 .971 92.0 3.33 +0.7 1.065
Norberto Obeso 7 0 4 4 0 8 0 1.000 14.2 4.91 -0.6 .841
Manabu Samurakami 4 0 5 3 1 8 0 1.000 7.0 10.29 +0.0 1.009
Jordan Holloman 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.009
Koyo Morita 2 0 2 1 1 3 0 1.000 3.2 7.36 +0.0 1.009
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Mathis 89 89 60 197 10 262 5 .981 731.0 3.16 -3.3 .979
Koyo Morita 39 11 10 25 3 40 5 .875 136.1 2.31 -1.2 .939
Bill Pujols 30 26 13 46 0 63 4 .937 218.2 2.43 -5.6 .869
Saikaku Hatsutori 8 1 0 4 0 6 2 .667 19.0 1.89 -1.3 .691
Yoshihide Furukawa 6 5 3 13 1 17 1 .941 36.0 4.00 -0.3 .962
Jordan Holloman 3 2 0 6 0 7 1 .857 17.0 3.18 -1.2 .777
Norberto Obeso 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Manabu Yoshida 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Mason Davis 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Schunk 96 96 109 236 38 353 8 .977 832.2 3.73 +0.9 1.005
Kevin Mathis 26 26 33 80 12 114 1 .991 222.1 4.57 +2.2 1.046
Jordan Stephens 15 11 20 35 4 58 3 .948 102.1 4.84 +2.1 1.086
Kawanari Morita 4 0 1 6 1 7 0 1.000 13.0 4.85 +0.1 1.033
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Pérez 51 49 55 4 0 60 1 .983 408.2 1.30 +1.0 1.025
Abraham Almonte 50 50 81 4 0 85 0 1.000 406.2 1.88 +1.1 1.018
Michael Brantley 20 10 13 1 0 14 0 1.000 105.1 1.20 -2.5 .783
Carlos Machado 15 15 24 2 0 26 0 1.000 132.0 1.77 +0.7 1.044
Hogai Matsuo 10 9 11 0 0 11 0 1.000 81.0 1.22 +0.3 1.044
Masamune Takeuchi 6 0 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.044
Norberto Obeso 5 0 2 0 0 2 0 1.000 8.1 2.16 +0.1 1.044
Wasner Peguero 5 0 3 0 0 3 0 1.000 9.1 2.89 +0.1 1.044
Yoshihide Furukawa 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.044
Kawanari Morita 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Machado 117 117 238 11 2 252 3 .988 961.2 2.33 +16.1 1.090
D.J. Miller 15 15 32 2 0 35 1 .971 138.0 2.22 -0.1 .995
Abraham Almonte 14 0 4 0 0 4 0 1.000 24.0 1.50 +0.2 1.058
Masamune Takeuchi 11 0 5 1 0 6 0 1.000 21.1 2.53 +0.2 1.058
Kawanari Morita 4 0 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.058
Welbin Bautista 2 2 3 0 0 4 1 .750 14.1 1.88 -0.6 .793
Hogai Matsuo 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Manabu Samurakami 1 0 1 0 0 1 0 1.000 0.1 27.00 +0.0 1.058
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wasner Peguero 120 120 180 16 0 198 2 .990 963.1 1.83 -14.2 .902
Masamune Takeuchi 45 0 12 1 0 13 0 1.000 72.0 1.63 +1.1 1.179
José Pérez 17 14 23 4 0 27 0 1.000 122.0 1.99 -1.5 .917
Abraham Almonte 6 0 1 0 0 1 0 1.000 8.1 1.08 +0.0 1.048
Hogai Matsuo 2 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Yoshihide Furukawa 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76