ORIX (NI-GUN) BUFFALOES (AA)
FIELDING STATS REPORT
11/21/2022
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshinaka Iwata 63 0 2 8 0 10 0 1.000 79.2 1.13 +0.2 1.087
Nick Burdi 49 0 2 1 0 3 0 1.000 39.2 0.68 +0.4 1.338
Bubba Derby 42 0 4 4 0 8 0 1.000 45.1 1.59 -0.2 1.004
Sadao Koyama 33 0 0 3 0 3 0 1.000 11.0 2.45 -0.0 1.004
Lupe García 26 0 2 9 0 12 1 .917 39.2 2.50 +0.4 1.104
Matt Anderson 25 25 8 24 1 32 0 1.000 167.1 1.72 -0.1 1.049
Patrick Murphy 24 20 10 9 1 21 2 .905 140.0 1.22 -1.0 .903
Chris Stratton 24 24 17 19 0 37 1 .973 163.2 1.98 -0.6 1.004
Shinya Kayama 22 0 0 2 1 2 0 1.000 41.0 0.44 -0.6 .669
Nelson Hernandez 17 15 10 7 0 18 1 .944 101.2 1.50 -0.4 1.004
Stephen Landazuri 16 15 9 19 0 30 2 .933 98.0 2.57 -0.8 .958
Neftali Feliz 11 0 2 1 0 3 0 1.000 21.0 1.29 -0.1 1.004
Luis D. Perdomo 9 8 7 2 0 9 0 1.000 47.1 1.71 -0.2 1.004
Juan Jose Ferreira 8 8 4 5 0 10 1 .900 50.2 1.60 -0.7 .803
Momoru Sasa 8 8 1 5 0 6 0 1.000 39.1 1.37 +0.4 1.147
Tyler Wagner 8 0 2 3 0 6 1 .833 13.0 3.46 +1.0 1.405
Kiyonaga Kuhabara 7 0 1 3 0 4 0 1.000 18.0 2.00 -0.1 1.004
Joe Shaw 6 4 2 13 0 15 0 1.000 34.1 3.93 +0.4 1.081
Takuro Hayashi 2 2 1 4 0 5 0 1.000 13.2 3.29 -0.0 1.004
Reece Karalus 2 0 0 1 0 1 0 1.000 4.1 2.08 -0.0 1.004
Gil Dickerson 1 1 2 0 0 2 0 1.000 6.0 3.00 -0.0 .000
Yoritomo Fujishima 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Jake Jewell 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Abel Murakami 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Kevin Siegrist 1 0 0 0 0 1 1 .000 2.2 0.00 -0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tim Susnara 103 103 801 67 5 875 7 .992 923.1 8.46 -1.2 .936 14 118 36 30.5 2.53
Brendan Illies 17 15 117 14 1 133 2 .985 136.0 8.67 +0.6 .000 2 26 10 38.5 2.98
Kerby Camacho 11 11 84 5 1 89 0 1.000 97.0 8.26 -0.4 1.008 1 13 2 15.4 3.71
Justin Cohen 7 1 22 0 0 22 0 1.000 18.2 10.61 -0.3 .000 1 1 0 0.0 5.30
Jon Denney 1 0 8 1 0 9 0 1.000 8.0 10.13 +0.0 1.008 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wladimir Galindo 130 130 1096 95 63 1197 6 .995 1096.1 9.78 +8.7 1.090
Chad Wallach 35 0 75 2 4 77 0 1.000 82.0 8.45 +0.7 1.179
Matt E. Duffy 2 0 3 1 0 4 0 1.000 4.2 7.71 +0.1 1.072
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ripken Reyes 121 121 228 288 55 521 5 .990 1056.2 4.39 +3.9 1.023
Leury Garcia 14 2 12 16 6 28 0 1.000 51.0 4.94 +0.7 1.100
Marco Hernandez 12 7 18 11 2 30 1 .967 75.1 3.46 -0.5 .925
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Karstetter 130 130 94 296 16 414 24 .942 1154.0 3.04 -1.9 .990
Matt E. Duffy 8 0 0 2 0 2 0 1.000 12.0 1.50 -0.6 .691
John Cresto 6 0 0 5 0 5 0 1.000 17.0 2.65 +0.9 1.244
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralphy Almarza 130 130 127 363 44 501 11 .978 1104.2 3.99 +7.3 1.031
John Cresto 19 0 3 20 2 23 0 1.000 49.2 4.17 -0.2 .984
Marco Hernandez 9 0 1 4 1 5 0 1.000 16.0 2.81 +0.1 1.033
Leury Garcia 5 0 3 1 0 4 0 1.000 9.0 4.00 +0.0 1.033
Dorssys Paulino 1 0 1 2 0 3 0 1.000 3.2 7.36 +0.0 1.033
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Cresto 115 115 152 6 1 163 5 .969 844.0 1.68 -12.9 .889
Kevin Collard 82 15 66 2 0 68 0 1.000 288.1 2.12 +3.5 1.077
Vicmal De La Cruz 16 0 12 0 0 12 0 1.000 49.2 2.17 +0.4 1.044
Dorssys Paulino 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Patino 130 130 313 23 5 339 3 .991 1177.0 2.57 +10.2 1.041
Kevin Collard 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Vicmal De La Cruz 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.7 .529
Yhoelnys Gonzalez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Strohschein 129 129 219 14 0 233 0 1.000 1152.2 1.82 -6.0 .965
Kevin Collard 7 0 3 0 0 3 0 1.000 11.1 2.38 +0.1 1.048
Yhoelnys Gonzalez 4 1 4 1 0 5 0 1.000 17.0 2.65 +0.1 1.048
Vicmal De La Cruz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76