HIROSHIMA TOYO (NI-GUN) CARP (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/21/2022
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Wade Bailey 26 2B 48 42 16 34 49 57 71 51 18 36 47 16 34
Bob Buckner 21 C 31 60 19 19 30 15 26 33 21 21 31 19 18
Leobaldo Cabrera 24 RF 42 40 35 48 47 36 68 51 45 57 38 32 45
Elio Castillo 28 1B 47 44 23 48 51 29 48 50 25 53 46 22 46
Bob Davis 20 CF 31 43 7 20 15 96 88 32 7 22 31 6 19
Juan Díaz 19 SS 35 60 8 25 24 87 60 33 7 21 36 9 26
Taylor Dugas 32 LF 49 61 16 74 49 54 62 47 15 70 50 16 76
Thairo Estrada 26 SS 49 56 20 51 50 60 67 50 22 55 48 20 50
Kyoji Fujii 23 1B 42 51 25 39 45 79 81 42 24 39 42 25 39
Eiji Gato 21 C 38 55 13 34 37 8 19 40 14 37 37 12 32
António Gómez 21 1B 38 49 21 35 39 9 15 39 22 35 38 21 34
A.R. Hill 23 CF 43 57 28 31 44 91 67 44 30 33 43 27 31
Sadakuno Hirai 19 C 26 28 6 31 20 34 57 27 7 33 26 6 30
Taroemon Kobayashi 20 2B 30 37 14 34 17 45 63 31 16 37 29 14 32
Hyobe Kondo 23 C 26 28 11 33 25 9 10 28 12 38 26 11 32
Tyler Krieger 28 SS 51 39 20 63 56 46 59 56 21 66 49 20 61
Sergio Macias 25 3B 40 52 43 45 33 43 53 51 55 48 36 39 44
Robert Medina 25 C 36 41 40 35 29 50 37 43 43 45 33 39 32
Jesus Montero 32 1B 48 55 51 42 35 1 14 54 59 45 46 48 40
Kuemon Morimoto 23 C 38 65 38 55 33 82 37 36 34 48 39 40 57
Tetsuhiko Murayama 18 CF 10 17 5 15 7 90 74 10 5 16 10 5 15
Takamasa Nakano 20 RF 29 43 17 21 19 47 3 28 15 19 29 17 22
Okitsugu Nii 24 CF 41 42 7 41 43 88 107 36 5 31 43 8 45
Eisuke Okamoto 23 CF 28 38 16 26 20 96 62 29 17 27 28 16 26
Ariel Ortega 25 SS 44 43 16 47 39 66 90 53 18 61 41 15 43
Keibert Petit 24 C 34 46 27 40 26 42 49 42 29 52 31 26 36
Aaron Ping 26 1B 52 56 35 43 55 32 51 56 37 48 50 34 42
Ogai Rin 21 CF 22 32 3 43 12 93 87 23 3 45 22 3 42
Juan Rodríguez 22 2B 44 40 8 28 53 95 93 46 8 31 43 7 27
Tsugahara Samurakami 19 C 15 23 5 18 8 39 33 15 5 18 15 5 17
Seiryo Sano 21 CF 25 31 3 22 16 76 61 26 3 23 25 3 21
Xavier Scruggs 35 1B 37 41 70 66 19 34 34 38 70 72 36 69 64
Cory Spangenberg 31 2B 66 58 33 40 58 31 71 60 29 38 68 34 41
Tadakuni Suzuki 23 C 27 36 17 31 23 1 14 28 18 34 27 17 30
Tsuruki Suzuki 22 SS 28 32 15 31 22 12 33 29 17 34 27 15 29
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Edrick Agosto 25 SP 62 52 51 58 50 50 65 53 52 92-94 Mph 61
Tejay Antone 28 RP 62 57 64 56 55 62 67 59 66 92-94 Mph 58
David Burkhalter 27 RP 67 63 46 65 62 46 70 64 47 89-91 Mph 73
Wander Cabrera 25 SP 69 62 34 72 64 35 68 62 34 98-100 Mph 57
Matt Esparza 28 RP 59 65 51 57 64 51 61 65 52 90-92 Mph 60
Gray Fenter 26 RP 71 51 47 69 51 46 72 51 47 93-95 Mph 68
Alvaro Fernandez 26 RP 58 49 55 57 48 54 59 49 55 94-96 Mph 56
Daisuke Gato 21 RP 34 35 21 32 35 21 34 35 21 89-91 Mph 77
Nick Goody 31 RP 74 60 69 66 57 66 81 62 72 91-93 Mph 23
Josh Hader 28 SP 53 61 61 59 64 63 51 60 60 90-92 Mph 52
Namboku Hamada 20 RP 46 34 14 49 34 14 45 34 14 97-99 Mph 44
Takesi Hamada 20 RP 47 29 13 45 29 12 49 29 13 91-93 Mph 81
Satoru Hasegawa 24 RP 33 33 21 31 33 20 34 33 21 90-92 Mph 36
Tokuma Ichihara 19 RP 38 47 9 39 47 9 37 47 9 94-96 Mph 90
Yushiro Ichihara 26 RP 71 56 41 73 58 42 70 56 40 91-93 Mph 47
Keitaro Kichida 21 RP 48 42 35 46 42 34 49 42 35 89-91 Mph 86
Yorman Landa 28 RP 69 55 48 67 54 48 70 55 49 92-94 Mph 56
Jose Leclerc 28 RP 72 61 71 68 60 69 75 62 72 91-93 Mph 16
Ben Lively 30 RP 62 55 65 56 53 62 67 57 67 91-93 Mph 56
Victor Mateo 33 RP 59 63 50 59 63 50 60 63 50 91-93 Mph 61
Kris Medlen 37 SP 47 59 89 45 59 88 48 59 90 88-90 Mph 60
Juan Mendoza 26 RP 51 67 62 48 65 61 54 69 63 91-93 Mph 58
Felipe Perez 28 RP 51 63 57 50 63 56 52 64 57 91-93 Mph 67
Michael Rivera 25 RP 70 66 43 68 65 43 71 66 43 96-98 Mph 66
Sergio Romo 39 CL 77 66 88 70 63 85 83 67 90 89-91 Mph 5
Michizane Sakaguchi 23 SP 54 64 42 52 63 42 55 64 43 94-96 Mph 76
Yoshimune Sato 22 RP 46 35 20 45 35 21 47 35 20 91-93 Mph 12
Casey Shane 27 SP 63 64 52 58 62 51 67 66 53 94-96 Mph 63
Daniel Stumpf 31 RP 61 48 58 60 47 57 61 48 58 89-91 Mph 59
Atsumori Terada 22 RP 45 33 25 45 33 25 45 33 25 90-92 Mph 82
Takeaki Tokuyama 33 RP 45 48 66 43 47 65 46 49 67 89-91 Mph 59
Vincent Velasquez 30 RP 59 56 67 59 56 66 60 56 67 93-95 Mph 61
Shojiro Wakabayashi 27 RP 55 53 50 53 52 49 56 53 51 90-92 Mph 89
Jalen Williams 27 RP 61 60 58 55 58 56 66 62 60 91-93 Mph 60
Tetsuzan Yamanaka 22 RP 34 32 20 33 32 19 35 32 20 88-90 Mph 71
Tokugawa Yamasaki 23 RP 60 53 40 59 53 40 60 54 41 91-93 Mph 28
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Edrick Agosto SP 1 1 13 57 15 9 1 29 23
Tejay Antone RP 1 5 1 59 32 21 1 22 48
Wade Bailey 2B 1 3 63 56 78 59 2 15 29
Bob Buckner C 66 54 18 43 50 11 12 39 16
David Burkhalter RP 1 1 19 27 19 23 1 1 1
Leobaldo Cabrera RF 1 1 1 2 2 1 56 86 70
Wander Cabrera SP 1 3 27 62 15 21 6 23 23
Elio Castillo 1B 1 3 40 56 50 35 8 40 43
Bob Davis CF 1 1 64 78 47 45 87 101 63
Juan Díaz SS 1 5 68 70 90 94 44 73 49
Taylor Dugas LF 5 6 8 10 10 6 36 49 44
Matt Esparza RP 1 1 1 30 13 3 1 8 6
Thairo Estrada SS 1 1 74 68 89 70 1 30 21
Gray Fenter RP 1 2 17 47 54 13 1 22 9
Alvaro Fernandez RP 1 1 13 55 31 14 1 15 13
Kyoji Fujii 1B 2 3 15 84 23 14 46 90 54
Daisuke Gato RP 5 2 31 53 14 3 21 33 8
Eiji Gato C 41 50 17 21 19 6 27 23 18
António Gómez 1B 1 4 34 24 19 17 35 17 15
Nick Goody RP 1 - 11 43 25 12 1 - -
Josh Hader SP 1 - 10 34 28 12 1 - -
Namboku Hamada RP 2 2 8 43 11 3 32 25 12
Takesi Hamada RP 2 2 10 63 10 5 7 32 29
Satoru Hasegawa RP 3 4 22 43 24 12 25 18 16
A.R. Hill CF 2 2 86 38 68 3 68 61 76
Sadakuno Hirai C 59 56 30 42 20 2 11 43 32
Tokuma Ichihara RP 2 4 22 59 30 8 33 18 18
Yushiro Ichihara RP 1 3 22 56 9 3 50 15 13
Keitaro Kichida RP 1 1 18 28 36 11 17 36 34
Taroemon Kobayashi 2B 5 4 72 28 77 72 64 47 60
Hyobe Kondo C 39 45 21 15 38 7 42 19 48
Tyler Krieger SS 1 1 63 62 72 65 19 21 27
Yorman Landa RP 1 - 10 33 10 15 1 - -
Jose Leclerc RP 1 3 1 59 22 23 1 21 15
Ben Lively RP 1 2 16 38 22 17 1 28 12
Sergio Macias 3B 1 1 57 72 86 46 1 3 4
Victor Mateo RP 1 - 10 49 15 9 1 - -
Robert Medina C 86 72 11 28 34 8 1 6 21
Kris Medlen SP 1 - 20 31 7 31 1 - -
Juan Mendoza RP 1 3 5 57 17 24 1 21 16
Jesus Montero 1B 6 30 1 29 37 9 1 16 11
Kuemon Morimoto C 38 49 26 28 28 6 12 24 23
Tetsuhiko Murayama CF 1 1 36 59 17 18 75 65 40
Takamasa Nakano RF 5 2 39 78 35 3 59 84 67
Okitsugu Nii CF 1 1 14 57 33 3 71 60 67
Eisuke Okamoto CF 1 1 28 33 16 17 72 59 52
Ariel Ortega SS 1 1 44 59 76 73 1 7 7
Felipe Perez RP 1 - 8 21 46 21 1 - -
Keibert Petit C 86 69 1 3 4 8 24 23 30
Aaron Ping 1B 1 1 34 55 49 22 38 59 60
Ogai Rin CF 1 1 75 59 50 51 69 77 68
Michael Rivera RP 3 1 1 57 35 8 15 30 19
Juan Rodríguez 2B 1 1 80 56 90 70 69 58 54
Sergio Romo CL 1 - 18 23 22 27 2 9 8
Michizane Sakaguchi SP 1 5 14 63 18 16 27 24 18
Tsugahara Samurakami C 47 56 11 34 27 6 4 26 28
Seiryo Sano CF 3 4 18 61 3 13 85 62 79
Yoshimune Sato RP 2 5 11 69 21 3 31 4 19
Xavier Scruggs 1B 1 - 10 56 66 20 1 - -
Casey Shane SP 1 - 25 39 13 24 1 - -
Cory Spangenberg 2B 1 4 23 67 58 44 1 24 24
Daniel Stumpf RP 1 - 19 34 17 23 1 - -
Tadakuni Suzuki C 49 86 5 74 40 11 25 73 15
Tsuruki Suzuki SS 2 4 64 91 49 57 54 85 52
Atsumori Terada RP 1 4 22 40 10 7 17 44 25
Takeaki Tokuyama RP 1 3 9 66 17 22 1 8 10
Vincent Velasquez RP 1 - 7 39 15 24 1 - -
Shojiro Wakabayashi RP 1 5 3 66 10 6 1 11 10
Jalen Williams RP 1 3 6 50 21 10 1 23 20
Tetsuzan Yamanaka RP 4 5 17 84 12 10 32 15 29
Tokugawa Yamasaki RP 1 3 10 63 12 24 27 43 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Edrick Agosto 28 - - - - - - - -
Tejay Antone 30 - - - - - - - -
Wade Bailey - - - 68 - 42 - - -
Bob Buckner - 44 - - - - - - -
David Burkhalter 35 - - - - - - - -
Leobaldo Cabrera - - - - - - 34 - 69
Wander Cabrera 60 - - - - - - - -
Elio Castillo - - 31 - 25 - - - -
Bob Davis - - - 2 - 1 54 29 28
Juan Díaz - - - 3 2 8 - - -
Taylor Dugas - - - - - - 37 - 28
Matt Esparza 7 - - - - - - - -
Thairo Estrada - - - - - 69 - - -
Gray Fenter 65 - - - - - - - -
Alvaro Fernandez 46 - - - - - - - -
Kyoji Fujii 39 - 29 - - - 48 - 49
Daisuke Gato 63 - - - - - - - -
Eiji Gato - 18 - - - - - - -
António Gómez - - 41 - - - - - -
Nick Goody 37 - - - - - - - -
Josh Hader 34 - - - - - - - -
Namboku Hamada 22 - - - - - - - -
Takesi Hamada 30 - - - - - - - -
Satoru Hasegawa 53 - - - - - - - -
A.R. Hill - - - - - - 83 50 50
Sadakuno Hirai - 18 - - - - - - -
Tokuma Ichihara 60 - - - - - - - -
Yushiro Ichihara 46 - - - - - - - -
Keitaro Kichida 50 - - - - - - - -
Taroemon Kobayashi - - - 30 - - 19 12 18
Hyobe Kondo - 31 - - - - - - -
Tyler Krieger - - - 47 - 39 - - -
Yorman Landa 17 - - - - - - - -
Jose Leclerc 24 - - - - - - - -
Ben Lively 41 - - - - - - - -
Sergio Macias - - - - 65 - - - -
Victor Mateo 22 - - - - - - - -
Robert Medina - 77 - - - - - - -
Kris Medlen 38 - - - - - - - -
Juan Mendoza 21 - - - - - - - -
Jesus Montero - - 26 - - - - - -
Kuemon Morimoto - 37 - - - - - - -
Tetsuhiko Murayama - - - - - - 21 17 18
Takamasa Nakano - - - - - - 29 20 42
Okitsugu Nii - - - - - - 74 53 15
Eisuke Okamoto - - - - - - 35 47 47
Ariel Ortega - - - - - 26 - - -
Felipe Perez 31 - - - - - - - -
Keibert Petit - 71 - - - - - - -
Aaron Ping - - 67 - 23 - 44 - -
Ogai Rin - - - 22 - 20 36 39 59
Michael Rivera 30 - - - - - - - -
Juan Rodríguez - - - 73 - 65 - - -
Sergio Romo 42 - - - - - - - -
Michizane Sakaguchi 42 - - - - - - - -
Tsugahara Samurakami - 23 - - - - - - -
Seiryo Sano 28 - - - - - 8 43 29
Yoshimune Sato 39 - - - - - - - -
Xavier Scruggs - - 41 - - - - - -
Casey Shane 51 - - - - - - - -
Cory Spangenberg - - - 22 21 - - - -
Daniel Stumpf 42 - - - - - - - -
Tadakuni Suzuki - 56 - - - - - - -
Tsuruki Suzuki - - 72 42 55 34 - - -
Atsumori Terada 42 - - - - - - - -
Takeaki Tokuyama 21 - - - - - - - -
Vincent Velasquez 23 - - - - - - - -
Shojiro Wakabayashi 19 - - - - - - - -
Jalen Williams 21 - - - - - - - -
Tetsuzan Yamanaka 48 - - - - - - - -
Tokugawa Yamasaki 33 - - - - - - - -
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76