HIROSHIMA TOYO (NI-GUN) CARP (AA)
FIELDING STATS REPORT
11/21/2022
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Romo 67 0 4 10 0 14 0 1.000 79.1 1.59 -0.3 1.004
Nick Goody 49 0 2 5 0 8 1 .875 62.2 1.01 -1.2 .717
Jose Leclerc 49 0 2 3 0 6 1 .833 41.0 1.10 -0.6 .753
Suezo Matsuoka 39 0 4 3 0 7 0 1.000 49.1 1.28 -0.2 1.004
Josh Hader 30 27 6 27 2 34 1 .971 174.2 1.70 +0.4 1.075
Wander Cabrera 27 26 6 23 0 32 3 .906 149.2 1.74 -1.0 .960
Casey Shane 23 21 5 14 0 20 1 .950 126.0 1.36 -0.9 .951
Shojiro Wakabayashi 22 0 3 8 0 11 0 1.000 57.1 1.73 -0.2 1.004
Michizane Sakaguchi 21 20 6 23 0 30 1 .967 126.2 2.06 -0.9 .966
Matt Esparza 17 16 5 15 0 23 3 .870 103.0 1.75 -1.3 .892
Vincent Velasquez 10 0 3 1 0 4 0 1.000 17.0 2.12 -0.1 1.004
Edrick Agosto 9 9 4 5 0 11 2 .818 57.0 1.42 -0.7 .803
Keitaro Kichida 9 0 2 4 0 7 1 .857 23.1 2.31 -0.1 1.004
Mike Kickham 7 5 3 3 0 6 0 1.000 34.1 1.57 +0.4 1.171
Juan Mendoza 6 0 2 1 0 3 0 1.000 12.0 2.25 -0.0 .000
Alvaro Fernandez 5 5 2 6 0 8 0 1.000 31.0 2.32 -0.1 1.004
David Burkhalter 4 4 1 4 0 5 0 1.000 26.1 1.71 -0.1 1.004
Yushiro Ichihara 4 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Ben Lively 3 2 0 0 0 1 1 .000 10.2 0.00 -0.5 .000
Jalen Williams 3 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Takesi Hamada 2 0 0 1 0 1 0 1.000 5.0 1.80 -0.0 1.004
Kris Medlen 2 2 0 1 0 2 1 .500 6.1 1.42 +0.5 2.007
Tejay Antone 1 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Daniel Stumpf 1 0 1 0 0 1 0 1.000 1.2 5.40 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kuemon Morimoto 113 113 858 71 6 945 16 .983 970.1 8.62 -3.3 1.008 17 179 44 24.6 3.76
Robert Medina 41 20 206 12 1 218 0 1.000 207.2 9.45 -0.4 1.008 3 22 5 22.7 4.16
Cameron Gallagher 11 2 40 1 1 42 1 .976 32.0 11.53 -0.1 1.008 0 3 0 0.0 2.25
Keibert Petit 6 2 32 1 0 34 1 .971 27.0 11.00 -0.1 .000 1 3 1 33.3 1.67
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Ping 95 95 849 41 49 895 5 .994 822.0 9.74 +1.9 1.029
Xavier Scruggs 26 21 170 19 12 191 2 .990 190.2 8.92 -2.7 .877
Jesus Montero 20 10 94 4 4 98 0 1.000 103.1 8.54 -1.2 .834
Chris McGuiness 12 3 41 3 0 44 0 1.000 42.0 9.43 -0.2 .938
Tsuruki Suzuki 6 0 6 1 0 7 0 1.000 12.0 5.25 +0.1 1.072
António Gómez 4 4 30 2 0 32 0 1.000 32.0 9.00 +0.1 1.072
Drew Weeks 4 4 31 2 0 33 0 1.000 35.0 8.49 -0.2 .919
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wade Bailey 107 106 197 242 45 449 10 .978 928.2 4.25 -2.9 .979
Juan Rodríguez 33 31 48 80 17 130 2 .985 256.0 4.50 -1.4 .968
Tsuruki Suzuki 12 0 6 2 0 9 1 .889 19.0 3.79 -0.6 .757
Tyler Krieger 10 0 3 6 1 9 0 1.000 29.0 2.79 +0.0 1.009
Cory Spangenberg 3 0 1 1 0 2 0 1.000 3.1 5.40 +0.0 1.009
Bob Davis 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.009
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Macias 114 114 59 258 16 320 3 .991 980.1 2.91 +4.7 1.022
Aaron Ping 36 23 16 39 4 58 3 .948 224.2 2.20 -3.6 .900
Tsuruki Suzuki 13 0 3 5 0 9 1 .889 20.0 3.60 -0.5 .907
Cory Spangenberg 3 0 0 4 0 5 1 .800 12.0 3.00 -1.3 .691
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thairo Estrada 106 106 126 339 35 473 8 .983 955.2 4.38 +7.7 1.036
Juan Rodríguez 21 20 28 60 3 89 1 .989 164.0 4.83 +3.8 1.099
Wade Bailey 11 11 8 34 6 42 0 1.000 92.0 4.11 +0.1 1.005
Tyler Krieger 8 0 4 6 0 10 0 1.000 20.1 4.43 +0.7 1.205
Ogai Rin 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tsuruki Suzuki 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taylor Dugas 107 107 187 9 2 202 6 .970 914.0 1.93 -11.1 .918
Bob Davis 20 10 19 2 0 21 0 1.000 107.0 1.77 +0.5 1.044
Aaron Ping 19 19 39 3 1 44 2 .955 162.0 2.33 -1.0 .964
Okitsugu Nii 15 1 6 0 0 7 1 .857 37.0 1.46 +0.2 1.044
Kyoji Fujii 10 0 1 0 0 1 0 1.000 13.0 0.69 +0.0 1.044
A.R. Hill 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ogai Rin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
A.R. Hill 119 119 235 15 0 252 2 .992 1011.0 2.23 -3.4 .982
Eisuke Okamoto 18 0 7 1 0 9 1 .889 35.0 2.06 +0.3 1.058
Taylor Dugas 12 12 15 0 0 19 4 .789 101.0 1.34 -4.7 .721
Okitsugu Nii 10 3 18 0 0 18 0 1.000 43.2 3.71 +0.8 1.058
Seiryo Sano 9 0 3 0 0 3 0 1.000 16.0 1.69 +0.1 1.058
Bob Davis 4 3 6 1 0 7 0 1.000 29.0 2.17 -0.5 .906
Ogai Rin 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leobaldo Cabrera 137 137 246 12 1 258 0 1.000 1168.1 1.99 +6.6 1.038
Eisuke Okamoto 13 0 5 0 0 5 0 1.000 24.0 1.88 +0.1 1.048
Ogai Rin 13 0 4 0 0 4 0 1.000 24.0 1.50 -0.6 .838
Bob Davis 6 0 1 0 0 1 0 1.000 14.1 0.63 +0.8 .000
Taylor Dugas 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Seiryo Sano 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Kyoji Fujii 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76