YOMIURI (NI-GUN) GIANTS (AA)
FIELDING STATS REPORT
11/21/2022
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nobuhiko Yamamoto 52 0 2 12 1 16 2 .875 50.1 2.50 +0.3 1.075
Scott Oberg 45 0 2 3 0 6 1 .833 53.1 0.84 -0.7 .878
Daisuke Saito 37 0 6 17 0 25 2 .920 64.0 3.23 -0.2 1.004
Grant Sloan 30 27 17 23 1 43 3 .930 168.0 2.14 -0.6 1.004
Stephen Kolek 28 0 1 2 0 4 1 .750 33.1 0.81 -0.1 1.004
Masaaki Kouno 26 0 2 8 0 11 1 .909 66.1 1.36 +0.3 1.104
Nick Lodolo 24 24 12 13 0 27 2 .926 147.0 1.53 -1.0 .944
Michael Boyle 20 11 1 7 0 8 0 1.000 71.2 1.00 +0.3 1.147
Matt Cain 20 18 8 16 1 24 0 1.000 123.2 1.75 +0.1 1.063
Mitch Gueller 18 17 8 13 1 22 1 .955 114.1 1.65 -0.9 .920
Juan De Paula 17 17 4 13 0 17 0 1.000 91.1 1.68 +0.2 1.075
Endy Sanchez 11 0 0 3 0 3 0 1.000 24.0 1.13 -0.1 1.004
Seth Lugo 9 9 6 4 0 10 0 1.000 59.2 1.51 -0.2 1.004
Sachi Wada 7 1 0 1 0 1 0 1.000 8.0 1.13 +0.5 .000
Ben Eckels 6 0 1 6 0 7 0 1.000 14.0 4.50 -0.0 1.004
Andy Pagnozzi 5 0 0 1 0 1 0 1.000 5.0 1.80 -0.0 1.004
Austin Fairchild 4 0 1 0 0 1 0 1.000 2.1 3.86 -0.0 .000
Masujiro Fujihara 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.5 2.007
Jose A. Castillo 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Pat Connaughton 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andrew Sharpe 110 110 840 75 3 919 4 .996 975.1 8.44 +5.9 1.163 16 107 47 43.9 3.52
Yohachi Yokoyama 16 14 111 5 0 117 1 .991 128.2 8.11 -0.2 .000 2 18 5 27.8 4.48
Motoshige Ozaki 2 0 3 0 0 3 0 1.000 2.0 13.50 -0.2 .000 0 2 0 0.0 27.00
Sachi Kobayashi 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Santiago Rincon 124 124 1124 84 69 1218 10 .992 1091.2 9.96 +0.1 .998
Connor Goedert 4 0 3 0 0 3 0 1.000 6.1 4.26 0.0 .000
Ton Okumura 3 0 3 2 0 5 0 1.000 4.0 11.25 +0.1 1.072
Felix Lucas 2 0 8 0 0 8 0 1.000 5.0 14.40 +0.1 1.072
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wadye Ynfante 119 119 271 337 60 615 7 .989 1032.1 5.30 -9.7 .952
Brallan Medina 26 5 13 26 1 39 0 1.000 74.2 4.70 +0.2 1.009
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cade Pollard 124 124 58 307 23 370 5 .986 1105.0 2.97 +8.7 1.037
Hirofumi Abe 2 0 0 1 0 2 1 .500 2.0 4.50 -0.6 .518
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Green 121 121 115 321 44 452 16 .965 1008.2 3.89 -11.9 .942
Kosaku Fujita 43 2 9 23 0 33 1 .970 73.2 3.91 -0.7 .954
Roku Otani 5 0 1 2 0 3 0 1.000 11.0 2.45 +0.0 1.033
Hirofumi Abe 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Masahiko Taniguchi 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jung-Ho Kang 1 1 1 4 0 5 0 1.000 9.0 5.00 +0.1 1.033
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Guzman 92 92 150 9 0 162 3 .981 769.2 1.86 -1.2 .988
James Ramsey 17 15 35 0 0 36 1 .972 140.1 2.24 +2.5 1.111
Kolby Copeland 13 11 17 3 0 20 0 1.000 118.1 1.52 +1.3 1.109
Joe Lancellotti 9 0 1 1 0 2 0 1.000 27.2 0.65 +0.0 1.044
Vaughn Bryan 7 6 15 0 0 15 0 1.000 51.0 2.65 +0.5 1.044
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Lancellotti 124 124 249 22 1 274 3 .989 1079.1 2.26 +8.1 1.041
Mel Rojas 9 0 5 2 0 7 0 1.000 27.2 2.28 -0.6 .881
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Corbin Martin 124 124 214 14 1 230 2 .991 1097.1 1.87 +6.4 1.042
Ton Okumura 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Mel Rojas 2 0 2 0 0 2 0 1.000 6.1 2.84 +0.1 1.048
James Ramsey 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76